CINCINNATI BENGALS
01/2009 schedule
17 scheduled
02/2009 roster
Regular season
| Player | # | POS | G | CMP | ATT | YDS | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| — | QB | 16 | 282 | 466 | 3,094 | 6.6 | 21 | 13 | |
| — | QB | 3 | 4 | 11 | 40 | 3.6 | 0 | 0 |
| Player | # | POS | G | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|---|---|
| — | RB | 13 | 301 | 1,251 | 4.16 | 6 | |
| — | RB | 10 | 74 | 321 | 4.34 | 0 | |
| — | RB | 7 | 46 | 204 | 4.43 | 0 | |
| — | QB | 16 | 39 | 93 | 2.38 | 3 | |
| — | RB | 14 | 27 | 84 | 3.11 | 0 | |
| — | WR | 16 | 3 | 32 | 10.67 | 0 | |
| — | WR | 16 | 3 | 22 | 7.33 | 0 | |
| — | DB | 13 | 1 | 21 | 21.00 | 0 | |
| — | QB | 3 | 3 | 12 | 4.00 | 0 | |
| — | WR | 15 | 2 | 10 | 5.00 | 0 | |
| Jeremi Johnson | — | FB | 12 | 4 | 8 | 2.00 | 0 |
| Player | # | POS | G | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| — | WR | 16 | 128 | 72 | 1,047 | 14.5 | 9 | |
| — | WR | 15 | 76 | 43 | 514 | 12.0 | 5 | |
| — | WR | 16 | 80 | 51 | 432 | 8.5 | 3 | |
| — | TE | 15 | 37 | 27 | 260 | 9.6 | 2 | |
| Chris Henry | — | WR | 8 | 23 | 12 | 236 | 19.7 | 2 |
| — | RB | 14 | 35 | 30 | 217 | 7.2 | 0 | |
| — | TE | 12 | 31 | 16 | 150 | 9.4 | 0 | |
| — | RB | 13 | 24 | 17 | 111 | 6.5 | 0 | |
| — | RB | 10 | 8 | 5 | 67 | 13.4 | 0 | |
| — | WR | 16 | 6 | 4 | 55 | 13.8 | 0 | |
| Jeremi Johnson | — | FB | 12 | 12 | 6 | 41 | 6.8 | 0 |
| — | RB | 7 | 4 | 3 | 4 | 1.3 | 0 |
| Player | # | POS | G | TKL | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| — | MLB | 16 | 102 | 3.5 | 0 | 0 | 4 | 1 | |
| — | DB | 15 | 83 | 2.0 | 0 | 1 | 5 | 0 | |
| — | CB | 16 | 68 | 0.0 | 0 | 6 | 20 | 1 | |
| — | CB | 16 | 65 | 0.0 | 0 | 6 | 24 | 2 | |
| — | OLB | 12 | 63 | 1.0 | 0 | 1 | 2 | 0 | |
| — | LB | 13 | 58 | 1.5 | 0 | 0 | 4 | 0 | |
| — | OLB | 14 | 57 | 1.0 | 0 | 0 | 2 | 3 | |
| — | DB | 13 | 47 | 0.0 | 0 | 2 | 9 | 1 | |
| — | DE | 13 | 33 | 5.5 | 0 | 1 | 2 | 0 | |
| — | DT | 15 | 32 | 1.5 | 0 | 0 | 0 | 0 | |
| — | DE | 15 | 32 | 4.5 | 0 | 0 | 3 | 1 | |
| — | DT | 14 | 27 | 1.0 | 0 | 0 | 1 | 0 | |
| — | DB | 13 | 26 | 1.0 | 0 | 0 | 4 | 0 | |
| — | SS | 4 | 25 | 0.0 | 0 | 0 | 2 | 0 | |
| — | WR | 9 | 21 | 0.0 | 0 | 1 | 2 | 0 | |
| Antwan Odom | — | DE | 6 | 18 | 8.0 | 0 | 0 | 2 | 0 |
| — | DE | 12 | 17 | 2.5 | 0 | 0 | 5 | 0 | |
| — | NT | 8 | 17 | 0.0 | 0 | 0 | 1 | 0 | |
| — | LB | 10 | 17 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DB | 9 | 17 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DT | 10 | 13 | 1.0 | 0 | 1 | 2 | 0 | |
| — | LB | 9 | 13 | 0.0 | 0 | 0 | 0 | 1 | |
| — | DB | 6 | 10 | 0.0 | 0 | 0 | 1 | 0 | |
| — | RB | 14 | 9 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DT | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| — | LB | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | |
| — | DT | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 15 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| — | RB | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 | |
| — | QB | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | RB | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | T | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | C | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | P | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | K | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | WR | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | TE | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| — | G | 7 | 1 | 0.0 | 0 | 0 | 0 | 1 | |
| Brad St. Louis | — | LS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| — | LS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Player | # | POS | G | PTS |
|---|---|---|---|---|
| — | K | 16 | 97 |
The record above is derived from final scores for 2009 regular season only; playoff fixtures appear in the schedule marked with their round and are excluded from it. A player appears in a roster table only if he recorded something in that block, so the passing table is not a list of everyone who dressed. Games played is games with a stat line, not games on the roster. Sacks carry a half, which is why that column shows a decimal. Where a figure is a dash the block was absent from the source row rather than recorded as zero: the older weekly files carry no offensive block at all for some seasons, and a zero there would be a number the player never earned. The tendency table is a narrower window than the schedule above it — the play log covers 2020 to 2025 only — and carries no field position or down, so there is nothing here about where on the field these plays happened.