CINCINNATI BENGALS
01/2001 schedule
16 scheduled
02/2001 roster
Regular season
| Player | # | POS | G | CMP | ATT | YDS | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| — | QB | 16 | 313 | 581 | 3,216 | 5.5 | 12 | 22 | |
| — | QB | 1 | 20 | 32 | 189 | 5.9 | 2 | 0 | |
| Scott Mitchell | — | QB | 1 | 4 | 12 | 38 | 3.2 | 0 | 3 |
| Akili Smith | — | QB | 2 | 5 | 8 | 37 | 4.6 | 0 | 0 |
| Player | # | POS | G | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|---|---|
| Corey Dillon | — | RB | 16 | 340 | 1,315 | 3.87 | 10 |
| Brandon Bennett | — | RB | 16 | 50 | 232 | 4.64 | 0 |
| — | QB | 16 | 27 | 73 | 2.70 | 1 | |
| Stacey Mack | — | RB | 1 | 15 | 71 | 4.73 | 2 |
| Curtis Keaton | — | RB | 13 | 5 | 48 | 9.60 | 0 |
| Elvis Joseph | — | RB | 1 | 6 | 25 | 4.17 | 0 |
| Akili Smith | — | QB | 2 | 6 | 20 | 3.33 | 0 |
| Peter Warrick | — | WR | 16 | 8 | 14 | 1.75 | 0 |
| Lorenzo Neal | — | FB | 16 | 5 | 10 | 2.00 | 0 |
| — | QB | 1 | 1 | 1 | 1.00 | 0 | |
| Frank Moreau | — | RB | 1 | 2 | 1 | 0.50 | 0 |
| Player | # | POS | G | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| Darnay Scott | — | WR | 16 | 103 | 57 | 819 | 14.4 | 2 |
| Peter Warrick | — | WR | 16 | 137 | 70 | 667 | 9.5 | 1 |
| — | WR | 11 | 60 | 28 | 329 | 11.8 | 1 | |
| Ron Dugans | — | WR | 16 | 45 | 28 | 251 | 9.0 | 2 |
| Corey Dillon | — | RB | 16 | 61 | 34 | 228 | 6.7 | 3 |
| — | WR | 10 | 42 | 21 | 228 | 10.9 | 0 | |
| Danny Farmer | — | WR | 8 | 23 | 15 | 228 | 15.2 | 1 |
| Brandon Bennett | — | RB | 16 | 26 | 20 | 150 | 7.5 | 0 |
| Tony McGee | — | TE | 11 | 30 | 14 | 148 | 10.6 | 1 |
| — | TE | 6 | 23 | 13 | 118 | 9.1 | 0 | |
| Lorenzo Neal | — | FB | 16 | 27 | 19 | 101 | 5.3 | 1 |
| Jimmy Smith | — | WR | 1 | 14 | 8 | 63 | 7.9 | 1 |
| — | WR | 1 | 6 | 5 | 61 | 12.2 | 1 | |
| Sean Dawkins | — | WR | 1 | 7 | 4 | 42 | 10.5 | 0 |
| Kirk McMullen | — | TE | 4 | 6 | 2 | 15 | 7.5 | 0 |
| Alvis Whitted | — | WR | 1 | 1 | 1 | 10 | 10.0 | 0 |
| Curtis Keaton | — | RB | 13 | 1 | 1 | 9 | 9.0 | 0 |
| Patrick Washington | — | FB | 1 | 2 | 1 | 7 | 7.0 | 0 |
| Stacey Mack | — | RB | 1 | 1 | 1 | 6 | 6.0 | 0 |
| Player | # | POS | G | TKL | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| — | ILB | 15 | 95 | 6.0 | 14 | 1 | 5 | 1 | |
| Brian Simmons | — | LB | 16 | 79 | 6.5 | 12 | 1 | 5 | 2 |
| Chris Carter | — | DB | 16 | 56 | 0.0 | 0 | 1 | 6 | 0 |
| Artrell Hawkins | — | FS | 12 | 52 | 0.0 | 1 | 3 | 6 | 2 |
| Oliver Gibson | — | DT | 16 | 49 | 3.0 | 15 | 0 | 3 | 0 |
| JoJuan Armour | — | SS | 14 | 48 | 0.0 | 0 | 0 | 3 | 0 |
| Robert Bean | — | DB | 14 | 48 | 0.0 | 4 | 0 | 5 | 1 |
| Mark Roman | — | SS | 11 | 48 | 2.0 | 5 | 1 | 7 | 0 |
| — | DE | 15 | 45 | 8.5 | 10 | 2 | 5 | 0 | |
| Cory Hall | — | FS | 16 | 42 | 0.0 | 1 | 0 | 3 | 0 |
| Tony Williams | — | DT | 12 | 38 | 5.0 | 6 | 0 | 1 | 0 |
| Steve Foley | — | LB | 12 | 38 | 0.0 | 2 | 0 | 0 | 2 |
| Reinard Wilson | — | LB | 14 | 36 | 9.0 | 8 | 0 | 3 | 1 |
| Vaughn Booker | — | DE | 12 | 34 | 1.5 | 6 | 0 | 2 | 1 |
| Kevin Kaesviharn | — | DB | 8 | 31 | 0.0 | 1 | 3 | 6 | 0 |
| Canute Curtis | — | OLB | 11 | 29 | 0.0 | 2 | 0 | 1 | 1 |
| Darryl Williams | — | DB | 15 | 29 | 3.5 | 3 | 1 | 2 | 1 |
| Adrian Ross | — | OLB | 13 | 20 | 1.0 | 1 | 0 | 0 | 0 |
| Rodney Heath | — | DB | 5 | 19 | 0.0 | 0 | 0 | 4 | 1 |
| Ron Dugans | — | WR | 16 | 18 | 0.0 | 0 | 0 | 0 | 0 |
| Bernard Whittington | — | DE | 11 | 15 | 0.0 | 1 | 0 | 1 | 0 |
| Ligarius Jennings | — | DB | 4 | 12 | 0.0 | 0 | 0 | 0 | 0 |
| Donovin Darius | — | DB | 1 | 12 | 0.0 | 0 | 0 | 1 | 0 |
| Glen Steele | — | DT | 8 | 10 | 1.0 | 1 | 0 | 1 | 1 |
| Kevin Hardy | — | OLB | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| Tom Carter | — | DB | 5 | 7 | 0.0 | 0 | 0 | 3 | 0 |
| Brandon Bennett | — | RB | 16 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| T.J. Slaughter | — | LB | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Dillon | — | RB | 16 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Darnay Scott | — | WR | 16 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| — | WR | 11 | 4 | 0.0 | 0 | 0 | 0 | 0 | |
| Hardy Nickerson | — | MLB | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Aaron Beasley | — | CB | 1 | 4 | 0.0 | 0 | 1 | 2 | 0 |
| Fernando Bryant | — | DB | 1 | 4 | 0.0 | 0 | 0 | 2 | 0 |
| Jason Craft | — | CB | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Peter Warrick | — | WR | 16 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Rich Braham | — | C | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jevon Langford | — | DE | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Seth Payne | — | DT | 1 | 3 | 1.0 | 2 | 0 | 0 | 0 |
| Tony Brackens | — | DE | 1 | 3 | 2.0 | 1 | 0 | 1 | 1 |
| Riall Johnson | — | LB | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Joe Tuipala | — | LB | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| — | QB | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| Lorenzo Neal | — | FB | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Goff | — | G | 10 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Richmond Webb | — | T | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Randy Chevrier | — | DT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| — | DE | 1 | 2 | 0.0 | 0 | 0 | 1 | 0 | |
| Paul Spicer | — | DE | 1 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Rob Meier | — | DT | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Brad St. Louis | — | LS | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| — | WR | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Danny Farmer | — | WR | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| — | TE | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Brock Gutierrez | — | C | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Gary Walker | — | DE | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Mario Monds | — | DT | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Renaldo Wynn | — | DE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Edward Thomas | — | OLB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| — | K | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Jim Tarle | — | K | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Player | # | POS | G | PTS |
|---|---|---|---|---|
| — | K | 16 | 74 | |
| Mike Hollis | — | K | 1 | 4 |
The record above is derived from final scores for 2001 regular season only; playoff fixtures appear in the schedule marked with their round and are excluded from it. A player appears in a roster table only if he recorded something in that block, so the passing table is not a list of everyone who dressed. Games played is games with a stat line, not games on the roster. Sacks carry a half, which is why that column shows a decimal. Where a figure is a dash the block was absent from the source row rather than recorded as zero: the older weekly files carry no offensive block at all for some seasons, and a zero there would be a number the player never earned. The tendency table is a narrower window than the schedule above it — the play log covers 2020 to 2025 only — and carries no field position or down, so there is nothing here about where on the field these plays happened.