
Matt Frevola
- Height
- 5'9"
- Reach
- 71"
- Weight
- 155 lb
- Stance
- Orthodox
- Born
- Mon, Jun 11, 1990, age 36
- First UFC fight
- Sun, Jan 14, 2018
- Latest UFC fight
- Sat, Oct 18, 2025
01/How he wins
3 KO/TKO (punch to head at distance 2, punches to head from back control), 2 decisions in 5 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 3 | 4 |
| Decision | 2 | 2 |
| All | 5 | 6 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Lightweight | 12 | 5-6-1 | 100.5 | 340 of 857 | 3.38 | 15 of 37 | 15:05 of 100:30 | 6 | 3 in 5 |
| All | 12 | 5-6-1 | 100.5 | 340 of 857 | 3.38 | 15 of 37 | 15:05 of 100:30 | 6 | 3 in 5 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0-1-0 | 15.0 | 43 of 136 | 2.87 | 2 of 3 | 1:58 of 15:00 | 0 | 0 in 0 |
| 2024 | 1 | 0-1-0 | 13.0 | 16 of 59 | 1.23 | 1 of 3 | 2:47 of 12:59 | 0 | 0 in 0 |
| 2023 | 2 | 1-1-0 | 5.7 | 40 of 84 | 7.08 | 2 of 3 | 0:33 of 5:39 | 1 | 1 in 1 |
| 2022 | 2 | 2-0-0 | 5.8 | 71 of 128 | 12.35 | 0 of 0 | 1:09 of 5:45 | 5 | 2 in 2 |
| 2021 | 2 | 0-2-0 | 15.1 | 16 of 57 | 1.06 | 0 of 2 | 0:02 of 15:07 | 0 | 0 in 0 |
| 2019 | 2 | 2-0-0 | 30.0 | 79 of 187 | 2.63 | 8 of 20 | 7:55 of 30:00 | 0 | 0 in 2 |
| 2018 | 2 | 0-1-1 | 16.0 | 75 of 206 | 4.69 | 2 of 6 | 0:41 of 16:00 | 0 | 0 in 0 |
| All | 12 | 5-6-1 | 100.5 | 340 of 857 | 3.38 | 15 of 37 | 15:05 of 100:30 | 6 | 3 in 5 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 12 of 12 | 42.5 | 207 of 480 | 4.87 | 8 of 18 | 8:36 of 42:31 | 6 | 3 | 6, won 3 |
| Round 2 | 6 of 12 | 30.0 | 63 of 208 | 2.10 | 3 of 12 | 3:36 of 30:00 | 0 | 1 | |
| Round 3 | 6 of 12 | 28.0 | 70 of 169 | 2.50 | 4 of 7 | 2:53 of 27:59 | 0 | 0 | 6, won 2 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Oct 18, 2025UFC Fight Night: De Ridder vs. Allen | Kyle NelsonLightweight | LUnanimous decision, R3 5:00Sal D'amato 27 - 30. Jake Maxim 28 - 29. Mike Bell 28 - 29. | 43 of 136 | 2 of 3 | 1:58 | 0 | 15:00 | Rounds |
| Sat, Sep 28, 2024UFC Fight Night: Moicano vs. Saint Denis | Fares ZiamLightweight | LKO/TKO, R3 2:59Knee to Head In Clinch | 16 of 59 | 1 of 3 | 2:47 | 0 | 12:59 | Rounds |
| Sat, Nov 11, 2023UFC 295: Prochazka vs. Pereira | Benoit Saint DenisLightweight | LKO/TKO, R1 1:31Kick to Head At Distance | 5 of 9 | 2 of 2 | 0:25 | 0 | 1:31 | Rounds |
| Sat, May 6, 2023UFC 288: Sterling vs. Cejudo | Drew DoberLightweight | WKO/TKO, R1 4:08Punch to Head At Distance | 35 of 75 | 0 of 1 | 0:08 | 1 | 4:08 | Rounds |
| Sat, Nov 12, 2022UFC 281: Adesanya vs. Pereira | Ottman AzaitarLightweight | WKO/TKO, R1 2:30Punch to Head At Distance | 11 of 27 | 0 of 0 | 0:02 | 1 | 2:30 | Rounds |
| Sat, Jan 22, 2022UFC 270: Ngannou vs. Gane | Genaro ValdezLightweight | WKO/TKO, R1 3:15Punches to Head From Back Control | 60 of 101 | 0 of 0 | 1:07 | 4 | 3:15 | Rounds |
| Sat, Jun 12, 2021UFC 263: Adesanya vs. Vettori 2 | Terrance McKinneyLightweight | LKO/TKO, R1 0:07Punch to Head At Distance | 0 of 0 | 0 of 0 | 0:00 | 0 | 0:07 | Rounds |
| Sat, Jan 23, 2021UFC 257: Poirier vs. McGregor | Arman TsarukyanLightweight | LUnanimous decision, R3 5:00Sal D'amato 27 - 30. Clemens Werner 27 - 30. Eric Colon 26 - 30. | 16 of 57 | 0 of 2 | 0:02 | 0 | 15:00 | Rounds |
| Sat, Oct 12, 2019UFC Fight Night: Joanna vs. Waterson | Luis PenaLightweight | WSplit decision, R3 5:00Chris Lee 29 - 28. Tony Weeks 28 - 29. Daniel Torres 28 - 29. | 48 of 110 | 4 of 7 | 2:50 | 0 | 15:00 | Rounds |
| Sat, Apr 13, 2019UFC 236: Holloway vs. Poirier 2 | Jalin TurnerLightweight | WUnanimous decision, R3 5:00Will Fisher 27 - 30. Sal D'amato 27 - 30. Derek Cleary 27 - 30. | 31 of 77 | 4 of 13 | 5:05 | 0 | 15:00 | Rounds |
| Sat, Nov 3, 2018UFC 230: Cormier vs. Lewis | Lando VannataLightweight | DMajority decision, R3 5:00Chris Lee 28 - 29. Dave Tirelli 28 - 28. Sal D'amato 28 - 28. | 66 of 176 | 2 of 6 | 0:41 | 0 | 15:00 | Rounds |
| Sun, Jan 14, 2018UFC Fight Night: Stephens vs. Choi | Marco Polo ReyesLightweight | LKO/TKO, R1 1:00Punch to Head At Distance | 9 of 30 | 0 of 0 | 0:00 | 0 | 1:00 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.