STATS
UFC/Divisions

DIVISIONS

15 weight classes, 8,851 completed fights, 486 of them for a title

01/Weight classes

heaviest first
DivisionFightsTitle fightsFightersFirstLatest
Super Heavyweight12Fri, Nov 17, 2000Fri, Nov 17, 2000
Heavyweight78663325Fri, Feb 7, 1997Sat, Oct 17, 2026
Light Heavyweight77364305Sun, Dec 21, 1997Sat, Oct 24, 2026
Middleweight1,16755472Sun, Jul 27, 1997Sat, Oct 31, 2026
Welterweight1,41667570Fri, Oct 16, 1998Sat, Nov 7, 2026
Lightweight1,47555582Fri, Feb 7, 1997Sat, Oct 24, 2026
Featherweight88434403Sat, Dec 4, 2010Sat, Oct 24, 2026
Bantamweight79836345Sat, Dec 4, 2010Sat, Oct 24, 2026
Flyweight42931164Fri, Mar 2, 2012Sat, Oct 24, 2026
Women's Featherweight30826Sat, Feb 11, 2017Sat, May 31, 2025
Women's Bantamweight25121102Sat, Feb 23, 2013Sat, Oct 17, 2026
Women's Flyweight27814117Sat, Jun 18, 2016Sat, Oct 31, 2026
Women's Strawweight37923127Wed, Jul 16, 2014Sat, Sep 26, 2026
Catch Weight83150Sat, May 27, 2006Sat, Aug 15, 2026
Open Weight1011585Fri, Mar 11, 1994Fri, Nov 19, 1999

A division is read off each bout’s own label. A title fight is a bout for the belt, an interim belt, a tournament final or the 1995 to 1997 superfight championship; the division page says which. Open Weight holds the early tournaments that named no class. A fighter who has fought in two divisions is counted in both, so the fighters column sums to more than the roster. Latest includes a scheduled bout where one is booked.