
Fares Ziam
- Height
- 6'1"
- Reach
- 75"
- Weight
- 155 lb
- Stance
- Orthodox
- Born
- Fri, Mar 21, 1997, age 29
- First UFC fight
- Sat, Sep 7, 2019
- Latest UFC fight
- Sat, Sep 5, 2026
01/How he wins
2 KO/TKO (knee to head in clinch, punches to head on ground), 6 decisions in 8 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 2 | 1 |
| Submission | 0 | 1 |
| Decision | 6 | 2 |
| All | 8 | 4 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Lightweight | 12 | 8-4-0 | 146.8 | 396 of 755 | 2.70 | 18 of 42 | 39:30 of 146:49 | 2 | 2 in 8 |
| All | 12 | 8-4-0 | 146.8 | 396 of 755 | 2.70 | 18 of 42 | 39:30 of 146:49 | 2 | 2 in 8 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0-2-0 | 16.7 | 23 of 45 | 1.38 | 3 of 5 | 5:07 of 16:40 | 0 | 0 in 0 |
| 2025 | 2 | 2-0-0 | 25.0 | 66 of 105 | 2.64 | 6 of 12 | 13:09 of 24:59 | 1 | 1 in 2 |
| 2024 | 2 | 2-0-0 | 28.0 | 89 of 142 | 3.18 | 4 of 4 | 9:13 of 27:59 | 1 | 1 in 2 |
| 2023 | 1 | 1-0-0 | 15.0 | 61 of 113 | 4.07 | 1 of 5 | 1:30 of 15:00 | 0 | 0 in 1 |
| 2022 | 2 | 1-1-0 | 17.2 | 61 of 109 | 3.55 | 3 of 7 | 6:52 of 17:11 | 0 | 0 in 1 |
| 2021 | 1 | 1-0-0 | 15.0 | 39 of 121 | 2.60 | 0 of 0 | 0:00 of 15:00 | 0 | 0 in 1 |
| 2020 | 1 | 1-0-0 | 15.0 | 47 of 89 | 3.13 | 1 of 5 | 1:12 of 15:00 | 0 | 0 in 1 |
| 2019 | 1 | 0-1-0 | 15.0 | 10 of 31 | 0.67 | 0 of 4 | 2:27 of 15:00 | 0 | 0 in 0 |
| All | 12 | 8-4-0 | 146.8 | 396 of 755 | 2.70 | 18 of 42 | 39:30 of 146:49 | 2 | 2 in 8 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 12 of 12 | 53.9 | 147 of 276 | 2.73 | 5 of 14 | 13:56 of 53:51 | 0 | 1 | 2, won 0 |
| Round 2 | 10 of 12 | 50.0 | 165 of 322 | 3.30 | 5 of 12 | 12:35 of 49:59 | 1 | 3 | 1, won 1 |
| Round 3 | 9 of 12 | 43.0 | 84 of 157 | 1.95 | 8 of 16 | 12:59 of 42:59 | 1 | 1 | 9, won 7 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Sep 5, 2026UFC Fight Night: Hooker vs. Parnasse | Axel SolaLightweight | LKO/TKO, R1 1:40Punch to Head At Distance | 7 of 13 | 0 of 0 | 0:00 | 0 | 1:40 | Rounds |
| Sat, Jun 6, 2026UFC Fight Night: Muhammad vs. Bonfim | Tom NolanLightweight | LUnanimous decision, R3 5:00Mike Bell 28 - 29. Derek Cleary 28 - 29. Clemens Werner 28 - 29. | 16 of 32 | 3 of 5 | 5:07 | 0 | 15:00 | Rounds |
| Sat, Dec 6, 2025UFC 323: Dvalishvili vs. Yan 2 | Nazim SadykhovLightweight | WKO/TKO, R2 4:59Punches to Head On Ground | 31 of 49 | 2 of 5 | 5:58 | 1 | 9:59 | Rounds |
| Sat, Feb 1, 2025UFC Fight Night: Adesanya vs. Imavov | Mike DavisLightweight | WUnanimous decision, R3 5:00Sal D'amato 27 - 30. David Lethaby 27 - 30. Clemens Werner 27 - 30. | 35 of 56 | 4 of 7 | 7:11 | 0 | 15:00 | Rounds |
| Sat, Sep 28, 2024UFC Fight Night: Moicano vs. Saint Denis | Matt FrevolaLightweight | WKO/TKO, R3 2:59Knee to Head In Clinch | 58 of 94 | 4 of 4 | 4:43 | 1 | 12:59 | Rounds |
| Sat, Feb 24, 2024UFC Fight Night: Moreno vs. Royval 2 | Claudio PuellesLightweight | WSplit decision, R3 5:00Mike Bell 27 - 30. Raul Salas 29 - 28. Chris Lee 28 - 29. | 31 of 48 | 0 of 0 | 4:30 | 0 | 15:00 | Rounds |
| Sat, Jul 22, 2023UFC Fight Night: Aspinall vs. Tybura | Jai HerbertLightweight | WUnanimous decision, R3 5:00Mike Bell 28 - 29. Cezary Wojciechowski 28 - 29. Junichiro Kamijo 27 - 30. | 61 of 113 | 1 of 5 | 1:30 | 0 | 15:00 | Rounds |
| Sat, Sep 3, 2022UFC Fight Night: Gane vs. Tuivasa | Michal FiglakLightweight | WUnanimous decision, R3 5:00Christophe Chapuis 27 - 30. Clemens Werner 27 - 30. Howard Hughes 28 - 29. | 60 of 108 | 3 of 7 | 6:48 | 0 | 15:00 | Rounds |
| Sat, Feb 26, 2022UFC Fight Night: Makhachev vs. Green | Terrance McKinneyLightweight | LSubmission, R1 2:11Rear Naked Choke | 1 of 1 | 0 of 0 | 0:04 | 0 | 2:11 | Rounds |
| Sat, Jun 12, 2021UFC 263: Adesanya vs. Vettori 2 | Luigi VendraminiLightweight | WMajority decision, R3 5:00Junichiro Kamijo 28 - 29. Chris Flores 28 - 29. Derek Cleary 28 - 28. | 39 of 121 | 0 of 0 | 0:00 | 0 | 15:00 | Rounds |
| Sat, Oct 17, 2020UFC Fight Night: Ortega vs. The Korean Zombie | Jamie MullarkeyLightweight | WUnanimous decision, R3 5:00Ben Cartlidge 28 - 29. Darryl Ransom 28 - 29. Clemens Werner 28 - 29. | 47 of 89 | 1 of 5 | 1:12 | 0 | 15:00 | Rounds |
| Sat, Sep 7, 2019UFC 242: Khabib vs. Poirier | Don MadgeLightweight | LUnanimous decision, R3 5:00Ben Cartlidge 27 - 30. Mark Collett 27 - 30. David Lethaby 28 - 29. | 10 of 31 | 0 of 4 | 2:27 | 0 | 15:00 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.