DETROIT TIGERS
01/2017 hitting
Regular season
| Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 56 | 1,308 | 152 | 306 | 54 | 4 | 46 | 65 | 134 | 352 | 18 | .234 | .305 | .387 | |
| P | 52 | 1,080 | 168 | 314 | 64 | 12 | 36 | 75 | 106 | 220 | 8 | .291 | .354 | .472 | |
| Jordan Zimmermann | – | 29 | 651 | 111 | 204 | 41 | 6 | 29 | 103 | 44 | 103 | 10 | .313 | .357 | .528 |
| P | 25 | 617 | 80 | 150 | 23 | 2 | 13 | 71 | 40 | 114 | 4 | .243 | .289 | .350 | |
| RF | 157 | 614 | 73 | 167 | 36 | 10 | 26 | 101 | 41 | 142 | 4 | .272 | .318 | .490 | |
| 2B | 130 | 463 | 56 | 118 | 33 | 1 | 6 | 54 | 21 | 65 | 7 | .255 | .287 | .369 | |
| Aníbal Sánchez | – | 28 | 444 | 81 | 139 | 24 | 1 | 26 | 79 | 29 | 104 | 13 | .313 | .355 | .547 |
| Daniel Norris | – | 22 | 407 | 64 | 120 | 27 | 5 | 12 | 59 | 44 | 86 | 15 | .295 | .364 | .474 |
| C | 106 | 352 | 39 | 89 | 14 | 2 | 13 | 49 | 26 | 89 | 1 | .253 | .304 | .415 | |
| P | 84 | 280 | 24 | 44 | 8 | 4 | 10 | 13 | 32 | 110 | 2 | .157 | .244 | .321 | |
| Chad Bell | – | 28 | 259 | 49 | 81 | 14 | 1 | 12 | 39 | 31 | 57 | 5 | .313 | .386 | .514 |
| Shane Greene | – | 71 | 244 | 21 | 50 | 8 | 1 | 6 | 23 | 34 | 73 | 1 | .205 | .302 | .320 |
| Alex Wilson | – | 66 | 240 | 34 | 67 | 11 | 3 | 7 | 41 | 15 | 42 | 1 | .279 | .322 | .438 |
| Warwick Saupold | – | 45 | 240 | 36 | 64 | 9 | 0 | 9 | 42 | 31 | 44 | 6 | .267 | .351 | .417 |
| Buck Farmer | – | 11 | 193 | 38 | 55 | 11 | 0 | 9 | 37 | 20 | 49 | 1 | .285 | .352 | .482 |
| P | 48 | 174 | 56 | 62 | 14 | 0 | 8 | 22 | 18 | 34 | 2 | .356 | .417 | .575 | |
| Blaine Hardy | – | 35 | 139 | 24 | 46 | 9 | 0 | 7 | 29 | 13 | 28 | 1 | .331 | .388 | .547 |
| Daniel Stumpf | – | 55 | 139 | 16 | 37 | 3 | 2 | 5 | 22 | 15 | 33 | 2 | .266 | .338 | .424 |
| Drew VerHagen | – | 24 | 135 | 22 | 42 | 7 | 2 | 10 | 23 | 9 | 25 | 2 | .311 | .354 | .615 |
| Francisco Rodríguez | – | 28 | 106 | 23 | 31 | 10 | 0 | 9 | 28 | 11 | 23 | 3 | .292 | .359 | .642 |
| Bruce Rondón | – | 21 | 64 | 19 | 21 | 4 | 1 | 1 | 10 | 10 | 22 | 2 | .328 | .419 | .469 |
| Myles Jaye | – | 5 | 56 | 18 | 18 | 4 | 1 | 2 | 16 | 10 | 4 | 0 | .321 | .424 | .536 |
| Artie Lewicki | – | 4 | 48 | 8 | 19 | 1 | 0 | 1 | 6 | 4 | 6 | 1 | .396 | .442 | .479 |
| Jeff Ferrell | – | 11 | 43 | 7 | 17 | 3 | 0 | 2 | 10 | 5 | 6 | 2 | .395 | .458 | .605 |
| Zac Reininger | – | 10 | 43 | 8 | 16 | 2 | 0 | 3 | 13 | 3 | 5 | 0 | .372 | .413 | .628 |
| Victor Alcántara | – | 6 | 32 | 7 | 12 | 1 | 0 | 1 | 9 | 4 | 5 | 0 | .375 | .444 | .500 |
| Edward Mujica | – | 5 | 28 | 7 | 11 | 3 | 0 | 4 | 9 | 0 | 7 | 0 | .393 | .393 | .929 |
| Arcenio Leon | – | 6 | 24 | 9 | 7 | 2 | 0 | 0 | 7 | 6 | 2 | 0 | .292 | .433 | .375 |
| Kyle Ryan | – | 8 | 21 | 5 | 9 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | .429 | .571 | .476 |
| Jairo Labourt | – | 6 | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 7 | 4 | 0 | .200 | .407 | .250 |
| William Cuevas | – | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | 1.000 |
| Andrew Romine | – | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .333 |
02/2017 pitching
Regular season
| Player | G | W | L | IP | H | ER | BB | SO | HR | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 10 | 8 | 172.0 | 153 | 73 | 67 | 176 | 23 | 3.82 | 1.28 | |
| 25 | 10 | 12 | 164.2 | 150 | 70 | 40 | 114 | 13 | 3.83 | 1.15 | |
| Jordan Zimmermann | 29 | 8 | 13 | 160.0 | 204 | 108 | 44 | 103 | 29 | 6.08 | 1.55 |
| 52 | 6 | 11 | 135.0 | 157 | 79 | 53 | 110 | 18 | 5.27 | 1.56 | |
| Aníbal Sánchez | 28 | 3 | 7 | 105.1 | 139 | 75 | 29 | 104 | 26 | 6.41 | 1.59 |
| Daniel Norris | 22 | 5 | 8 | 101.2 | 120 | 60 | 44 | 86 | 12 | 5.31 | 1.61 |
| Shane Greene | 71 | 4 | 3 | 67.2 | 50 | 20 | 34 | 73 | 6 | 2.66 | 1.24 |
| Warwick Saupold | 45 | 3 | 2 | 62.2 | 64 | 34 | 31 | 44 | 9 | 4.88 | 1.52 |
| Chad Bell | 28 | 0 | 3 | 62.1 | 81 | 48 | 31 | 57 | 12 | 6.93 | 1.80 |
| Alex Wilson | 66 | 2 | 5 | 60.0 | 67 | 30 | 15 | 42 | 7 | 4.50 | 1.37 |
| Buck Farmer | 11 | 5 | 5 | 48.0 | 55 | 36 | 20 | 49 | 9 | 6.75 | 1.56 |
| 84 | 3 | 4 | 40.1 | 22 | 12 | 16 | 55 | 5 | 2.68 | 0.94 | |
| Daniel Stumpf | 55 | 0 | 1 | 37.2 | 37 | 16 | 15 | 33 | 5 | 3.82 | 1.38 |
| Drew VerHagen | 24 | 0 | 3 | 34.1 | 42 | 22 | 9 | 25 | 10 | 5.77 | 1.49 |
| Blaine Hardy | 35 | 1 | 0 | 33.1 | 46 | 22 | 13 | 28 | 7 | 5.94 | 1.77 |
| Francisco Rodríguez | 28 | 2 | 5 | 25.1 | 31 | 22 | 11 | 23 | 9 | 7.82 | 1.66 |
| 48 | 0 | 2 | 19.0 | 31 | 26 | 9 | 17 | 4 | 12.32 | 2.11 | |
| Bruce Rondón | 21 | 1 | 3 | 15.2 | 21 | 19 | 10 | 22 | 1 | 10.91 | 1.98 |
| Myles Jaye | 5 | 1 | 2 | 12.2 | 18 | 17 | 10 | 4 | 2 | 12.08 | 2.21 |
| Artie Lewicki | 4 | 0 | 1 | 10.1 | 19 | 7 | 4 | 6 | 1 | 6.10 | 2.23 |
| Zac Reininger | 10 | 0 | 0 | 9.2 | 16 | 8 | 3 | 5 | 3 | 7.45 | 1.97 |
| Jeff Ferrell | 11 | 0 | 0 | 9.1 | 17 | 7 | 5 | 6 | 2 | 6.75 | 2.36 |
| Victor Alcántara | 6 | 0 | 0 | 7.1 | 12 | 7 | 4 | 5 | 1 | 8.59 | 2.18 |
| Arcenio Leon | 6 | 0 | 0 | 6.2 | 7 | 9 | 6 | 2 | 0 | 12.15 | 1.95 |
| Edward Mujica | 5 | 0 | 0 | 6.1 | 11 | 7 | 0 | 7 | 4 | 9.95 | 1.74 |
| Jairo Labourt | 6 | 0 | 0 | 6.0 | 4 | 3 | 7 | 4 | 0 | 4.50 | 1.83 |
| Kyle Ryan | 8 | 0 | 0 | 5.2 | 9 | 5 | 7 | 1 | 0 | 7.94 | 2.82 |
| Andrew Romine | 2 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.00 |
| William Cuevas | 1 | 0 | 0 | 0.1 | 3 | 4 | 0 | 1 | 0 | 108.00 | 9.00 |
03/2017 results
0 scheduled
Everything above is 2017 regular season; spring training is excluded and postseason games appear in the results list marked with their round but are not in the record or the roster tables. A player appears in the hitting table if he batted and in the pitching table if he pitched, both decided by what he actually did rather than by his listed position, so a position player who finished a blowout on the mound appears in both. Innings pitched is summed as outs and converted once: the stored value is in thirds, so “6.1” is six innings and one out, and adding those as decimals understates a staff’s workload. ERA and WHIP are computed from those out totals rather than averaged from per-game figures. On-base percentage here is (H + BB) over (AB + BB); hit-by-pitch and sacrifice flies are not in the source rows, so it is marginally below the official figure for players who are hit often.