01/Line score
02/Scoring summary
2nd
| Time | Team | Goal | Assists | CHI–PIT |
|---|---|---|---|---|
| 08:04 | CHI | Connor Murphy (7) | NHL 8478455, Wyatt Kaiser | 1–0 |
3rd
| Time | Team | Goal | Assists | CHI–PIT |
|---|---|---|---|---|
| 05:28 | PIT | Evgeni Malkin (27) | Rickard Rakell, Jeff Petry | 1–1 |
| 10:22 | CHI | NHL 8477210 (1) | Caleb Jones, NHL 8478075 | 2–1 |
| 10:48 | CHI | NHL 8476960 (19) | NHL 8478075, NHL 8477210 | 3–1 |
| 18:36 | CHI | NHL 8474870 (12) | Seth Jones, Jason Dickinson | 4–1 |
| 19:22 | PIT | NHL 8478046 (8) | Jeff Petry, NHL 8476326 | 4–2 |
| 19:37 | CHI | NHL 8480025 (4) | NHL 8479458, NHL 8477971 | 5–2 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Chicago Blackhawks
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL 8477210 | – | 1 | 1 | 2 | — | — | 3 | 2 | 2 | 0-2 | — |
| NHL 8478075 | – | 0 | 2 | 2 | — | — | 2 | 0 | 1 | – | — |
| Seth Jones | D | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 2 | – | 22:41 |
| Connor Murphy | D | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | – | 21:32 |
| Jason Dickinson | C | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | 1-7 | 21:22 |
| Caleb Jones | D | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 2 | – | 20:47 |
| Wyatt Kaiser | D | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | – | 20:24 |
| NHL 8474870 | – | 1 | 0 | 1 | — | — | 2 | 1 | 0 | 1-1 | — |
| NHL 8476960 | – | 1 | 0 | 1 | — | — | 6 | 0 | 0 | 10-7 | — |
| NHL 8477971 | – | 0 | 1 | 1 | — | — | 0 | 6 | 3 | – | — |
| NHL 8478455 | – | 0 | 1 | 1 | — | — | 2 | 1 | 0 | – | — |
| NHL 8479458 | – | 0 | 1 | 1 | — | — | 0 | 4 | 2 | – | — |
| NHL 8480025 | – | 1 | 0 | 1 | — | — | 2 | 2 | 1 | 2-6 | — |
| Jonathan Toews | C | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 8-9 | 16:44 |
| NHL 8479315 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8479383 | – | 0 | 0 | 0 | — | — | 3 | 1 | 1 | 0-1 | — |
| NHL 8480070 | – | 0 | 0 | 0 | — | — | 0 | 0 | 1 | – | — |
| NHL 8481147 | – | 0 | 0 | 0 | — | — | 0 | 4 | 0 | 2-4 | — |
| Skaters | 5 | 10 | 15 | – | 27 | 30 | 26 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Petr Mrazek | 40 | 38 | 2 | .950 | 60:00 |
05/Pittsburgh Penguins
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Petry | D | 0 | 2 | 2 | 0 | 0 | 3 | 5 | 1 | – | 21:47 |
| Evgeni Malkin | C | 1 | 0 | 1 | -4 | 0 | 4 | 0 | 0 | 11-6 | 22:45 |
| Rickard Rakell | R | 0 | 1 | 1 | -4 | 0 | 6 | 2 | 0 | – | 22:09 |
| NHL 8476326 | – | 0 | 1 | 1 | — | — | 1 | 3 | 0 | – | — |
| NHL 8478046 | – | 1 | 0 | 1 | — | — | 4 | 1 | 0 | – | — |
| Kris Letang | D | 0 | 0 | 0 | -3 | 0 | 3 | 3 | 2 | – | 27:33 |
| Sidney Crosby | C | 0 | 0 | 0 | -2 | 0 | 8 | 0 | 0 | 17-11 | 23:09 |
| Brian Dumoulin | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | – | 21:31 |
| Bryan Rust | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | – | 19:59 |
| Jason Zucker | L | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | – | 15:49 |
| P.O Joseph | D | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | – | 15:14 |
| Mikael Granlund | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-2 | 13:55 |
| Ryan Poehling | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4-2 | 12:08 |
| Dmitry Kulikov | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | – | 9:54 |
| NHL 8470604 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 4-3 | — |
| Jake Guentzel | C | 0 | 0 | 0 | — | — | 1 | 1 | 0 | – | — |
| NHL 8479423 | – | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| NHL 8480172 | – | 0 | 0 | 0 | — | — | 0 | 0 | 0 | – | — |
| Skaters | 2 | 4 | 6 | – | 40 | 20 | 6 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Tristan Jarry | 25 | 22 | 3 | .880 | 57:32 |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 05:47 | PIT | Dmitry Kulikov | Interference | 2 | NHL 8481147 |
| 1st | 12:24 | CHI | NHL 8480070 | Hooking | 2 | NHL 8476326 |
| 2nd | 00:57 | CHI | Jonathan Toews | Slashing | 2 | Rickard Rakell |
| 2nd | 05:45 | PIT | NHL 8479423 | Hooking | 2 | Jason Dickinson |
| 3rd | 00:40 | CHI | Caleb Jones | Tripping | 2 | Rickard Rakell |
| 3rd | 03:56 | CHI | Caleb Jones | Holding | 2 | Bryan Rust |
| 3rd | 15:49 | CHI | Wyatt Kaiser | Hooking | 2 | Evgeni Malkin |
07/Game
- Date
- Tue Apr 11, 2023
- Venue
- PPG Paints Arena, Pittsburgh
- Season
- 2022-23
- Type
- Regular season
- Decision
- Final
- NHL game id
- 2022021286
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 20 of the 38 players on this page. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 17 players are not in the player index and appear by NHL id rather than under an invented name.