
Sidney Crosby
01/Where he scores from
Crosby scored 28 regular season goals on 224 unblocked attempts from the offensive zone, 2025-26. His densest patch is the crease, 8 ft out: 16/28 · 57% of his goals came from inside nine feet of that point, against 34% of the league’s goals from the same patch.
Doorstep. 16/28 · 57% of his goals came from here, on 81/224 · 36% of his attempts — 16/81 · 20% of what he sent from there went in.
Slot. 10/28 · 36% of his goals came from here, on 90/224 · 40% of his attempts — 10/90 · 11% of what he sent from there went in.
Perimeter. 1/28 · 4% of his goals came from here, on 48/224 · 21% of his attempts — 1/48 · 2% of what he sent from there went in.
Point. 1/28 · 4% of his goals came from here, on 5/224 · 2% of his attempts — 1/5 · 20% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 1 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Crosby scored 100 regular season goals on 927 unblocked attempts from the offensive zone, 2023-24 to 2025-26. His densest patch is right post, 12 ft out: 32/100 · 32% of his goals came from inside nine feet of that point, against 17% of the league’s goals from the same patch.
Doorstep. 50/100 · 50% of his goals came from here, on 296/927 · 32% of his attempts — 50/296 · 17% of what he sent from there went in.
Slot. 38/100 · 38% of his goals came from here, on 362/927 · 39% of his attempts — 38/362 · 10% of what he sent from there went in.
Perimeter. 9/100 · 9% of his goals came from here, on 238/927 · 26% of his attempts — 9/238 · 4% of what he sent from there went in.
Point. 3/100 · 3% of his goals came from here, on 31/927 · 3% of his attempts — 3/31 · 10% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2023-24 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 4 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Crosby scored 454 regular season goals on 4,217 unblocked attempts from the offensive zone, 2010-11 to 2025-26. His densest patch is right post, 12 ft out: 146/454 · 32% of his goals came from inside nine feet of that point, against 15% of the league’s goals from the same patch.
Doorstep. 221/454 · 49% of his goals came from here, on 1,343/4,217 · 32% of his attempts — 221/1,343 · 16% of what he sent from there went in.
Slot. 187/454 · 41% of his goals came from here, on 1,795/4,217 · 43% of his attempts — 187/1,795 · 10% of what he sent from there went in.
Perimeter. 38/454 · 8% of his goals came from here, on 922/4,217 · 22% of his attempts — 38/922 · 4% of what he sent from there went in.
Point. 8/454 · 2% of his goals came from here, on 157/4,217 · 4% of his attempts — 8/157 · 5% of what he sent from there went in.
Crosby scored 42 playoff goals on 504 unblocked attempts from the offensive zone, 2010-11 to 2025-26. His densest patch is right post, 9 ft out: 14/42 · 33% of his goals came from inside nine feet of that point, against 12% of the league’s goals from the same patch.
Doorstep. 18/42 · 43% of his goals came from here, on 152/504 · 30% of his attempts — 18/152 · 12% of what he sent from there went in.
Slot. 20/42 · 48% of his goals came from here, on 210/504 · 42% of his attempts — 20/210 · 10% of what he sent from there went in.
Perimeter. 3/42 · 7% of his goals came from here, on 124/504 · 25% of his attempts — 3/124 · 2% of what he sent from there went in.
Point. 1/42 · 2% of his goals came from here, on 18/504 · 4% of his attempts — 1/18 · 6% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2010-11 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 17 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
02/When his goals came
13 of his 29 goals came in the 1st period, on 51 shots. That is a record of last season, not a description of the player: which period a skater scores in does not carry from one year to the next.
03/Game log
| Date | Opp | Result | G | A | P | S | H | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | @WSH | L 0-3 | 0 | 0 | 0 | 2 | 2 | -2 | 2 | 19:56 |
| Apr 9 | @NJD | W 5-2 | 0 | 2 | 2 | 4 | 0 | +2 | 0 | 14:43 |
| Apr 5 | FLA | W 5-2 | 1 | 2 | 3 | 4 | 1 | +2 | 0 | 17:34 |
| Apr 4 | FLA | W 9-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17:32 |
| Apr 2 | @TBL | L 3-6 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 19:43 |
| Mar 31 | DET | W 5-1 | 0 | 1 | 1 | 1 | 4 | +1 | 0 | 18:10 |
| Mar 30 | @NYI | W 8-3 | 0 | 2 | 2 | 3 | 0 | +1 | 0 | 16:48 |
| Mar 26 | @OTT | W 4-3 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 6:39 |
| Mar 24 | COL | L 2-6 | 0 | 1 | 1 | 6 | 1 | -3 | 0 | 21:11 |
| Mar 22 | CAR | L 1-5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19:13 |
| Mar 21 | WPG | W 5-4 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 20:47 |
| Mar 18 | @CAR | OTL 5-6 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 18:33 |
| Feb 6 | @BUF | W 5-2 | 0 | 0 | 0 | 6 | 0 | +1 | 2 | 20:05 |
| Feb 4 | @NYI | OTL 4-5 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 18:17 |
| Feb 3 | OTT | L 2-3 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 19:35 |
| Jan 31 | NYR | W 6-5 | 0 | 1 | 1 | 3 | 2 | -1 | 0 | 21:05 |
| Jan 30 | CHI | W 6-2 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 19:18 |
| Jan 25 | @VAN | W 3-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 16:43 |
| Jan 23 | @EDM | W 6-2 | 1 | 0 | 1 | 2 | 0 | +2 | 2 | 17:03 |
| Jan 22 | @CGY | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:23 |
| Jan 19 | @SEA | W 6-3 | 0 | 2 | 2 | 2 | 1 | +2 | 0 | 18:04 |
| Jan 18 | CBJ | OTL 3-4 | 1 | 1 | 2 | 4 | 2 | +1 | 0 | 21:57 |
| Jan 16 | PHI | W 6-3 | 1 | 1 | 2 | 3 | 0 | -1 | 0 | 18:45 |
| Jan 14 | TBL | OTL 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22:37 |
| Jan 11 | @BOS | L 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:28 |
Showing the 25 most recent of 68 regular season games. Playoff games are kept out of this table and totalled separately in the career record.
04/Splits
Home / Road
In wins / In losses
Every split prints its own denominator. Any split under eight games is greyed rather than hidden, so the edge of the sample is visible instead of guessed at.
05/Career
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | PIT | 53 | – | – | – | -9 | 78 | – | – | – | – | 19:35 |
| 2006-07 | PIT | 39 | – | – | – | -3 | 22 | – | – | – | – | 20:56 |
| 2007-08 | PIT | 33 | – | – | – | +9 | 21 | – | – | – | – | 20:30 |
| 2008-09 | PIT | 33 | – | – | – | +3 | 49 | – | – | – | – | 22:07 |
| 2009-10 | PIT | 70 | – | – | – | +9 | 55 | – | – | – | – | 22:04 |
| 2010-11 | PIT | 41 | 32 | 34 | 66 | +20 | 31 | 161 | 19.9 | 31 | 23 | 21:55 |
| 2011-12 | PIT | 22 | 8 | 29 | 37 | +15 | 14 | 75 | 10.7 | 11 | 7 | 18:28 |
| 2012-13 | PIT | 36 | 15 | 41 | 56 | +26 | 16 | 124 | 12.1 | 21 | 18 | 21:06 |
| 2013-14 | PIT | 80 | 36 | 68 | 104 | +18 | 46 | 259 | 13.9 | 47 | 28 | 17:45 |
| 2014-15 | PIT | 77 | 28 | 56 | 84 | +8 | 47 | 237 | 11.8 | 66 | 29 | 18:57 |
| 2015-16 | PIT | 80 | 36 | 49 | 85 | +7 | 42 | 248 | 14.5 | 90 | 35 | 17:06 |
| 2016-17 | PIT | 75 | 44 | 45 | 89 | +8 | 24 | 255 | 17.3 | 80 | 27 | 15:24 |
| 2017-18 | PIT | 82 | 29 | 60 | 89 | -1 | 46 | 247 | 11.7 | 75 | 36 | 17:09 |
| 2018-19 | PIT | 79 | 35 | 65 | 100 | +24 | 36 | 220 | 15.9 | 85 | 43 | 17:51 |
| 2019-20 | PIT | 41 | 16 | 31 | 47 | -4 | 15 | 109 | 14.7 | 28 | 17 | 17:31 |
| 2020-21 | PIT | 55 | 24 | 38 | 62 | +5 | 26 | 159 | 15.1 | 44 | 28 | 18:26 |
| 2021-22 | PIT | 69 | 31 | 53 | 84 | +15 | 32 | 208 | 14.9 | 50 | 37 | 16:55 |
| 2022-23 | PIT | 82 | 33 | 60 | 93 | +1 | 52 | 255 | 12.9 | 71 | 47 | 18:14 |
| 2023-24 | PIT | 82 | 42 | 52 | 94 | +12 | 40 | 278 | 15.1 | 101 | 44 | 17:40 |
| 2024-25 | PIT | 80 | 33 | 58 | 91 | -20 | 31 | 227 | 14.5 | 67 | 43 | 20:22 |
| 2025-26 | PIT | 68 | 29 | 45 | 74 | +1 | 44 | 160 | 18.1 | 60 | 33 | 16:48 |
| Career | from 2010-11 | 1,277 | 471 | 784 | 1,255 | +144 | 767 | 3,222 | 14.6 | 927 | 495 | 18:34 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | PIT | 6 | 3 | 5 | 8 | — | 9 | 13 | 23.1 | 5 | 3 | – |
| 2012-13 | PIT | 14 | 7 | 8 | 15 | — | 8 | 59 | 11.9 | 4 | 7 | – |
| 2013-14 | PIT | 13 | 1 | 8 | 9 | — | 4 | 38 | 2.6 | 14 | 4 | – |
| 2014-15 | PIT | 5 | 2 | 2 | 4 | — | 0 | 10 | 20.0 | 5 | 0 | – |
| 2015-16 | PIT | 24 | 6 | 13 | 19 | — | 4 | 69 | 8.7 | 32 | 15 | – |
| 2016-17 | PIT | 24 | 8 | 19 | 27 | — | 10 | 63 | 12.7 | 27 | 7 | – |
| 2017-18 | PIT | 12 | 9 | 12 | 21 | — | 6 | 29 | 31.0 | 12 | 8 | – |
| 2018-19 | PIT | 4 | 0 | 1 | 1 | — | 2 | 6 | 0.0 | 10 | 1 | – |
| 2019-20 | PIT | 4 | 2 | 1 | 3 | — | 0 | 13 | 15.4 | 4 | 3 | – |
| 2020-21 | PIT | 6 | 1 | 1 | 2 | — | 2 | 21 | 4.8 | 8 | 2 | – |
| 2021-22 | PIT | 6 | 2 | 8 | 10 | — | 2 | 22 | 9.1 | 3 | 6 | – |
| 2025-26 | PIT | 6 | 1 | 4 | 5 | -1 | 6 | 19 | 5.3 | 9 | 7 | 20:57 |
| Career | 124 | 42 | 82 | 124 | -1 | 53 | 362 | 11.6 | 133 | 63 | 20:57 |
Seasons before 2010-11 predate the play-by-play record used here. Those rows carry appearances, time on ice, penalty minutes and plus/minus from box scores; the columns derived from event data are left blank rather than filled with a zero.
06/Bio
- Position
- Center
- Jersey
- #87
- Shoots
- L
- Height
- 5'11"
- Weight
- 200 lb
- Born
- Aug 7, 1987 (age 39)
- Birthplace
- Cole Harbour, Nova Scotia, CAN
- Drafted
- 2005 · Round 1 · Pick 1 · PIT
- Club
- Pittsburgh Penguins