MONTANA STATE
01/2025 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Jones | — | 14 | 1-1 | 16 | 0 | 0 | 152 | 916 | 13 | 32 | 285 | 2 | — | — | — | — |
| Alec Eckert | — | 2 | — | — | — | — | — | — | — | — | — | — | 7 | — | 0.5 | — |
| Brendon Ross | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Brock Steel | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Bryant Meredith | — | 3 | — | — | — | — | — | — | — | — | — | — | 9 | — | — | 1 |
| Bryce Grebe | — | 2 | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — |
| Caden Dowler | — | 6 | — | — | — | — | — | — | — | — | — | — | 18 | — | 1 | 6 |
| Carson Williams | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| Carter Curnow | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Chance Wilson | — | 2 | 2-3 | 22 | 0 | 0 | 4 | 63 | 2 | — | — | — | — | — | — | — |
| Chris Long | — | 10 | — | — | — | — | 2 | 5 | 1 | 20 | 258 | 1 | — | — | — | — |
| Colby Frokjer | — | 14 | — | — | — | — | 2 | 36 | 1 | — | — | — | — | — | — | — |
| Cole Taylor | — | 5 | — | — | — | — | — | — | — | — | — | — | 13 | — | — | 2 |
| Colson Coon | — | 8 | — | — | — | — | 31 | 248 | 1 | 1 | 1 | 0 | 1 | — | — | — |
| Colter Petre | — | 3 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| Dane Steel | — | 12 | 1-1 | 12 | 0 | 0 | — | — | — | 35 | 441 | 2 | 1 | — | — | — |
| Dominic Solano | — | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| George Helms | — | 2 | — | — | — | — | 4 | 15 | 0 | — | — | — | — | — | — | — |
| Hunter Parsons | — | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Hunter Provience | — | 5 | — | — | — | — | — | — | — | 10 | 131 | 1 | — | — | — | — |
| Hunter Sharbono | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| JJ Dolan | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Jabez Woods | — | 14 | — | — | — | — | 1 | 13 | 0 | 21 | 337 | 2 | — | — | — | — |
| Jacob Trimble | — | 4 | — | — | — | — | 2 | -10 | 0 | 2 | 9 | 0 | — | — | — | — |
| Jared White | — | 8 | — | — | — | — | 28 | 139 | 1 | 2 | 22 | 1 | — | — | — | — |
| Jhase McMillan | — | 3 | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — |
| Jordan Reed | — | 2 | 1-1 | 11 | 0 | 0 | — | — | — | 2 | 39 | 1 | — | — | — | — |
| Josaiah Asuega | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Julius Davis | — | 14 | — | — | — | — | 151 | 1,044 | 8 | 5 | 39 | 1 | — | — | — | — |
| Justin Lamson | — | 14 | 224-310 | 2,683 | 22 | 3 | 154 | 661 | 12 | 3 | 24 | 0 | — | — | — | — |
| Kee Christiansen | — | 1 | — | — | — | — | — | — | — | 1 | 6 | 0 | — | — | — | — |
| Kenneth Eiden IV | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | 3 | 3 | — |
| Kory Boyd | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Logan Frederickson | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Luke Smith | — | 1 | — | — | — | — | — | — | — | 1 | 3 | 0 | — | — | — | — |
| Luvens Valcin | — | 3 | — | — | — | — | — | — | — | 4 | 38 | 1 | — | — | — | — |
| Malachi Claunch | — | 1 | — | — | — | — | 1 | 5 | 0 | — | — | — | — | — | — | — |
| Mason Dethman | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Myles Sansted | — | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Neil Daily | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Patrick Duchien | — | 6 | 9-13 | 86 | 1 | 1 | 8 | 55 | 1 | — | — | — | — | — | — | — |
| Paul Brott | — | 3 | — | — | — | — | — | — | — | — | — | — | 4 | — | 1 | — |
| Rocky Lencioni | — | 11 | — | — | — | — | — | — | — | 16 | 154 | 5 | — | — | — | — |
| Ryan King | — | 6 | — | — | — | — | — | — | — | 11 | 211 | 1 | — | — | — | — |
| Ryan Krahe | — | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 1 |
| Rylan Schlepp | — | 6 | — | — | — | — | — | — | — | 8 | 43 | 0 | — | — | — | — |
| Seth Brock | — | 4 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| Seth Johnson | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Taco Dowler | — | 14 | — | — | — | — | 13 | 98 | 0 | 64 | 789 | 5 | — | — | — | — |
| Takhari Carr | — | 4 | — | — | — | — | — | — | — | — | — | — | 8 | 0.5 | 0.5 | 1 |
| Taki Uluilakepa | — | 1 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| Talon Marsh | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 1 |
| Tayden Gray | — | 4 | — | — | — | — | — | — | — | — | — | — | 9 | — | 0.5 | 2 |
| Xavier Ahrens | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Zac Crews | — | 3 | — | — | — | — | — | — | — | — | — | — | 5 | 1.5 | 1.5 | — |
02/2025 results
16 of 16 with a final score
The record and the roster are 2025 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.