September 27, 2025 · 4:00 PM ET · 2025 · Regular season · Bobcat Stadium
01/Box score
36 players
Regular season
Regular season
EASTERN WASHINGTON
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Jake Schakel | 7-10 | 46 | 0 | 0 |
| Jared Taylor | 5-12 | 59 | 0 | 0 |
| Nate Bell | 3-9 | 19 | 0 | 0 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Jake Schakel | 3 | 8 | 2.7 | 0 |
| Jared Taylor | 11 | 25 | 2.3 | 0 |
| Kevin Allen III | 3 | 25 | 8.3 | 0 |
| Marceese Yetts | 3 | 7 | 2.3 | 0 |
| Nate Bell | 13 | 41 | 3.2 | 0 |
| Wilson Medina | 1 | 1 | 1.0 | 0 |
Receiving · 10 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Boden Gardner | 1 | 0 | 0.0 | 0 |
| Cole Pruett | 1 | 10 | 10.0 | 0 |
| Kevin Allen III | 1 | 1 | 1.0 | 0 |
| Marceese Yetts | 4 | 32 | 8.0 | 0 |
| Nate Bell | 1 | 7 | 7.0 | 0 |
| Noah Cronquist | 3 | 22 | 7.3 | 0 |
| Nolan Ulm | 1 | 35 | 35.0 | 0 |
| Wesley Garrett | 1 | 10 | 10.0 | 0 |
| Will Roberts | 1 | 7 | 7.0 | 0 |
| Zander Turner | 1 | 0 | 0.0 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Ambrose Marsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Landon Ogles | — | — | — | 8 | 254 |
| Soren Mckee | 1-1 | — | 3 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Noah Cronquist | 4 | 87 | 1 | 6 |
MONTANA STATE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Chance Wilson | 1-1 | 3 | 0 | 0 |
| Justin Lamson | 13-20 | 270 | 3 | 0 |
| Patrick Duchien | 1-4 | 14 | 0 | 1 |
Rushing · 11 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Adam Jones | 10 | 72 | 7.2 | 2 |
| Chance Wilson | 1 | 32 | 32.0 | 1 |
| Chris Long | 1 | 1 | 1.0 | 0 |
| Colby Frokjer | 1 | 26 | 26.0 | 1 |
| Colson Coon | 6 | 71 | 11.8 | 1 |
| George Helms | 2 | 10 | 5.0 | 0 |
| Jacob Trimble | 1 | -3 | -3.0 | 0 |
| Jared White | 4 | 10 | 2.5 | 0 |
| Julius Davis | 7 | 24 | 3.4 | 0 |
| Justin Lamson | 9 | 29 | 3.2 | 0 |
| Taco Dowler | 2 | 21 | 10.5 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Adam Jones | 2 | 22 | 11.0 | 0 |
| Chris Long | 2 | 32 | 16.0 | 0 |
| Dane Steel | 3 | 29 | 9.7 | 0 |
| Hunter Provience | 1 | 43 | 43.0 | 1 |
| Jabez Woods | 1 | 28 | 28.0 | 1 |
| Jordan Reed | 1 | 14 | 14.0 | 0 |
| Luke Smith | 1 | 3 | 3.0 | 0 |
| Ryan King | 1 | 52 | 52.0 | 0 |
| Taco Dowler | 3 | 64 | 21.3 | 1 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Colby Frokjer | — | — | — | 2 | 76 |
| Myles Sansted | 1-2 | 6-8 | 9 | — | — |
Returns · 1 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Taco Dowler | — | — | 1 | 12 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.