INDIANA STATE
01/2023 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Casas | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Anthony Beacom | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Antoineo Harris Jr. | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | 1 | 2 | — |
| Blake Surface | — | 2 | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — |
| Braxton Sampson | — | 2 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| Cade Chambers | — | 8 | 102-177 | 1,118 | 5 | 6 | 32 | -91 | 0 | — | — | — | — | — | — | — |
| Carson Dunn | — | 1 | — | — | — | — | 4 | 21 | 0 | — | — | — | — | — | — | — |
| Dakota Caton | — | 11 | — | — | — | — | 2 | 4 | 0 | 39 | 413 | 3 | — | — | — | — |
| Dallas Westhoff | — | 1 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| Elijah Owens | — | 4 | 22-47 | 310 | 2 | 3 | 18 | 67 | 0 | — | — | — | — | — | — | — |
| Ethan Chambers | — | 7 | — | — | — | — | — | — | — | 8 | 80 | 0 | 1 | — | — | — |
| Ethan Hoover | — | 2 | — | — | — | — | — | — | — | — | — | — | 12 | — | — | — |
| Evan Olaes | — | 6 | 3-11 | 21 | 0 | 3 | 30 | 125 | 1 | — | — | — | — | — | — | — |
| Evan Reff | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Garret Ollendieck | — | 3 | — | — | — | — | — | — | — | — | — | — | 16 | 1 | 2 | 1 |
| Gavin Screws | — | 3 | 15-30 | 131 | 0 | 2 | 10 | -5 | 0 | — | — | — | — | — | — | — |
| Geoffrey Brown | — | 3 | — | — | — | — | — | — | — | — | — | — | 13 | — | 1 | 1 |
| Gianini Belizaire | — | 3 | — | — | — | — | — | — | — | 1 | 11 | 0 | 3 | 1 | 1.5 | — |
| Harrison Stomps | — | 1 | — | — | — | — | — | — | — | 1 | 14 | 0 | — | — | — | — |
| Harry Traum | — | 11 | 0-1 | 0 | 0 | 0 | 1 | -16 | 0 | — | — | — | — | — | — | — |
| Harry Van Dyne | — | 11 | — | — | — | — | — | — | — | 43 | 619 | 2 | — | — | — | — |
| JP Osafo | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Jack Andjelic | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack Sherman | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Jarin Johnson | — | 2 | — | — | — | — | — | — | — | — | — | — | 7 | 1 | 1 | — |
| Joey Shew | — | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Johnathan Edwards | — | 2 | — | — | — | — | — | — | — | — | — | — | 13 | — | 0.5 | — |
| Jordan Jenkins | — | 2 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Justen Ramsey | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Justin Dinka | — | 9 | — | — | — | — | 120 | 518 | 4 | 10 | 138 | 1 | — | — | — | — |
| Kai Rios | — | 2 | — | — | — | — | — | — | — | 1 | 8 | 0 | — | — | — | — |
| Kaleal Davis | — | 2 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| Kevin Barnett | — | 7 | — | — | — | — | — | — | — | 14 | 156 | 0 | — | — | — | — |
| Kolten Gajewski | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Korbin Allen | — | 8 | — | — | — | — | 40 | 128 | 0 | 3 | 2 | 0 | — | — | — | — |
| Lance Rees | — | 4 | — | — | — | — | — | — | — | 5 | 20 | 0 | — | — | — | — |
| Lucas Hunter | — | 3 | — | — | — | — | — | — | — | — | — | — | 5 | — | 0.5 | 1 |
| Maddix Blackwell | — | 5 | — | — | — | — | — | — | — | — | — | — | 21 | — | 1 | 2 |
| Malik Chatman | — | 2 | — | — | — | — | — | — | — | — | — | — | 10 | — | — | — |
| Matt Ross | — | 1 | — | — | — | — | — | — | — | 2 | 40 | 0 | — | — | — | — |
| Micah Hauser | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| Payton Edwards | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Plez Lawrence | — | 9 | — | — | — | — | 104 | 502 | 3 | 3 | 18 | 0 | — | — | — | — |
| Rocco Ciocca | — | 2 | — | — | — | — | — | — | — | 2 | 6 | 0 | — | — | — | — |
| Stephen Ruiz | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tee Hodge | — | 3 | — | — | — | — | 23 | 82 | 0 | — | — | — | — | — | — | — |
| Tony Roberts | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Tyce Ferrell | — | 5 | — | — | — | — | — | — | — | 6 | 35 | 1 | — | — | — | — |
| Zane Boozer | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | 0.5 | — |
| Zavion Taylor | — | 3 | — | — | — | — | — | — | — | 3 | 20 | 0 | — | — | — | — |
| Zechariah Prince | — | 1 | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — |
02/2023 results
11 of 11 with a final score
The record and the roster are 2023 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.