November 11, 2023 · 1:00 PM ET · 2023 · Regular season · Memorial Stadium
01/Box score
27 players
Regular season
Regular season
WESTERN ILLINOIS
Passing · 2 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Dylan Van | 0-1 | 0 | 0 | 1 |
| Matt Morrissey | 18-29 | 177 | 1 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Dylan Van | 16 | 57 | 3.6 | 0 |
| Jay Parker | 1 | 9 | 9.0 | 0 |
| Matt Morrissey | 10 | -41 | -4.1 | 0 |
| Torrance Farmer | 4 | 25 | 6.3 | 0 |
Receiving · 9 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| A.J. Coons | 2 | 6 | 3.0 | 0 |
| Brandon Lanier | 1 | 10 | 10.0 | 0 |
| Dallas Parker | 2 | 12 | 6.0 | 0 |
| Donald McKinney | 2 | 82 | 41.0 | 1 |
| Dylan Van | 1 | 3 | 3.0 | 0 |
| Jack Whyte | 1 | 5 | 5.0 | 0 |
| Jay Parker | 6 | 44 | 7.3 | 0 |
| Taj Sanders | 2 | 9 | 4.5 | 0 |
| Tre Maronic | 1 | 6 | 6.0 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Donald McKinney | — | 0-1 | — | — | — |
| Jared Campbell | — | — | — | 6 | 254 |
| Owen Valek | — | 0-1 | — | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Jay Parker | 2 | 49 | — | — |
| Toriano Tate | 2 | 32 | — | — |
INDIANA STATE
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Cade Chambers | 11-20 | 134 | 1 | 0 |
Rushing · 4 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Cade Chambers | 2 | 5 | 2.5 | 0 |
| Evan Olaes | 2 | -3 | -1.5 | 0 |
| Justin Dinka | 19 | 147 | 7.7 | 2 |
| Plez Lawrence | 15 | 60 | 4.0 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Dakota Caton | 4 | 28 | 7.0 | 0 |
| Ethan Chambers | 1 | 8 | 8.0 | 0 |
| Harry Van Dyne | 4 | 66 | 16.5 | 1 |
| Justin Dinka | 1 | 22 | 22.0 | 0 |
| Kevin Barnett | 1 | 10 | 10.0 | 0 |
Defence · 1 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Maddix Blackwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 3 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Anthony Beacom | — | — | — | 3 | 129 |
| Harry Traum | — | — | — | 3 | 130 |
| Jack Andjelic | 2-2 | 3-3 | 9 | — | — |
Returns · 2 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Dakota Caton | — | — | 2 | 28 |
| Lance Rees | 1 | 0 | — | — |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.