HAMPTON
01/2022 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Akins | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Ali Shockley | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Armand Vinson | — | 3 | — | — | — | — | — | — | — | 3 | 37 | 0 | — | — | — | — |
| Axel Perez | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brian Csehoski | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Byron Perkins | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Christopher Zellous | — | 9 | 23-44 | 376 | 3 | 4 | 53 | 363 | 2 | — | — | — | — | — | — | — |
| Corey Wilson | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Darran Butts | — | 11 | — | — | — | — | 104 | 525 | 3 | 11 | 137 | 1 | — | — | — | — |
| DeAndre Faulk | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Devonta Davis | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Elijah Burris | — | 11 | — | — | — | — | 73 | 312 | 2 | 5 | 14 | 0 | — | — | — | — |
| Evan King | — | 1 | — | — | — | — | — | — | — | 1 | 14 | 1 | — | — | — | — |
| Ja'Quan Snipes | — | 6 | — | — | — | — | 9 | 29 | 0 | 3 | 23 | 0 | — | — | — | — |
| Jadakis Bonds | — | 11 | — | — | — | — | 2 | 0 | 0 | 49 | 855 | 10 | — | — | — | — |
| Jarrett Powell | — | 4 | — | — | — | — | — | — | — | 7 | 83 | 1 | — | — | — | — |
| Jordan Wimberly | — | 1 | — | — | — | — | — | — | — | 2 | 18 | 0 | — | — | — | — |
| KeShaun Moore | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kevin Johnson | — | 4 | — | — | — | — | — | — | — | 7 | 75 | 0 | — | — | — | — |
| Keyondre White | — | 6 | — | — | — | — | 16 | 34 | 0 | 1 | 7 | 0 | — | — | — | — |
| Kymari Gray | — | 7 | — | — | — | — | — | — | — | 10 | 140 | 1 | — | — | — | — |
| Malcolm Mays | — | 11 | 114-209 | 1,526 | 15 | 15 | 48 | 171 | 1 | — | — | — | — | — | — | — |
| Mason King | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Michael Crawford | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Qwahsin Townsel | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Robert Prunty Jr. | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Romon Copeland | — | 8 | — | — | — | — | 2 | 13 | 0 | 16 | 236 | 2 | — | — | — | — |
| Sofian Massoud | — | 5 | 19-27 | 215 | 1 | 2 | 10 | 23 | 0 | — | — | — | — | — | — | — |
| Stafford Everett | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Stanley Garner | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| TK Paisant | — | 3 | — | — | — | — | — | — | — | 4 | 32 | 0 | — | — | — | — |
| Trent Cloud | — | 9 | — | — | — | — | — | — | — | 15 | 168 | 1 | — | — | — | — |
| Tyler Thompson | — | 8 | — | — | — | — | 2 | 15 | 0 | 22 | 278 | 2 | — | — | — | — |
| Tymere Robinson | — | 5 | — | — | — | — | 12 | 37 | 1 | — | — | — | — | — | — | — |
02/2022 results
11 of 11 with a final score
The record and the roster are 2022 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.