September 10, 2022 · 6:00 PM ET · 2022 · Regular season · Armstrong Stadium
01/Box score
31 players
Regular season
Regular season
TUSKEGEE
Passing · 3 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Bryson Williams | 10-13 | 89 | 1 | 0 |
| Drelon Monroe | 1-2 | 5 | 0 | 0 |
| Ryan Nettles | 9-16 | 55 | 0 | 3 |
Rushing · 6 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Bryson Williams | 7 | 10 | 1.4 | 0 |
| Chase Sellers | 4 | 7 | 1.8 | 0 |
| Donte Edwards | 14 | 36 | 2.6 | 0 |
| Drelon Monroe | 1 | -9 | -9.0 | 0 |
| Masiah Wells | 1 | -5 | -5.0 | 0 |
| Ryan Nettles | 5 | -7 | -1.4 | 0 |
Receiving · 5 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Antonio Meeks | 3 | 13 | 4.3 | 0 |
| Grantis Poole | 2 | 7 | 3.5 | 0 |
| Jonathan Montrevil | 2 | 18 | 9.0 | 0 |
| Jordan Ogletree | 3 | 8 | 2.7 | 0 |
| Keynon Webb | 10 | 103 | 10.3 | 1 |
Defence · 2 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Malik Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stan Livingstone | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 2 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Arnes Huskic | 1-1 | 1-1 | 4 | — | — |
| Ryan Duff | — | — | — | 5 | 186 |
HAMPTON
Passing · 1 players
| Player | CMP-ATT | YD | TD | INT |
|---|---|---|---|---|
| Malcolm Mays | 10-18 | 163 | 2 | 2 |
Rushing · 8 players
| Player | CAR | YD | AVG | TD |
|---|---|---|---|---|
| Christopher Zellous | 2 | 31 | 15.5 | 1 |
| Darran Butts | 5 | 36 | 7.2 | 0 |
| Elijah Burris | 14 | 104 | 7.4 | 1 |
| Ja'Quan Snipes | 2 | 10 | 5.0 | 0 |
| Keyondre White | 2 | 0 | 0.0 | 0 |
| Malcolm Mays | 7 | 38 | 5.4 | 1 |
| Sofian Massoud | 1 | 22 | 22.0 | 0 |
| Tymere Robinson | 5 | 7 | 1.4 | 1 |
Receiving · 4 players
| Player | REC | YD | AVG | TD |
|---|---|---|---|---|
| Darran Butts | 1 | 11 | 11.0 | 0 |
| Jadakis Bonds | 5 | 122 | 24.4 | 2 |
| Kevin Johnson | 1 | 10 | 10.0 | 0 |
| Romon Copeland | 3 | 20 | 6.7 | 0 |
Defence · 3 players
| Player | TKL | SOLO | SACK | TFL | PD | INT | TD |
|---|---|---|---|---|---|---|---|
| Michael Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Qwahsin Townsel | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stanley Garner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking and punting · 1 players
| Player | FG | XP | PTS | PUNTS | PUNT YD |
|---|---|---|---|---|---|
| Axel Perez | — | 6-6 | 6 | 2 | 82 |
Returns · 3 players
| Player | KR | KR YD | PR | PR YD |
|---|---|---|---|---|
| Armand Vinson | 1 | 0 | — | — |
| Darran Butts | 1 | 5 | — | — |
| Romon Copeland | — | — | 1 | 28 |
A box score here is one row per player who recorded a line, split into the phases he appeared in, so a table is missing rather than empty where a club had no line of that kind. Interceptions under passing are thrown and interceptions under defence are caught: they are two different columns in the source and are never added together. Sacks and tackles for loss are half-integers and keep their halves. Season type comes from the fixture where the source recorded one and from the box score where it did not. Kickoff is Eastern, and a fixture stored at exactly midnight carries no time rather than a midnight kickoff.