Lightweight 3 Rnd (5-5-5)
Jake Matthews v Dashon Johnson
UFC Fight Night: Te Huna vs Marquardt, Sat, Jun 28, 2014, Auckland, New Zealand
Referee Peter Hickmott
Referee Peter Hickmott
Jake Matthews won by Submission, R3 3:16. Triangle Choke From Bottom Guard
01/Round by round
3 of 3 Rnd (5-5-5)
| Jake Matthews | Dashon Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Sig strikes | Takedowns | Control | KD | Sig strikes | Takedowns | Control | KD | |
| Round 15:00 | 26 of 29 | 0 of 1 | 4:41 | 0 | 2 of 2 | 0 of 0 | 0:00 | 0 |
| Round 25:00 | 12 of 20 | 3 of 9 | 3:46 | 0 | 6 of 8 | 0 of 1 | 0:07 | 0 |
| Round 33:16 | 22 of 36 | 1 of 1 | 2:00 | 0 | 3 of 5 | 0 of 0 | 0:12 | 0 |
| Fight, 13:16 | 60 of 85 | 4 of 11 | 10:27 | 0 | 11 of 15 | 0 of 1 | 0:19 | 0 |
Landed of attempted in each round, control time as recorded, and knockdowns scored. The fight ran 13.3 minutes. Total strikes are held and not printed; they count the pitter-patter on the ground. A round where control reads “not recorded” is one the source did not time, not one with no control.

