Kalib Starnes
- Height
- 6'3"
- Reach
- 74"
- Weight
- 185 lb
- Stance
- Orthodox
- Born
- Mon, Jan 6, 1975, age 51
- First UFC fight
- Sat, Jun 24, 2006
- Latest UFC fight
- Sat, Apr 19, 2008
01/How he wins
1 submission (rear naked choke), 1 decision in 2 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 0 | 2 |
| Submission | 1 | 0 |
| Decision | 1 | 1 |
| All | 2 | 3 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Middleweight | 5 | 2-3-0 | 51.3 | 139 of 286 | 2.71 | 5 of 15 | 9:59 of 51:15 | 0 | 1 in 2 |
| All | 5 | 2-3-0 | 51.3 | 139 of 286 | 2.71 | 5 of 15 | 9:59 of 51:15 | 0 | 1 in 2 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 1 | 0-1-0 | 15.0 | 12 of 53 | 0.80 | 1 of 3 | 0:41 of 15:00 | 0 | 0 in 0 |
| 2007 | 2 | 1-1-0 | 21.6 | 87 of 168 | 4.02 | 3 of 6 | 5:34 of 21:39 | 0 | 0 in 1 |
| 2006 | 2 | 1-1-0 | 14.6 | 40 of 65 | 2.74 | 1 of 6 | 3:44 of 14:36 | 0 | 1 in 1 |
| All | 5 | 2-3-0 | 51.3 | 139 of 286 | 2.71 | 5 of 15 | 9:59 of 51:15 | 0 | 1 in 2 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 5 of 5 | 22.9 | 72 of 149 | 3.14 | 3 of 7 | 4:58 of 22:56 | 0 | 2 | 1, won 1 |
| Round 2 | 4 of 5 | 16.6 | 45 of 99 | 2.70 | 2 of 7 | 2:36 of 16:39 | 0 | 0 | 1, won 0 |
| Round 3 | 3 of 5 | 11.7 | 22 of 38 | 1.89 | 0 of 1 | 2:25 of 11:40 | 0 | 0 | 3, won 1 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Apr 19, 2008UFC 83: Serra vs St-Pierre 2 | Nate QuarryMiddleweight | LUnanimous decision, R3 5:00Doug Crosby 26 - 30. Nelson Hamilton 27 - 30. Cecil Peoples 24 - 30. | 12 of 53 | 1 of 3 | 0:41 | 0 | 15:00 | Rounds |
| Sat, Oct 20, 2007UFC 77: Hostile Territory | Alan BelcherMiddleweight | LTKO - Doctor's Stoppage, R2 1:39Facial Cut | 40 of 89 | 1 of 3 | 0:27 | 0 | 6:39 | Rounds |
| Sat, May 26, 2007UFC 71: Liddell vs Jackson | Chris LebenMiddleweight | WUnanimous decision, R3 5:00Patricia Morse-Jarman 28 - 29. Chris Lee 27 - 30. Jeff Collins 28 - 29. | 47 of 79 | 2 of 3 | 5:07 | 0 | 15:00 | Rounds |
| Sat, Oct 14, 2006UFC 64: Unstoppable | Yushin OkamiMiddleweight | LKO/TKO, R3 1:40Punches to Head From Back Control | 19 of 36 | 0 of 4 | 2:03 | 0 | 11:40 | Rounds |
| Sat, Jun 24, 2006The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale | Danny AbbadiMiddleweight | WSubmission, R1 2:56Rear Naked Choke | 21 of 29 | 1 of 2 | 1:41 | 0 | 2:56 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.