
Ryan Spann
- Height
- 6'5"
- Reach
- 79"
- Weight
- 264 lb
- Stance
- Orthodox
- Born
- Sat, Aug 24, 1991, age 35
- First UFC fight
- Sat, Sep 22, 2018
- Latest UFC fight
- Sat, Sep 5, 2026
01/How he wins
3 Punches to Head At Distance (4 KO/TKO) and 4 Guillotine Chokes Standing (4 submissions), 2 decisions in 10 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 4 | 4 |
| Submission | 4 | 2 |
| Decision | 2 | 1 |
| All | 10 | 7 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Catch Weight | 1 | 0-1-0 | 3.6 | 5 of 11 | 1.38 | 1 of 2 | 0:32 of 3:38 | 0 | 0 in 0 |
| Heavyweight | 4 | 2-2-0 | 25.7 | 59 of 166 | 2.30 | 1 of 4 | 5:35 of 25:40 | 1 | 2 in 2 |
| Light Heavyweight | 12 | 8-4-0 | 75.4 | 253 of 627 | 3.36 | 6 of 18 | 17:27 of 75:22 | 5 | 6 in 8 |
| All | 17 | 10-7-0 | 104.7 | 317 of 804 | 3.03 | 8 of 24 | 23:34 of 104:40 | 6 | 8 in 10 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1-1-0 | 13.1 | 28 of 61 | 2.14 | 0 of 1 | 3:16 of 13:05 | 1 | 1 in 1 |
| 2025 | 2 | 1-1-0 | 12.6 | 31 of 105 | 2.46 | 1 of 3 | 2:19 of 12:35 | 0 | 1 in 1 |
| 2024 | 2 | 1-1-0 | 9.8 | 24 of 58 | 2.44 | 1 of 3 | 3:32 of 9:51 | 0 | 1 in 1 |
| 2023 | 2 | 0-2-0 | 18.6 | 64 of 198 | 3.43 | 1 of 3 | 1:51 of 18:38 | 0 | 0 in 0 |
| 2022 | 2 | 2-0-0 | 3.7 | 12 of 28 | 3.24 | 0 of 1 | 0:07 of 3:42 | 1 | 2 in 2 |
| 2021 | 2 | 1-1-0 | 5.0 | 24 of 49 | 4.83 | 0 of 1 | 0:43 of 4:58 | 1 | 1 in 1 |
| 2020 | 2 | 1-1-0 | 17.7 | 58 of 128 | 3.27 | 4 of 9 | 4:47 of 17:43 | 2 | 0 in 1 |
| 2019 | 2 | 2-0-0 | 9.1 | 30 of 80 | 3.28 | 1 of 3 | 1:52 of 9:08 | 1 | 2 in 2 |
| 2018 | 1 | 1-0-0 | 15.0 | 46 of 97 | 3.07 | 0 of 0 | 5:07 of 15:00 | 0 | 0 in 1 |
| All | 17 | 10-7-0 | 104.7 | 317 of 804 | 3.03 | 8 of 24 | 23:34 of 104:40 | 6 | 8 in 10 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 17 of 17 | 61.5 | 160 of 409 | 2.60 | 8 of 19 | 15:56 of 61:30 | 5 | 9 | 9, won 6 |
| Round 2 | 8 of 17 | 28.2 | 94 of 236 | 3.34 | 0 of 3 | 4:16 of 28:10 | 1 | 2 | 5, won 2 |
| Round 3 | 3 of 17 | 15.0 | 63 of 159 | 4.20 | 0 of 2 | 3:22 of 15:00 | 0 | 0 | 3, won 2 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Sep 5, 2026UFC Fight Night: Hooker vs. Parnasse | Mario PintoHeavyweight | LKO/TKO, R2 0:55Punches to Head On Ground | 13 of 34 | 0 of 1 | 0:20 | 0 | 5:55 | Rounds |
| Sat, Apr 25, 2026UFC Fight Night: Sterling vs. Zalal | Marcus BuchechaHeavyweight | WKO/TKO, R2 2:10Punch to Head At Distance | 15 of 27 | 0 of 0 | 2:56 | 1 | 7:10 | Rounds |
| Sat, Jul 19, 2025UFC 318: Holloway vs. Poirier 3 | Lukasz BrzeskiHeavyweight | WSubmission, R1 2:47Guillotine Choke Standing | 8 of 19 | 1 of 1 | 2:14 | 0 | 2:47 | Rounds |
| Sat, Mar 15, 2025UFC Fight Night: Vettori vs. Dolidze 2 | Waldo Cortes AcostaHeavyweight | LKO/TKO, R2 4:48Punches to Head From Guard | 23 of 86 | 0 of 2 | 0:05 | 0 | 9:48 | Rounds |
| Sat, Oct 5, 2024UFC 307: Pereira vs. Rountree Jr. | Ovince Saint PreuxLight Heavyweight | WSubmission, R1 1:35Guillotine Choke Standing | 9 of 20 | 0 of 0 | 0:03 | 0 | 1:35 | Rounds |
| Sat, Apr 27, 2024UFC Fight Night: Nicolau vs. Perez | Bogdan GuskovLight Heavyweight | LKO/TKO, R2 3:16Punches to Head From Guard | 15 of 38 | 1 of 3 | 3:29 | 0 | 8:16 | Rounds |
| Sat, Aug 26, 2023UFC Fight Night: Holloway vs. The Korean Zombie | Anthony SmithLight Heavyweight | LSplit decision, R3 5:00Mark Collett 28 - 29. Vito Paolillo 29 - 28. Luke Hill 28 - 29. | 59 of 187 | 0 of 1 | 1:19 | 0 | 15:00 | Rounds |
| Sat, Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili | Nikita KrylovCatch Weight | LSubmission, R1 3:38Triangle Choke From Bottom Guard | 5 of 11 | 1 of 2 | 0:32 | 0 | 3:38 | Rounds |
| Sat, Nov 12, 2022UFC 281: Adesanya vs. Pereira | Dominick ReyesLight Heavyweight | WKO/TKO, R1 1:20Punch to Head At Distance | 8 of 17 | 0 of 1 | 0:03 | 1 | 1:20 | Rounds |
| Sat, May 14, 2022UFC Fight Night: Blachowicz vs. Rakic | Ion CutelabaLight Heavyweight | WSubmission, R1 2:22Guillotine Choke Standing | 4 of 11 | 0 of 0 | 0:04 | 0 | 2:22 | Rounds |
| Sat, Sep 18, 2021UFC Fight Night: Smith vs. Spann | Anthony SmithLight Heavyweight | LSubmission, R1 3:47Rear Naked Choke | 8 of 20 | 0 of 1 | 0:30 | 0 | 3:47 | Rounds |
| Sat, Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad | Misha CirkunovLight Heavyweight | WKO/TKO, R1 1:11Punches to Head On Ground | 16 of 29 | 0 of 0 | 0:13 | 1 | 1:11 | Rounds |
| Sat, Sep 19, 2020UFC Fight Night: Covington vs. Woodley | Johnny WalkerLight Heavyweight | LKO/TKO, R1 2:43Punches to Head On Ground | 7 of 13 | 2 of 2 | 1:46 | 2 | 2:43 | Rounds |
| Sat, May 9, 2020UFC 249: Ferguson vs. Gaethje | Sam AlveyLight Heavyweight | WSplit decision, R3 5:00Sal D'amato 28 - 29. Dave Tirelli 28 - 29. Chris Lee 29 - 28. | 51 of 115 | 2 of 7 | 3:01 | 0 | 15:00 | Rounds |
| Sat, Oct 12, 2019UFC Fight Night: Joanna vs. Waterson | Devin ClarkLight Heavyweight | WSubmission, R2 2:01Guillotine Choke Standing | 17 of 48 | 0 of 1 | 1:08 | 0 | 7:01 | Rounds |
| Sat, May 11, 2019UFC 237: Namajunas vs. Andrade | Rogerio NogueiraLight Heavyweight | WKO/TKO, R1 2:07Punch to Head At Distance | 13 of 32 | 1 of 2 | 0:44 | 1 | 2:07 | Rounds |
| Sat, Sep 22, 2018UFC Fight Night: Marreta vs. Anders | Luis HenriqueLight Heavyweight | WUnanimous decision, R3 5:00Chris Lee 27 - 30. Marcelo Vilhena 27 - 30. Hallison Pontes 28 - 29. | 46 of 97 | 0 of 0 | 5:07 | 0 | 15:00 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.