
Ricardo Almeida
- Height
- 6'0"
- Reach
- 74"
- Weight
- 170 lb
- Stance
- Orthodox
- Born
- Mon, Nov 29, 1976, age 49
- First UFC fight
- Fri, May 4, 2001
- Latest UFC fight
- Sat, Mar 19, 2011
01/How he wins
3 submissions (guillotine choke after drop to guard, rear naked choke, triangle choke from bottom guard), 3 decisions in 6 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 0 | 1 |
| Submission | 3 | 1 |
| Decision | 3 | 2 |
| DQ, overturned or other | 0 | 1 |
| All | 6 | 5 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Light Heavyweight | 1 | 0-1-0 | 14.3 | 9 of 18 | 0.63 | 0 of 1 | 0:00 of 14:21 | 0 | 0 in 0 |
| Middleweight | 6 | 4-2-0 | 57.3 | 125 of 236 | 2.18 | 20 of 46 | 28:42 of 57:15 | 0 | 2 in 4 |
| Welterweight | 4 | 2-2-0 | 41.8 | 121 of 224 | 2.90 | 12 of 37 | 24:38 of 41:45 | 0 | 1 in 2 |
| All | 11 | 6-5-0 | 113.3 | 255 of 478 | 2.25 | 32 of 84 | 53:20 of 113:21 | 0 | 3 in 6 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 0-1-0 | 15.0 | 48 of 84 | 3.20 | 1 of 18 | 5:13 of 15:00 | 0 | 0 in 0 |
| 2010 | 3 | 2-1-0 | 26.8 | 73 of 140 | 2.73 | 11 of 19 | 19:25 of 26:45 | 0 | 1 in 2 |
| 2009 | 2 | 2-0-0 | 30.0 | 79 of 129 | 2.63 | 15 of 29 | 19:34 of 30:00 | 0 | 0 in 2 |
| 2008 | 2 | 1-1-0 | 16.1 | 30 of 68 | 1.86 | 3 of 12 | 5:16 of 16:08 | 0 | 1 in 1 |
| 2002 | 1 | 0-1-0 | 7.0 | 12 of 35 | 1.71 | 1 of 4 | 0:45 of 7:01 | 0 | 0 in 0 |
| 2001 | 2 | 1-1-0 | 18.4 | 13 of 22 | 0.70 | 1 of 2 | 3:07 of 18:27 | 0 | 1 in 1 |
| All | 11 | 6-5-0 | 113.3 | 255 of 478 | 2.25 | 32 of 84 | 53:20 of 113:21 | 0 | 3 in 6 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 11 of 11 | 48.5 | 109 of 209 | 2.25 | 13 of 42 | 23:35 of 48:29 | 0 | 6 | 3, won 2 |
| Round 2 | 8 of 11 | 35.5 | 80 of 134 | 2.25 | 11 of 23 | 18:29 of 35:31 | 0 | 5 | 2, won 1 |
| Round 3 | 6 of 11 | 29.4 | 66 of 135 | 2.25 | 8 of 19 | 11:16 of 29:21 | 0 | 0 | 6, won 3 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Mar 19, 2011UFC 128: Shogun vs Jones | Mike PyleWelterweight | LUnanimous decision, R3 5:00Tony Tamburrino 28 - 29. Doug Crosby 28 - 29. Cardo Urso 28 - 29. | 48 of 84 | 1 of 18 | 5:13 | 0 | 15:00 | Rounds |
| Sat, Dec 11, 2010UFC 124: St-Pierre vs Koscheck 2 | TJ GrantWelterweight | WUnanimous decision, R3 5:00Richard DeCarufel 27 - 30. Nelson Hamilton 27 - 30. Tony Weeks 27 - 30. | 48 of 85 | 6 of 8 | 12:18 | 0 | 15:00 | Rounds |
| Sat, Aug 7, 2010UFC 117: Silva vs Sonnen | Matt HughesWelterweight | LSubmission, R1 3:15Schultz Front Headlock On Ground Technical Submission | 10 of 28 | 0 of 0 | 0:00 | 0 | 3:15 | Rounds |
| Sat, Mar 27, 2010UFC 111: St-Pierre vs Hardy | Matt BrownWelterweight | WSubmission, R2 3:30Rear Naked Choke | 15 of 27 | 5 of 11 | 7:07 | 0 | 8:30 | Rounds |
| Sat, Aug 8, 2009UFC 101: Declaration | Kendall GroveMiddleweight | WUnanimous decision, R3 5:00Jeff Blatnick 27 - 30. Doug Crosby 27 - 30. Nelson Hamilton 27 - 30. | 38 of 62 | 6 of 14 | 11:11 | 0 | 15:00 | Rounds |
| Wed, Apr 1, 2009UFC Fight Night: Condit vs Kampmann | Matt HorwichMiddleweight | WUnanimous decision, R3 5:0027 - 30. 27 - 30. 27 - 30. | 41 of 67 | 9 of 15 | 8:23 | 0 | 15:00 | Rounds |
| Sat, Jul 5, 2008UFC 86: Jackson vs Griffin | Patrick CoteMiddleweight | LSplit decision, R3 5:00Tony Weeks 28 - 29. Glenn Trowbridge 29 - 28. Patricia Morse-Jarman 28 - 29. | 26 of 62 | 2 of 11 | 4:56 | 0 | 15:00 | Rounds |
| Sat, Feb 2, 2008UFC 81: Breaking Point | Rob YundtMiddleweight | WSubmission, R1 1:08Guillotine Choke After Drop to Guard | 4 of 6 | 1 of 1 | 0:20 | 0 | 1:08 | Rounds |
| Fri, Jan 11, 2002UFC 35: Throwdown | Andrei SemenovMiddleweight | LKO/TKO, R2 2:01Punch to Head At Distance | 12 of 35 | 1 of 4 | 0:45 | 0 | 7:01 | Rounds |
| Fri, Sep 28, 2001UFC 33: Victory in Vegas | Eugene JacksonMiddleweight | WSubmission, R1 4:06Triangle Choke From Bottom Guard | 4 of 4 | 1 of 1 | 3:07 | 0 | 4:06 | Rounds |
| Fri, May 4, 2001UFC 31: Locked and Loaded | Matt LindlandLight Heavyweight | LDQ, R3 4:21Illegal Kicks on Ground by Almeida | 9 of 18 | 0 of 1 | 0:00 | 0 | 14:21 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.