
Andrei Arlovski
- Height
- 6'3"
- Reach
- 77"
- Weight
- 240 lb
- Stance
- Orthodox
- Born
- Sun, Feb 4, 1979, age 47
- First UFC fight
- Fri, Nov 17, 2000
- Latest UFC fight
- Sat, Jun 29, 2024
01/How he wins
4 Punches to Head At Distance (9 KO/TKO), 2 submissions, 12 decisions in 23 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 9 | 8 |
| Submission | 2 | 3 |
| Decision | 12 | 7 |
| All | 23 | 18 |
02/Career rates
1 fight was overturned or ruled a no contest. Its minutes and attempts count in every rate above; the result counts in neither column of the record.
03/Title fights
- Lv Tim SylviaHeavyweight, title fight. Sat, Jul 8, 2006, UFC 61: Bitter Rivals. Unanimous decision, R5 5:00
- Lv Tim SylviaHeavyweight, title fight. Sat, Apr 15, 2006, UFC 59: Reality Check. KO/TKO, R1 2:43
- Wv Paul BuentelloHeavyweight, title fight. Fri, Oct 7, 2005, UFC 55: Fury. KO/TKO, R1 0:15
- Wv Justin EilersHeavyweight, interim title. Sat, Jun 4, 2005, UFC 53: Heavy Hitters. KO/TKO, R1 4:10
- Wv Tim SylviaHeavyweight, interim title. Sat, Feb 5, 2005, UFC 51: Super Saturday. Submission, R1 0:47
04/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Heavyweight | 42 | 23-18-0, 1 NC | 410.0 | 1,585 of 3,479 | 3.87 | 9 of 26 | 32:06 of 409:58 | 10 | 11 in 23 |
| All | 42 | 23-18-0, 1 NC | 410.0 | 1,585 of 3,479 | 3.87 | 9 of 26 | 32:06 of 409:58 | 10 | 11 in 23 |
05/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0-2-0 | 30.0 | 132 of 246 | 4.40 | 0 of 1 | 4:58 of 30:00 | 0 | 0 in 0 |
| 2023 | 1 | 0-1-0 | 8.3 | 24 of 56 | 2.90 | 0 of 0 | 0:00 of 8:17 | 0 | 0 in 0 |
| 2022 | 3 | 2-1-0 | 31.8 | 157 of 302 | 4.93 | 0 of 0 | 0:01 of 31:50 | 0 | 0 in 2 |
| 2021 | 3 | 2-1-0 | 36.1 | 208 of 449 | 5.75 | 0 of 0 | 0:39 of 36:09 | 0 | 0 in 2 |
| 2020 | 2 | 2-0-0 | 30.0 | 84 of 189 | 2.80 | 0 of 0 | 0:00 of 30:00 | 0 | 0 in 2 |
| 2019 | 3 | 1-2-0 | 30.5 | 231 of 447 | 7.58 | 0 of 0 | 1:16 of 30:29 | 0 | 0 in 1 |
| 2018 | 4 | 1-2-0, 1 NC | 60.0 | 159 of 364 | 2.65 | 6 of 15 | 5:37 of 60:00 | 0 | 0 in 1 |
| 2017 | 3 | 1-2-0 | 31.5 | 123 of 268 | 3.90 | 0 of 3 | 4:01 of 31:32 | 0 | 0 in 1 |
| 2016 | 3 | 0-3-0 | 20.0 | 61 of 107 | 3.05 | 1 of 2 | 3:11 of 19:59 | 0 | 0 in 0 |
| 2015 | 2 | 2-0-0 | 19.7 | 90 of 159 | 4.57 | 0 of 0 | 3:35 of 19:41 | 1 | 1 in 2 |
| 2014 | 2 | 2-0-0 | 18.0 | 25 of 88 | 1.39 | 0 of 1 | 3:12 of 17:59 | 1 | 1 in 2 |
| 2008 | 1 | 1-0-0 | 9.3 | 14 of 35 | 1.51 | 1 of 1 | 1:59 of 9:17 | 0 | 1 in 1 |
| 2007 | 1 | 1-0-0 | 15.0 | 28 of 81 | 1.87 | 0 of 0 | 0:36 of 15:00 | 1 | 0 in 1 |
| 2006 | 3 | 1-2-0 | 31.0 | 84 of 362 | 2.71 | 0 of 1 | 1:29 of 30:58 | 1 | 1 in 1 |
| 2005 | 3 | 3-0-0 | 5.2 | 40 of 72 | 7.69 | 0 of 0 | 0:18 of 5:12 | 2 | 3 in 3 |
| 2004 | 1 | 1-0-0 | 6.3 | 51 of 83 | 8.16 | 0 of 0 | 0:06 of 6:15 | 1 | 1 in 1 |
| 2003 | 1 | 1-0-0 | 2.0 | 9 of 20 | 4.54 | 0 of 0 | 0:35 of 1:59 | 2 | 1 in 1 |
| 2002 | 2 | 1-1-0 | 13.1 | 52 of 121 | 3.98 | 0 of 0 | 0:03 of 13:03 | 1 | 1 in 1 |
| 2001 | 1 | 0-1-0 | 11.4 | 11 of 26 | 0.97 | 0 of 1 | 0:17 of 11:23 | 0 | 0 in 0 |
| 2000 | 1 | 1-0-0 | 0.9 | 2 of 4 | 2.18 | 1 of 1 | 0:13 of 0:55 | 0 | 1 in 1 |
| All | 42 | 23-18-0, 1 NC | 410.0 | 1,585 of 3,479 | 3.87 | 9 of 26 | 32:06 of 409:58 | 10 | 11 in 23 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
06/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 42 of 42 | 167.8 | 650 of 1343 | 3.87 | 4 of 9 | 12:21 of 167:47 | 9 | 5 | 14, won 9 |
| Round 2 | 28 of 42 | 126.2 | 482 of 1060 | 3.82 | 4 of 12 | 12:18 of 126:10 | 1 | 0 | 5, won 2 |
| Round 3 | 23 of 42 | 106.0 | 431 of 926 | 4.07 | 1 of 5 | 7:27 of 106:01 | 0 | 0 | 22, won 12 |
| Round 4 | 1 of 42 | 5.0 | 10 of 73 | 2.00 | 0 of 0 | 0:00 of 5:00 | 0 | 0 | |
| Round 5 | 1 of 42 | 5.0 | 12 of 77 | 2.40 | 0 of 0 | 0:00 of 5:00 | 0 | 0 | 1, won 0 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
07/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Jun 29, 2024UFC 303: Pereira vs. Prochazka 2 | Martin BudayHeavyweight | LSplit decision, R3 5:00Mike Bell 28 - 29. Derek Cleary 29 - 28. Sal D'amato 27 - 30. | 74 of 119 | 0 of 1 | 4:58 | 0 | 15:00 | Rounds |
| Sat, Jan 13, 2024UFC Fight Night: Ankalaev vs. Walker 2 | Waldo Cortes AcostaHeavyweight | LUnanimous decision, R3 5:00Derek Cleary 28 - 29. Sal D'amato 28 - 29. Chris Lee 28 - 29. | 58 of 127 | 0 of 0 | 0:00 | 0 | 15:00 | Rounds |
| Sat, Jun 3, 2023UFC Fight Night: Kara-France vs. Albazi | Don'Tale MayesHeavyweight | LKO/TKO, R2 3:17Punch to Head At Distance | 24 of 56 | 0 of 0 | 0:00 | 0 | 8:17 | Rounds |
| Sat, Oct 29, 2022UFC Fight Night: Kattar vs. Allen | Marcos Rogerio de LimaHeavyweight | LSubmission, R1 1:50Rear Naked Choke | 2 of 5 | 0 of 0 | 0:00 | 0 | 1:50 | Rounds |
| Sat, Apr 30, 2022UFC Fight Night: Font vs. Vera | Jake CollierHeavyweight | WSplit decision, R3 5:00Mike Bell 30 - 27. Doug Crosby 28 - 29. Sal D'amato 28 - 29. | 91 of 164 | 0 of 0 | 0:01 | 0 | 15:00 | Rounds |
| Sat, Feb 12, 2022UFC 271: Adesanya vs. Whittaker 2 | Jared VanderaaHeavyweight | WSplit decision, R3 5:00Jeff Rexroad 28 - 29. Robert Alexander 29 - 28. Doug Crosby 28 - 29. | 64 of 133 | 0 of 0 | 0:00 | 0 | 15:00 | Rounds |
| Sat, Oct 16, 2021UFC Fight Night: Ladd vs. Dumont | Carlos FelipeHeavyweight | WUnanimous decision, R3 5:00Eric Colon 28 - 29. Doug Crosby 28 - 29. Sal D'amato 28 - 29. | 83 of 172 | 0 of 0 | 0:00 | 0 | 15:00 | Rounds |
| Sat, Apr 17, 2021UFC Fight Night: Whittaker vs. Gastelum | Chase ShermanHeavyweight | WUnanimous decision, R3 5:00Mike Bell 28 - 29. Derek Cleary 28 - 29. Tony Weeks 28 - 29. | 105 of 222 | 0 of 0 | 0:39 | 0 | 15:00 | Rounds |
| Sat, Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis | Tom AspinallHeavyweight | LSubmission, R2 1:09Rear Naked Choke | 20 of 55 | 0 of 0 | 0:00 | 0 | 6:09 | Rounds |
| Sat, Nov 7, 2020UFC Fight Night: Santos vs. Teixeira | Tanner BoserHeavyweight | WUnanimous decision, R3 5:00Eric Colon 28 - 29. Chris Lee 28 - 29. Ron McCarthy 28 - 29. | 34 of 82 | 0 of 0 | 0:00 | 0 | 15:00 | Rounds |
| Wed, May 13, 2020UFC Fight Night: Smith vs. Teixeira | Philipe LinsHeavyweight | WUnanimous decision, R3 5:00Sal D'amato 27 - 30. Howard Reichbach 27 - 30. Dave Tirelli 28 - 29. | 50 of 107 | 0 of 0 | 0:00 | 0 | 15:00 | Rounds |
| Sat, Nov 2, 2019UFC 244: Masvidal vs. Diaz | Jairzinho RozenstruikHeavyweight | LKO/TKO, R1 0:29Punch to Head At Distance | 4 of 9 | 0 of 0 | 0:00 | 0 | 0:29 | Rounds |
| Sat, Jul 20, 2019UFC Fight Night: Dos Anjos vs. Edwards | Ben RothwellHeavyweight | WUnanimous decision, R3 5:00Jennie Cardenas 27 - 30. Perry Hillin 27 - 30. Ruben Carrion 27 - 30. | 152 of 263 | 0 of 0 | 0:50 | 0 | 15:00 | Rounds |
| Sat, Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson | Augusto SakaiHeavyweight | LSplit decision, R3 5:00Troy Wincapaw 28 - 29. Derek Cleary 29 - 28. Chris Lee 28 - 29. | 75 of 175 | 0 of 0 | 0:26 | 0 | 15:00 | Rounds |
| Sat, Dec 29, 2018UFC 232: Jones vs. Gustafsson 2 | Walt HarrisHeavyweight | NCOverturned, R3 5:00Failed Drug Test by Harris Dave Hagen 30 - 27. Wade Vierra 28 - 29. Ron McCarthy 28 - 29. | 44 of 93 | 0 of 1 | 0:09 | 0 | 15:00 | Rounds |
| Sat, Sep 15, 2018UFC Fight Night: Hunt vs. Oleinik | Shamil AbdurakhimovHeavyweight | LUnanimous decision, R3 5:00Maria Makhmutova 28 - 29. Ben Cartlidge 27 - 30. Derek Cleary 27 - 30. | 18 of 58 | 2 of 3 | 0:19 | 0 | 15:00 | Rounds |
| Sat, Jun 9, 2018UFC 225: Whittaker vs. Romero 2 | Tai TuivasaHeavyweight | LUnanimous decision, R3 5:00Brian Puccillo 28 - 29. Chris Lee 28 - 29. Brandon Mason 28 - 29. | 51 of 125 | 0 of 2 | 0:38 | 0 | 15:00 | Rounds |
| Sat, Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya | Stefan StruveHeavyweight | WUnanimous decision, R3 5:00Tony Weeks 28 - 29. Derek Cleary 28 - 29. Glenn Trowbridge 27 - 30. | 46 of 88 | 4 of 9 | 4:31 | 0 | 15:00 | Rounds |
| Sat, Nov 11, 2017UFC Fight Night: Poirier vs. Pettis | Junior AlbiniHeavyweight | WUnanimous decision, R3 5:00Derek Cleary 28 - 29. Chris Lee 27 - 30. Jeff Mullen 27 - 30. | 92 of 203 | 0 of 1 | 0:02 | 0 | 15:00 | Rounds |
| Sat, Jun 17, 2017UFC Fight Night: Holm vs. Correia | Marcin TyburaHeavyweight | LUnanimous decision, R3 5:00Howie Booth 28 - 29. Evan Field 27 - 28. Albert Shen 27 - 29. | 28 of 56 | 0 of 2 | 3:59 | 0 | 15:00 | Rounds |
| Sat, Jan 28, 2017UFC on FOX: Shevchenko vs. Pena | Francis NgannouHeavyweight | LKO/TKO, R1 1:32Punch to Head At Distance | 3 of 9 | 0 of 0 | 0:00 | 0 | 1:32 | Rounds |
| Sat, Sep 3, 2016UFC Fight Night: Arlovski vs. Barnett | Josh BarnettHeavyweight | LSubmission, R3 2:53Rear Naked Choke | 38 of 62 | 1 of 2 | 2:24 | 0 | 12:53 | Rounds |
| Sun, May 8, 2016UFC Fight Night: Overeem vs Arlovski | Alistair OvereemHeavyweight | LKO/TKO, R2 1:12Punch to Head At Distance | 16 of 33 | 0 of 0 | 0:47 | 0 | 6:12 | Rounds |
| Sat, Jan 2, 2016UFC 195: Lawler vs Condit | Stipe MiocicHeavyweight | LKO/TKO, R1 0:54Punch to Head In Clinch | 7 of 12 | 0 of 0 | 0:00 | 0 | 0:54 | Rounds |
| Sat, Sep 5, 2015UFC 191: Johnson vs Dodson 2 | Frank MirHeavyweight | WUnanimous decision, R3 5:00Sal D'amato 28 - 29. Chris Lee 28 - 29. Adalaide Byrd 27 - 30. | 39 of 74 | 0 of 0 | 3:30 | 0 | 15:00 | Rounds |
| Sat, May 23, 2015UFC 187: Johnson vs Cormier | Travis BrowneHeavyweight | WKO/TKO, R1 4:41Punches to Head At Distance | 51 of 85 | 0 of 0 | 0:05 | 1 | 4:41 | Rounds |
| Sat, Sep 13, 2014UFC Fight Night: Bigfoot vs Arlovski | Antonio SilvaHeavyweight | WKO/TKO, R1 2:59Punch to Head At Distance | 13 of 33 | 0 of 0 | 0:03 | 1 | 2:59 | Rounds |
| Sat, Jun 14, 2014UFC 174: Johnson vs Bagautinov | Brendan SchaubHeavyweight | WSplit decision, R3 5:00Sal D'amato 28 - 29. Tony Weeks 29 - 28. David Therien 28 - 29. | 12 of 55 | 0 of 1 | 3:09 | 0 | 15:00 | Rounds |
| Sat, Mar 1, 2008UFC 82: Pride of a Champion | Jake O'BrienHeavyweight | WKO/TKO, R2 4:17Punches to Head From Mount | 14 of 35 | 1 of 1 | 1:59 | 0 | 9:17 | Rounds |
| Sat, Apr 21, 2007UFC 70: Nations Collide | Fabricio WerdumHeavyweight | WUnanimous decision, R3 5:00Doug Crosby 27 - 30. Cecil Peoples 27 - 30. Jeff Mullen 27 - 30. | 28 of 81 | 0 of 0 | 0:36 | 1 | 15:00 | Rounds |
| Sat, Dec 30, 2006UFC 66: Liddell vs Ortiz 2 | Marcio CruzHeavyweight | WKO/TKO, R1 3:15Punches to Head On Ground | 7 of 11 | 0 of 0 | 1:22 | 0 | 3:15 | Rounds |
| Sat, Jul 8, 2006UFC 61: Bitter Rivals | Tim SylviaHeavyweight, title fight | LUnanimous decision, R5 5:00Nelson Hamilton 47 - 48. Dave Hagen 46 - 49. Glenn Trowbridge 47 - 48. | 66 of 327 | 0 of 1 | 0:00 | 0 | 25:00 | Rounds |
| Sat, Apr 15, 2006UFC 59: Reality Check | Tim SylviaHeavyweight, title fight | LKO/TKO, R1 2:43Punch to Head At Distance | 11 of 24 | 0 of 0 | 0:07 | 1 | 2:43 | Rounds |
| Fri, Oct 7, 2005UFC 55: Fury | Paul BuentelloHeavyweight, title fight | WKO/TKO, R1 0:15Punch to Head At Distance | 2 of 6 | 0 of 0 | 0:03 | 1 | 0:15 | Rounds |
| Sat, Jun 4, 2005UFC 53: Heavy Hitters | Justin EilersHeavyweight, interim title | WKO/TKO, R1 4:10Punches to Head On Ground | 33 of 56 | 0 of 0 | 0:07 | 0 | 4:10 | Rounds |
| Sat, Feb 5, 2005UFC 51: Super Saturday | Tim SylviaHeavyweight, interim title | WSubmission, R1 0:47Ankle Lock After Drop to Ground | 5 of 10 | 0 of 0 | 0:08 | 1 | 0:47 | Rounds |
| Fri, Apr 2, 2004UFC 47: It's On! | Wesley CorreiraHeavyweight | WKO/TKO, R2 1:15Punches to Head At Distance | 51 of 83 | 0 of 0 | 0:06 | 1 | 6:15 | Rounds |
| Fri, Sep 26, 2003UFC 44: Undisputed | Vladimir MatyushenkoHeavyweight | WKO/TKO, R1 1:59Punches to Head At Distance | 9 of 20 | 0 of 0 | 0:35 | 2 | 1:59 | Rounds |
| Fri, Nov 22, 2002UFC 40: Vendetta | Ian FreemanHeavyweight | WKO/TKO, R1 1:18Punches to Head At Distance | 14 of 26 | 0 of 0 | 0:03 | 1 | 1:18 | Rounds |
| Fri, Mar 22, 2002UFC 36: Worlds Collide | Pedro RizzoHeavyweight | LKO/TKO, R3 1:45Punch to Head At Distance | 38 of 95 | 0 of 0 | 0:00 | 0 | 11:45 | Rounds |
| Fri, Jun 29, 2001UFC 32: Showdown in the Meadowlands | Ricco RodriguezHeavyweight | LKO/TKO, R3 1:23Punches to Head From Mount | 11 of 26 | 0 of 1 | 0:17 | 0 | 11:23 | Rounds |
| Fri, Nov 17, 2000UFC 28: High Stakes | Aaron BrinkHeavyweight | WSubmission, R1 0:55Armbar On Ground | 2 of 4 | 1 of 1 | 0:13 | 0 | 0:55 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.