
Matthew Lopez
- Height
- 5'7"
- Reach
- 69"
- Weight
- 135 lb
- Stance
- Southpaw
- Born
- Wed, Jan 21, 1987, age 39
- First UFC fight
- Wed, Jul 13, 2016
- Latest UFC fight
- Sat, Dec 8, 2018
01/How he wins
1 KO/TKO (punches to head on ground), 1 decision in 2 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 1 | 2 |
| Submission | 0 | 1 |
| Decision | 1 | 1 |
| All | 2 | 4 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Bantamweight | 6 | 2-4-0 | 67.8 | 212 of 416 | 3.13 | 15 of 25 | 17:10 of 67:48 | 0 | 1 in 2 |
| All | 6 | 2-4-0 | 67.8 | 212 of 416 | 3.13 | 15 of 25 | 17:10 of 67:48 | 0 | 1 in 2 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 0-2-0 | 23.7 | 91 of 178 | 3.84 | 7 of 13 | 4:02 of 23:42 | 0 | 0 in 0 |
| 2017 | 2 | 1-1-0 | 14.8 | 77 of 150 | 5.21 | 2 of 5 | 1:44 of 14:47 | 0 | 1 in 1 |
| 2016 | 2 | 1-1-0 | 29.3 | 44 of 88 | 1.50 | 6 of 7 | 11:24 of 29:19 | 0 | 0 in 1 |
| All | 6 | 2-4-0 | 67.8 | 212 of 416 | 3.13 | 15 of 25 | 17:10 of 67:48 | 0 | 1 in 2 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 6 of 6 | 27.9 | 119 of 217 | 4.26 | 7 of 9 | 7:08 of 27:57 | 0 | 3 | 1, won 1 |
| Round 2 | 5 of 6 | 23.7 | 54 of 119 | 2.28 | 5 of 10 | 5:32 of 23:42 | 0 | 2 | 1, won 0 |
| Round 3 | 4 of 6 | 16.1 | 39 of 80 | 2.41 | 3 of 6 | 4:30 of 16:09 | 0 | 1 | 4, won 1 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Dec 8, 2018UFC 231: Holloway vs. Ortega | Brad KatonaBantamweight | LUnanimous decision, R3 5:00Patrick Goulah 27 - 30. Jason Rodgers 28 - 29. 28 - 29. | 69 of 142 | 4 of 6 | 0:55 | 0 | 15:00 | Rounds |
| Sat, Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje | Alejandro PerezBantamweight | LKO/TKO, R2 3:42Punches to Head In Clinch | 22 of 36 | 3 of 7 | 3:07 | 0 | 8:42 | Rounds |
| Sat, Nov 11, 2017UFC Fight Night: Poirier vs. Pettis | Raphael AssuncaoBantamweight | LKO/TKO, R3 1:50Punch to Head At Distance | 34 of 93 | 1 of 4 | 0:28 | 0 | 11:50 | Rounds |
| Sat, Jun 3, 2017UFC 212: Aldo vs. Holloway | Johnny EduardoBantamweight | WKO/TKO, R1 2:57Punches to Head On Ground | 43 of 57 | 1 of 1 | 1:16 | 0 | 2:57 | Rounds |
| Sat, Dec 10, 2016UFC 206: Holloway vs. Pettis | Mitch GagnonBantamweight | WUnanimous decision, R3 5:00Cardo Urso 28 - 29. Greg Jackson 28 - 29. Eric Colon 27 - 29. | 30 of 54 | 5 of 6 | 9:17 | 0 | 15:00 | Rounds |
| Wed, Jul 13, 2016UFC Fight Night: McDonald vs. Lineker | Rani YahyaBantamweight | LSubmission, R3 4:19Arm Triangle From Side Control | 14 of 34 | 1 of 1 | 2:07 | 0 | 14:19 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.