
Manny Bermudez
- Height
- 5'10"
- Reach
- 71"
- Weight
- 145 lb
- Stance
- Orthodox
- Born
- Sat, Jul 16, 1994, age 32
- First UFC fight
- Sat, Feb 24, 2018
- Latest UFC fight
- Fri, Oct 18, 2019
01/How he wins
3 submissions (guillotine choke after drop to ground, guillotine choke on ground, triangle choke on ground) in 3 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| Submission | 3 | 1 |
| Decision | 0 | 1 |
| All | 3 | 2 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Bantamweight | 3 | 3-0-0 | 11.7 | 22 of 43 | 1.88 | 2 of 6 | 3:50 of 11:41 | 1 | 3 in 3 |
| Catch Weight | 1 | 0-1-0 | 15.0 | 37 of 59 | 2.47 | 3 of 4 | 6:10 of 15:00 | 0 | 0 in 0 |
| Featherweight | 1 | 0-1-0 | 2.8 | 27 of 38 | 9.76 | 1 of 1 | 2:17 of 2:46 | 0 | 0 in 0 |
| All | 5 | 3-2-0 | 29.4 | 86 of 140 | 2.92 | 6 of 11 | 12:17 of 29:27 | 1 | 3 in 3 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 1-2-0 | 20.9 | 71 of 107 | 3.39 | 5 of 6 | 9:59 of 20:55 | 0 | 1 in 1 |
| 2018 | 2 | 2-0-0 | 8.5 | 15 of 33 | 1.76 | 1 of 5 | 2:18 of 8:32 | 1 | 2 in 2 |
| All | 5 | 3-2-0 | 29.4 | 86 of 140 | 2.92 | 6 of 11 | 12:17 of 29:27 | 1 | 3 in 3 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 5 of 5 | 16.9 | 52 of 75 | 3.08 | 4 of 4 | 7:35 of 16:54 | 1 | 5 | 3, won 2 |
| Round 2 | 2 of 5 | 7.5 | 14 of 32 | 1.85 | 2 of 7 | 1:26 of 7:33 | 0 | 1 | 1, won 1 |
| Round 3 | 1 of 5 | 5.0 | 20 of 33 | 4.00 | 0 of 0 | 3:16 of 5:00 | 0 | 0 | 1, won 0 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Fri, Oct 18, 2019UFC Fight Night: Reyes vs. Weidman | Charles RosaFeatherweight | LSubmission, R1 2:46Armbar From Bottom Guard | 27 of 38 | 1 of 1 | 2:17 | 0 | 2:46 | Rounds |
| Sat, Aug 17, 2019UFC 241: Cormier vs. Miocic 2 | Casey KenneyCatch Weight | LUnanimous decision, R3 5:00Ron McCarthy 28 - 29. Derek Cleary 28 - 29. Guilherme Bravo 28 - 29. | 37 of 59 | 3 of 4 | 6:10 | 0 | 15:00 | Rounds |
| Sun, Feb 17, 2019UFC Fight Night: Ngannou vs. Velasquez | Benito LopezBantamweight | WSubmission, R1 3:09Guillotine Choke On Ground | 7 of 10 | 1 of 1 | 1:32 | 0 | 3:09 | Rounds |
| Sun, Jul 22, 2018UFC Fight Night: Shogun vs. Smith | Davey GrantBantamweight | WSubmission, R1 0:59Triangle Choke On Ground | 3 of 5 | 0 of 0 | 0:21 | 1 | 0:59 | Rounds |
| Sat, Feb 24, 2018UFC Fight Night: Emmett vs. Stephens | Albert MoralesBantamweight | WSubmission, R2 2:33Guillotine Choke After Drop to Ground | 12 of 28 | 1 of 5 | 1:57 | 0 | 7:33 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.