
Jordan Espinosa
- Height
- 5'6"
- Reach
- 69"
- Weight
- 125 lb
- Stance
- Orthodox
- Born
- Wed, Nov 8, 1989, age 36
- First UFC fight
- Sat, Mar 23, 2019
- Latest UFC fight
- Sat, Mar 6, 2021
01/How he wins
All 2 wins by decision (0 finishes)
| How the fight ended | His wins | His losses |
|---|---|---|
| Submission | 0 | 2 |
| Decision | 2 | 2 |
| All | 2 | 4 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Bantamweight | 1 | 1-0-0 | 15.0 | 126 of 185 | 8.40 | 2 of 3 | 2:22 of 15:00 | 0 | 0 in 1 |
| Flyweight | 5 | 1-4-0 | 48.9 | 117 of 311 | 2.39 | 1 of 5 | 0:43 of 48:56 | 0 | 0 in 1 |
| All | 6 | 2-4-0 | 63.9 | 243 of 496 | 3.80 | 3 of 8 | 3:05 of 63:56 | 0 | 0 in 2 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0-1-0 | 15.0 | 13 of 25 | 0.87 | 0 of 0 | 0:00 of 15:00 | 0 | 0 in 0 |
| 2020 | 3 | 1-2-0 | 32.5 | 178 of 360 | 5.47 | 2 of 4 | 2:22 of 32:33 | 0 | 0 in 1 |
| 2019 | 2 | 1-1-0 | 16.4 | 52 of 111 | 3.17 | 1 of 4 | 0:43 of 16:23 | 0 | 0 in 1 |
| All | 6 | 2-4-0 | 63.9 | 243 of 496 | 3.80 | 3 of 8 | 3:05 of 63:56 | 0 | 0 in 2 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 6 of 6 | 23.9 | 93 of 177 | 3.89 | 0 of 3 | 0:39 of 23:56 | 0 | 0 | 2, won 0 |
| Round 2 | 4 of 6 | 20.0 | 71 of 160 | 3.55 | 1 of 2 | 0:04 of 20:00 | 0 | 0 | |
| Round 3 | 4 of 6 | 20.0 | 79 of 159 | 3.95 | 2 of 3 | 2:22 of 20:00 | 0 | 0 | 4, won 2 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Mar 6, 2021UFC 259: Blachowicz vs. Adesanya | Tim ElliottFlyweight | LUnanimous decision, R3 5:00Mike Bell 27 - 30. Sal D'amato 27 - 30. Chris Lee 25 - 30. | 13 of 25 | 0 of 0 | 0:00 | 0 | 15:00 | Rounds |
| Sat, Sep 19, 2020UFC Fight Night: Covington vs. Woodley | David DvorakFlyweight | LUnanimous decision, R3 5:00Junichiro Kamijo 27 - 30. Eric Colon 27 - 30. Derek Cleary 27 - 30. | 50 of 162 | 0 of 1 | 0:00 | 0 | 15:00 | Rounds |
| Sat, Jun 13, 2020UFC Fight Night: Eye vs. Calvillo | Mark De La RosaBantamweight | WUnanimous decision, R3 5:00Mike Bell 27 - 30. Tony Weeks 27 - 30. Sal D'amato 26 - 30. | 126 of 185 | 2 of 3 | 2:22 | 0 | 15:00 | Rounds |
| Sat, Jan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos | Alex PerezFlyweight | LSubmission, R1 2:33Arm Triangle From Half Guard | 2 of 13 | 0 of 0 | 0:00 | 0 | 2:33 | Rounds |
| Sat, Aug 3, 2019UFC Fight Night: Covington vs. Lawler | Matt SchnellFlyweight | LSubmission, R1 1:23Triangle Choke From Bottom Guard | 5 of 6 | 0 of 1 | 0:25 | 0 | 1:23 | Rounds |
| Sat, Mar 23, 2019UFC Fight Night: Thompson vs. Pettis | Eric SheltonFlyweight | WUnanimous decision, R3 5:00Brian Puccillo 27 - 30. Derek Cleary 28 - 29. Anthony Maness 27 - 30. | 47 of 105 | 1 of 3 | 0:18 | 0 | 15:00 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.