David Bielkheden
- Height
- 5'10"
- Reach
- 71"
- Weight
- 155 lb
- Stance
- Orthodox
- Born
- Wed, Jun 6, 1979, age 47
- First UFC fight
- Sat, Mar 1, 2008
- Latest UFC fight
- Sat, Apr 18, 2009
01/How he wins
All 1 win by decision (0 finishes)
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 0 | 1 |
| Submission | 0 | 1 |
| Decision | 1 | 0 |
| All | 1 | 2 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Lightweight | 2 | 1-1-0 | 19.9 | 40 of 58 | 2.01 | 7 of 11 | 10:17 of 19:57 | 0 | 0 in 1 |
| Welterweight | 1 | 0-1-0 | 4.7 | 1 of 1 | 0.21 | 0 of 0 | 0:00 of 4:43 | 0 | 0 in 0 |
| All | 3 | 1-2-0 | 24.7 | 41 of 59 | 1.66 | 7 of 11 | 10:17 of 24:40 | 0 | 0 in 1 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | 0-1-0 | 5.0 | 4 of 5 | 0.81 | 0 of 0 | 0:23 of 4:57 | 0 | 0 in 0 |
| 2008 | 2 | 1-1-0 | 19.7 | 37 of 54 | 1.88 | 7 of 11 | 9:54 of 19:43 | 0 | 0 in 1 |
| All | 3 | 1-2-0 | 24.7 | 41 of 59 | 1.66 | 7 of 11 | 10:17 of 24:40 | 0 | 0 in 1 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 3 of 3 | 14.7 | 24 of 30 | 1.64 | 4 of 5 | 3:15 of 14:40 | 0 | 0 | 2, won 0 |
| Round 2 | 1 of 3 | 5.0 | 7 of 12 | 1.40 | 2 of 3 | 2:37 of 5:00 | 0 | 0 | |
| Round 3 | 1 of 3 | 5.0 | 10 of 17 | 2.00 | 1 of 3 | 4:25 of 5:00 | 0 | 0 | 1, won 1 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, Apr 18, 2009UFC 97: Redemption | Mark BocekLightweight | LSubmission, R1 4:57Rear Naked Choke | 4 of 5 | 0 of 0 | 0:23 | 0 | 4:57 | Rounds |
| Sat, Oct 18, 2008UFC 89: Bisping vs Leben | Jess LiaudinLightweight | WUnanimous decision, R3 5:00Richard Bertrand 28 - 29. Chris Lee 28 - 29. Chris Watts 27 - 30. | 36 of 53 | 7 of 11 | 9:54 | 0 | 15:00 | Rounds |
| Sat, Mar 1, 2008UFC 82: Pride of a Champion | Diego SanchezWelterweight | LKO/TKO, R1 4:43Punches to Head From Mount Submission to Strikes | 1 of 1 | 0 of 0 | 0:00 | 0 | 4:43 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.