
Luke Barnatt
- Height
- 6'6"
- Reach
- 77"
- Weight
- 185 lb
- Stance
- Orthodox
- Born
- Wed, Apr 13, 1988, age 38
- First UFC fight
- Sat, Apr 13, 2013
- Latest UFC fight
- Sat, May 16, 2015
01/How he wins
1 KO/TKO (kick to head at distance) and 1 submission (rear naked choke), 1 decision in 3 wins
| How the fight ended | His wins | His losses |
|---|---|---|
| KO/TKO | 1 | 0 |
| Submission | 1 | 0 |
| Decision | 1 | 3 |
| All | 3 | 3 |
02/Career rates
03/By division
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| Middleweight | 6 | 3-3-0 | 71.6 | 317 of 870 | 4.43 | 3 of 7 | 2:08 of 71:36 | 2 | 2 in 3 |
| All | 6 | 3-3-0 | 71.6 | 317 of 870 | 4.43 | 3 of 7 | 2:08 of 71:36 | 2 | 2 in 3 |
04/By year
| Fights | Record | Min | Sig strikes | Per min | Takedowns | Control | KD | Finishes in wins | |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | 0-1-0 | 15.0 | 42 of 96 | 2.80 | 1 of 2 | 0:05 of 15:00 | 0 | 0 in 0 |
| 2014 | 3 | 1-2-0 | 34.4 | 123 of 434 | 3.58 | 0 of 2 | 0:38 of 34:24 | 0 | 1 in 1 |
| 2013 | 2 | 2-0-0 | 22.2 | 152 of 340 | 6.85 | 2 of 3 | 1:25 of 22:12 | 2 | 1 in 2 |
| All | 6 | 3-3-0 | 71.6 | 317 of 870 | 4.43 | 3 of 7 | 2:08 of 71:36 | 2 | 2 in 3 |
A career line lumps every year together, and a fighter’s 2014 does not describe his 2026. Each year here is the same count over that year’s fights alone, with its own minutes, so it can be read against the career line beneath it.
05/By round
| Fights reached | Min in it | Sig strikes | Per min | Takedowns | Control | KD | Sub att | Ended here | |
|---|---|---|---|---|---|---|---|---|---|
| Round 1 | 6 of 6 | 29.4 | 145 of 427 | 4.93 | 2 of 3 | 0:42 of 29:24 | 1 | 0 | 1, won 1 |
| Round 2 | 5 of 6 | 22.2 | 109 of 273 | 4.91 | 1 of 2 | 0:57 of 22:12 | 1 | 2 | 1, won 1 |
| Round 3 | 4 of 6 | 20.0 | 63 of 170 | 3.15 | 0 of 2 | 0:29 of 20:00 | 0 | 0 | 4, won 1 |
Round length is read from each fight’s round format, so a 12-minute opening round from 1995 counts its twelve minutes. A round is counted only for the fights that reached it; the first column is the denominator for the rest of the row.
06/Fight log
| Date | Opponent | Result | Sig strikes | Takedowns | Control | KD | Time | |
|---|---|---|---|---|---|---|---|---|
| Sat, May 16, 2015UFC Fight Night: Edgar vs Faber | Mark MunozMiddleweight | LUnanimous decision, R3 5:00Barry Foley 28 - 29. Howie Booth 27 - 30. Evan Field 27 - 30. | 42 of 96 | 1 of 2 | 0:05 | 0 | 15:00 | Rounds |
| Sat, Nov 22, 2014UFC Fight Night: Edgar vs Swanson | Roger NarvaezMiddleweight | LSplit decision, R3 5:00Marcos Rosales 28 - 29. Jon Schorle 29 - 28. Anthony Townsend 28 - 29. | 34 of 130 | 0 of 1 | 0:09 | 0 | 15:00 | Rounds |
| Sat, May 31, 2014UFC Fight Night: Munoz vs Mousasi | Sean StricklandMiddleweight | LSplit decision, R3 5:00Mark Collett 29 - 28. Andy Haigh 27 - 30. Howard Hughes 28 - 29. | 44 of 187 | 0 of 1 | 0:28 | 0 | 15:00 | Rounds |
| Sat, Mar 8, 2014UFC Fight Night: Gustafsson vs Manuwa | Mats NilssonMiddleweight | WKO/TKO, R1 4:24Kick to Head At Distance | 45 of 117 | 0 of 0 | 0:01 | 0 | 4:24 | Rounds |
| Sat, Oct 26, 2013UFC Fight Night: Machida vs Munoz | Andrew CraigMiddleweight | WSubmission, R2 2:12Rear Naked Choke | 39 of 108 | 1 of 1 | 0:45 | 2 | 7:12 | Rounds |
| Sat, Apr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale | Collin HartMiddleweight | WUnanimous decision, R3 5:00Sal D'amato 28 - 29. Junichiro Kamijo 28 - 29. Tony Weeks 27 - 30. | 113 of 232 | 1 of 2 | 0:40 | 0 | 15:00 | Rounds |
UFC bouts only, counted from the fight rows; the promotion’s listed pro record above covers every promotion and is a different denominator. Volume is per minute of cage time and accuracy per attempt; how he finishes is counted in his wins, the one place a fight is the unit. Significant strikes only. Control time the source did not record is absent, never 0:00.