Gajdosova J.
01/Record by surface
51 starts on all surfaces, 2 ended by retirement and kept. A count, not a record: the three records above are never added. The record begins with the 2013 season; her earlier matches are not in it.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 31 | |
| Semifinal | 1 of 31 | 0-1 in 1 |
| Quarterfinal | 3 of 31 | 1-3 in 4 |
| 2nd Round | 11 of 31 | 4-11 in 15 |
| 1st Round | 16 of 31 | 15-16 in 31 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| International | 22 | 11-10 | none | 0-1 | 0 |
| Premier | 19 | 5-7 | 1-3 | 1-2 | 0 |
| Grand Slam | 10 | 1-5 | 0-1 | 1-2 | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2015 | 29 | 9-11 | 1-3 | 1-4 | 0 | 0 | 100 |
| 2014 | 16 | 5-8 | 0-1 | 1-1 | 0 | 0 | 68 |
| 2013 | 6 | 3-3 | none | none | 0 | 0 | 166 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
A record, never a share: the most-met opponent is Wozniacki C., 0-3 in 3 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Shvedova Y.No. 85 that day | 4-6, 4-6 | Oct 12, 2015 | Prudential Hong Kong Tennis OpenInternational | hard | 1st round | L | 100 |
| Bondarenko K.No. 85 that day | 1-6, 6-3, 4-6 | Sep 17, 2015 | Japan Women's Tennis OpenInternational | hard | 2nd round | L | 81 |
| Panova A.No. 134 that day | 6-3, 6-4 | Sep 15, 2015 | Japan Women's Tennis OpenInternational | hard | 1st round | W | 81 |
| Pennetta F.No. 26 that day | 1-6, 6-3, 1-6 | Sep 1, 2015 | US OpenGrand Slam | hard | 1st round | L | 76 |
| Broady N.No. 212 that day | 6-3, 5-7, 6-7 | Aug 4, 2015 | Citi OpenInternational | hard | 1st round | L | 76 |
| Lisicki S.No. 18 that day | 5-7, 4-6 | Jun 30, 2015 | WimbledonGrand Slam | grass | 1st round | L | 58 |
| Wozniacki C.No. 5 that day | 6-7, 2-6 | Jun 23, 2015 | AEGON InternationalPremier | grass | 2nd round | L | 58 |
| Davis L.No. 79 that day | 2-6, 6-2, 6-1 | Jun 22, 2015 | AEGON InternationalPremier | grass | 1st round | W | 58 |
| Konta J.No. 147 that day | 1-6, 3-6 | Jun 15, 2015 | AEGON ClassicPremier | grass | 1st round | L | 52 |
| Mchale C.No. 67 that day | 4-6, 3-6 | Jun 9, 2015 | Aegon OpenInternational | grass | 1st round | L | 52 |
| Hesse A.No. 272 that day | 6-2, 3-6, 2-6 | May 25, 2015 | French OpenGrand Slam | clay | 1st round | L | 53 |
| Sharapova M.No. 3 that day | 2-6, 1-3 | May 12, 2015 | Internazionali BNL d'ItaliaPremier | clay | 2nd round | Lret. | 52 |
| Vesnina E.No. 91 that day | 1-6, 6-2, 7-6 | May 11, 2015 | Internazionali BNL d'ItaliaPremier | clay | 1st round | W | 52 |
| Wozniacki C.No. 5 that day | 3-6, 0-6 | May 3, 2015 | Mutua Madrid OpenPremier | clay | 1st round | L | 49 |
| Vinci R.No. 40 that day | 6-4, 1-6, 2-6 | Mar 12, 2015 | BNP Paribas OpenPremier | hard | 1st round | L | 48 |
| Dulgheru A.No. 94 that day | 7-5, 5-7, 6-7 | Mar 7, 2015 | Malaysia OpenInternational | hard | semifinal | L | 52 |
| Nara K.No. 57 that day | 6-4, 3-6, 6-4 | Mar 6, 2015 | Malaysia OpenInternational | hard | quarterfinal | W | 52 |
| Kumkhum L.No. 128 that day | 7-5, 6-2 | Mar 4, 2015 | Malaysia OpenInternational | hard | 2nd round | W | 52 |
| Buyukakcay C.No. 108 that day | 7-5, 6-4 | Mar 3, 2015 | Malaysia OpenInternational | hard | 1st round | W | 52 |
| Muguruza G.No. 24 that day | 6-3, 1-6, 2-6 | Feb 16, 2015 | Dubai Duty Free Tennis ChampionshipsPremier | hard | 1st round | L | 55 |
| Tomljanovic A.No. 68 that day | 6-7, 3-6 | Feb 12, 2015 | Pattaya Women's OpenInternational | hard | 2nd round | L | 54 |
| Eguchi M.No. 140 that day | 6-3, 7-6 | Feb 10, 2015 | Pattaya Women's OpenInternational | hard | 1st round | W | 54 |
| Halep S.No. 3 that day | 2-6, 2-6 | Jan 21, 2015 | Australian OpenGrand Slam | hard | 2nd round | L | 62 |
| Dulgheru A.No. 87 that day | 6-3, 6-4 | Jan 19, 2015 | Australian OpenGrand Slam | hard | 1st round | W | 62 |
| Kvitova P.No. 4 that day | 6-4, 3-6, 4-6 | Jan 14, 2015 | Apai InternationalPremier | hard | quarterfinal | L | 70 |
| Cibulkova D.No. 11 that day | 1-6, 6-3, 6-4 | Jan 13, 2015 | Apai InternationalPremier | hard | 2nd round | W | 70 |
| Petkovic A.No. 13 that day | 6-1, 7-6 | Jan 12, 2015 | Apai InternationalPremier | hard | 1st round | W | 70 |
| Ivanovic A.No. 7 that day | 4-6, 1-6 | Jan 7, 2015 | Brisbane InternationalPremier | hard | 2nd round | L | 70 |
| Zhang S.No. 61 that day | 6-4, 6-1 | Jan 5, 2015 | Brisbane InternationalPremier | hard | 1st round | W | 70 |
| Stosur S.No. 18 that day | 6-7, 0-1 | Oct 9, 2014 | Japan Women's Open TennisInternational | hard | 2nd round | Lret. | 68 |
| Imanishi M.No. 211 that day | 6-4, 6-0 | Oct 7, 2014 | Japan Women's Open TennisInternational | hard | 1st round | W | 68 |
| Flipkens K.No. 48 that day | 3-6, 6-3, 3-6 | Sep 23, 2014 | Wuhan OpenPremier | hard | 2nd round | L | 79 |
| Pennetta F.No. 16 that day | 6-1, 6-4 | Sep 22, 2014 | Wuhan OpenPremier | hard | 1st round | W | 79 |
| Wozniacki C.No. 9 that day | 6-4, 5-7, 3-6 | Sep 18, 2014 | Toray Pan Pacific OpenPremier | hard | 2nd round | L | 91 |
| Hantuchova D.No. 55 that day | 6-2, 5-7, 7-5 | Sep 16, 2014 | Toray Pan Pacific OpenPremier | hard | 1st round | W | 91 |
| Van Uytvanck A.No. 91 that day | 4-6, 2-6 | Sep 12, 2014 | Prudential Hong Kong Tennis OpenInternational | hard | quarterfinal | L | 99 |
| Bertens K.No. 84 that day | 4-6, 6-1, 6-4 | Sep 10, 2014 | Prudential Hong Kong Tennis OpenInternational | hard | 2nd round | W | 99 |
| Kumkhum L.No. 95 that day | 7-6, 6-2 | Sep 9, 2014 | Prudential Hong Kong Tennis OpenInternational | hard | 1st round | W | 99 |
| Keys M.No. 27 that day | 0-6, 3-6 | Aug 26, 2014 | US OpenGrand Slam | hard | 1st round | L | 102 |
| Larcherde Brito M.No. 104 that day | 3-6, 6-4, 3-6 | Jun 25, 2014 | WimbledonGrand Slam | grass | 2nd round | L | 177 |
| Voegele S.No. 76 that day | 6-3, 7-6 | Jun 23, 2014 | WimbledonGrand Slam | grass | 1st round | W | 177 |
| Hsieh S.W.No. 126 that day | 6-2, 4-6, 3-6 | Apr 15, 2014 | Malaysia OpenInternational | hard | 1st round | L | 302 |
| Svitolina E.No. 35 that day | 1-6, 7-5, 6-7 | Mar 31, 2014 | Family Circle CupPremier | clay | 1st round | L | 334 |
| Kerber A.No. 9 that day | 3-6, 6-0, 2-6 | Jan 13, 2014 | Australian OpenGrand Slam | hard | 1st round | L | 329 |
| Davis L.No. 67 that day | 4-6, 6-7 | Jan 6, 2014 | Apai InternationalPremier | hard | 1st round | L | 265 |
| Wickmayer Y.No. 24 that day | 1-6, 5-7 | Jan 15, 2013 | Australian OpenGrand Slam | hard | 1st round | L | 166 |
| Vesnina E.No. 68 that day | 3-6, 2-6 | Jan 10, 2013 | Moorilla Hobart InternationalInternational | hard | quarterfinal | L | 167 |
| Govortsova O.No. 57 that day | 6-3, 6-1 | Jan 9, 2013 | Moorilla Hobart InternationalInternational | hard | 2nd round | W | 167 |
| Oprandi R.No. 59 that day | 6-4, 7-5 | Jan 7, 2013 | Moorilla Hobart InternationalInternational | hard | 1st round | W | 167 |
| Tsurenko L.No. 116 that day | 6-1, 1-6, 4-6 | Jan 2, 2013 | Brisbane InternationalInternational | hard | 2nd round | L | 183 |
The 50 most recent of 51 rows. The older rows are in every count on this page and are printed on other pages, not dropped: each one is on one of the 43 head-to-head pages linked above, which carry every meeting, and on its tournament’s page.
Main-draw singles on the tour, 2013 to 2015, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.