Dulgheru A.
01/Record by surface
74 starts on all surfaces, 6 ended by retirement and kept. A count, not a record: the three records above are never added. The record begins with the 2013 season; her earlier matches are not in it.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 47 | |
| Final | 1 of 47 | 0-1 in 1 |
| Semifinal | 0 of 47 | 1-0 in 1 |
| Quarterfinal | 4 of 47 | 1-4 in 5 |
| 3rd Round | 0 of 47 | 1-0 in 1 |
| 2nd Round | 14 of 47 | 5-14 in 19 |
| 1st Round | 28 of 47 | 19-28 in 47 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| International | 35 | 11-10 | 5-9 | none | 0 |
| Premier | 21 | 2-10 | 3-5 | 0-1 | 0 |
| Grand Slam | 16 | 3-5 | 2-3 | 1-2 | 0 |
| WTA250 | 2 | none | 0-2 | none | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2021 | 2 | none | 0-2 | none | 0 | 0 | 372 |
| 2018 | 7 | none | 2-3 | 1-1 | 0 | 0 | 125 |
| 2017 | 3 | none | 2-1 | none | 0 | 0 | 294 |
| 2016 | 12 | 3-5 | 0-4 | none | 0 | 0 | 127 |
| 2015 | 27 | 5-10 | 5-5 | 0-2 | 1 | 0 | 58 |
| 2014 | 11 | 5-5 | 0-1 | none | 0 | 0 | 95 |
| 2013 | 12 | 3-5 | 1-3 | none | 0 | 0 | 174 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
A record, never a share: the most-met opponent is Ivanovic A., 0-3 in 3 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Dodin O.No. 116 that day | 3-6, 2-6 | Jul 19, 2021 | Internazionali Femminili di PalermoWTA250 | clay | 1st round | L | 372 |
| Garcia C.No. 76 that day | 2-6, 2-6 | Jul 14, 2021 | Ladies Open LausanneWTA250 | clay | 1st round | L | 372 |
| Parmentier P.No. 65 that day | 6-2, 1-6, 4-6 | Jul 16, 2018 | Bucharest OpenInternational | clay | 1st round | L | 125 |
| Williams V.No. 9 that day | 6-4, 0-6, 1-6 | Jul 4, 2018 | WimbledonGrand Slam | grass | 2nd round | L | 141 |
| Pliskova Kr.No. 77 that day | 6-4, 1-6, 6-2 | Jul 2, 2018 | WimbledonGrand Slam | grass | 1st round | W | 141 |
| Kontaveit A.No. 24 that day | 5-7, 2-6 | May 30, 2018 | French OpenGrand Slam | clay | 2nd round | L | 159 |
| Mchale C.No. 88 that day | 5-7, 7-6, 6-3 | May 28, 2018 | French OpenGrand Slam | clay | 1st round | W | 159 |
| Zavatska K.No. 260 that day | 5-7, 6-2, 4-6 | May 2, 2018 | Grand Prix SAR Lalla MeryemInternational | clay | 2nd round | L | 176 |
| Babos T.No. 41 that day | 2-6, 7-6, 7-5 | May 1, 2018 | Grand Prix SAR Lalla MeryemInternational | clay | 1st round | W | 176 |
| Goerges J.No. 45 that day | 5-7, 5-7 | Jul 21, 2017 | Bucharest OpenInternational | clay | quarterfinal | L | 294 |
| Alexandrova E.No. 92 that day | 6-4, 4-6, 6-2 | Jul 20, 2017 | Bucharest OpenInternational | clay | 2nd round | W | 294 |
| Karatantcheva S.No. 231 that day | 6-1, 6-2 | Jul 18, 2017 | Bucharest OpenInternational | clay | 1st round | W | 294 |
| Wickmayer Y.No. 54 that day | 1-6, 3-6 | May 23, 2016 | French OpenGrand Slam | clay | 1st round | L | 127 |
| Makarova E.No. 30 that day | 4-6, 2-6 | Apr 25, 2016 | Grand Prix SAR Lalla MeryemInternational | clay | 1st round | L | 98 |
| Kozlova K.No. 129 that day | 7-6, 6-7, 1-6 | Apr 20, 2016 | TEB BNP Paribas Istanbul CupInternational | clay | 1st round | L | 95 |
| Bouchard E.No. 46 that day | 3-6, 4-6 | Apr 5, 2016 | Family Circle CupPremier | clay | 1st round | L | 97 |
| Tsurenko L.No. 46 that day | 7-6, 3-6, 3-6 | Mar 22, 2016 | Sony Ericsson OpenPremier | hard | 1st round | L | 91 |
| Gibbs N.No. 95 that day | 1-6, 0-6 | Mar 10, 2016 | BNP Paribas OpenPremier | hard | 1st round | L | 93 |
| Glushko J.No. 134 that day | 1-6, 1-6 | Mar 1, 2016 | Monterrey OpenInternational | hard | 1st round | L | 67 |
| Kerber A.No. 6 that day | 2-6, 4-6 | Jan 21, 2016 | Australian OpenGrand Slam | hard | 2nd round | L | 61 |
| Sanders S.No. 355 that day | 6-4, 6-2 | Jan 19, 2016 | Australian OpenGrand Slam | hard | 1st round | W | 61 |
| Wozniacki C.No. 17 that day | 1-6, 0-6 | Jan 7, 2016 | ASB ClassicInternational | hard | quarterfinal | L | 69 |
| Erakovic M.No. 135 that day | 7-6, 6-3 | Jan 6, 2016 | ASB ClassicInternational | hard | 2nd round | W | 69 |
| Van Uytvanck A.No. 44 that day | 1-6, 6-2, 6-4 | Jan 4, 2016 | ASB ClassicInternational | hard | 1st round | W | 69 |
| Pliskova Ka.No. 15 that day | 4-6, 7-5, 6-7 | Oct 20, 2015 | Kremlin CupPremier | hard | 1st round | L | 58 |
| Pereira T.No. 52 that day | 5-7, 2-6 | Oct 3, 2015 | China OpenPremier | hard | 1st round | L | 57 |
| Ivanovic A.No. 9 that day | 1-6, 3-6 | Sep 28, 2015 | Wuhan OpenPremier | hard | 1st round | L | 55 |
| Sasnovich A.No. 136 that day | 3-6, 2-6 | Sep 22, 2015 | Kia Korea OpenInternational | hard | 1st round | L | 54 |
| Kerber A.No. 11 that day | 3-6, 1-6 | Sep 1, 2015 | US OpenGrand Slam | hard | 1st round | L | 52 |
| Tatishvili A.No. 134 that day | 2-5 | Jul 16, 2015 | Bucharest OpenInternational | clay | 2nd round | Lret. | 46 |
| Zhang S.No. 166 that day | 3-6, 6-4, 6-4 | Jul 15, 2015 | Bucharest OpenInternational | clay | 1st round | W | 46 |
| Mladenovic K.No. 38 that day | 2-6, 1-6 | Jun 29, 2015 | WimbledonGrand Slam | grass | 1st round | L | 60 |
| Falconi I.No. 73 that day | 1-6, 1-6 | Jun 22, 2015 | AEGON InternationalPremier | grass | 1st round | L | 59 |
| Cornet A.No. 29 that day | 2-6, 5-7 | May 27, 2015 | French OpenGrand Slam | clay | 2nd round | L | 51 |
| Gibbs N.No. 98 that day | 6-3, 6-1 | May 25, 2015 | French OpenGrand Slam | clay | 1st round | W | 51 |
| Halep S.No. 2 that day | 1-6, 0-6 | May 15, 2015 | Internazionali BNL d'ItaliaPremier | clay | quarterfinal | L | 72 |
| Makarova E.No. 8 that day | 6-4, 6-3 | May 14, 2015 | Internazionali BNL d'ItaliaPremier | clay | 3rd round | W | 72 |
| Safarova L.No. 14 that day | 1-6, 6-4, 7-6 | May 13, 2015 | Internazionali BNL d'ItaliaPremier | clay | 2nd round | W | 72 |
| Doi M.No. 111 that day | 6-7, 6-3, 6-3 | May 12, 2015 | Internazionali BNL d'ItaliaPremier | clay | 1st round | W | 72 |
| Ivanovic A.No. 7 that day | 6-2, 6-7, 0-4 | May 2, 2015 | Mutua Madrid OpenPremier | clay | 1st round | Lret. | 71 |
| Tomljanovic A.No. 60 that day | 6-7, 6-4, 4-6 | Apr 6, 2015 | Family Circle CupPremier | clay | 1st round | L | 68 |
| Vesnina E.No. 62 that day | 4-6, 2-6 | Mar 25, 2015 | Sony Ericsson OpenPremier | hard | 1st round | L | 72 |
| Wozniacki C.No. 5 that day | 6-4, 2-6, 1-6 | Mar 8, 2015 | Malaysia OpenInternational | hard | final | L | 94 |
| Gajdosova J.No. 52 that day | 5-7, 7-5, 7-6 | Mar 7, 2015 | Malaysia OpenInternational | hard | semifinal | W | 94 |
| Goerges J.No. 65 that day | 7-6, 7-5 | Mar 6, 2015 | Malaysia OpenInternational | hard | quarterfinal | W | 94 |
| Duan Y.Y.No. 116 that day | 6-4, 6-1 | Mar 4, 2015 | Malaysia OpenInternational | hard | 2nd round | W | 94 |
| Lisicki S.No. 28 that day | 6-4, 7-5 | Mar 3, 2015 | Malaysia OpenInternational | hard | 1st round | W | 94 |
| Wozniacki C.No. 5 that day | 1-6, 0-3 | Feb 25, 2015 | Qatar Total OpenPremier | hard | 2nd round | Lret. | 94 |
| Cornet A.No. 24 that day | 6-4, 3-6, 6-1 | Feb 24, 2015 | Qatar Total OpenPremier | hard | 1st round | W | 94 |
| Gajdosova J.No. 62 that day | 3-6, 4-6 | Jan 19, 2015 | Australian OpenGrand Slam | hard | 1st round | L | 87 |
The 50 most recent of 74 rows. The older rows are in every count on this page and are printed on other pages, not dropped: each one is on one of the 56 head-to-head pages linked above, which carry every meeting, and on its tournament’s page.
Main-draw singles on the tour, 2013 to 2021, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.