
Jeremy Lauzon
01/Where he scores from
Lauzon scored 1 regular season goals on 112 unblocked attempts from the offensive zone, 2025-26. No single patch of ice holds an unusual share of them.
Doorstep. 0 of his 1 goals came from here, on 7 of his 112 attempts.
Slot. 1 of his 1 goals came from here, on 16 of his 112 attempts.
Perimeter. 0 of his 1 goals came from here, on 27 of his 112 attempts.
Point. 0 of his 1 goals came from here, on 62 of his 112 attempts.
Under 150 located attempts, so the counts are raw. A share of 112 shots moves by more than a point on one bounce, and printing it would give the sample an authority it has not earned.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Lauzon scored 6 regular season goals on 297 unblocked attempts from the offensive zone, 2023-24 to 2025-26. No single patch of ice holds an unusual share of them.
Doorstep. 1/6 · 17% of his goals came from here, on 14/297 · 5% of his attempts — 1/14 · 7% of what he sent from there went in.
Slot. 3/6 · 50% of his goals came from here, on 39/297 · 13% of his attempts — 3/39 · 8% of what he sent from there went in.
Perimeter. 0/6 · 0% of his goals came from here, on 83/297 · 28% of his attempts — 0/83 · 0% of what he sent from there went in.
Point. 2/6 · 33% of his goals came from here, on 161/297 · 54% of his attempts — 2/161 · 1% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2023-24 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 1 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
Lauzon scored 14 regular season goals on 605 unblocked attempts from the offensive zone, 2018-19 to 2025-26. No single patch of ice holds an unusual share of them.
Doorstep. 3/14 · 21% of his goals came from here, on 26/605 · 4% of his attempts — 3/26 · 12% of what he sent from there went in.
Slot. 4/14 · 29% of his goals came from here, on 77/605 · 13% of his attempts — 4/77 · 5% of what he sent from there went in.
Perimeter. 3/14 · 21% of his goals came from here, on 162/605 · 27% of his attempts — 3/162 · 2% of what he sent from there went in.
Point. 4/14 · 29% of his goals came from here, on 340/605 · 56% of his attempts — 4/340 · 1% of what he sent from there went in.
Unblocked attempts — shots on goal, goals and misses — taken in the offensive zone, 2018-19 to 2025-26. Clubs change ends each period, so every attempt is rotated into one zone; the shooter’s left is the left of the frame. Blocked attempts are not plotted, and neither is anything taken from the neutral or defensive zone — which is where 1 of his goals in this window came from, empty nets and long range. This is a record of what happened, not a forecast: nothing here is claimed to repeat.
02/When his goals came
1 of his 1 goals came in the 2nd period, on 31 shots. That is a record of last season, not a description of the player: which period a skater scores in does not carry from one year to the next.
03/Game log
| Date | Opp | Result | G | A | P | S | H | +/- | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | SEA | W 4-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:46 |
| Apr 14 | WPG | W 6-2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17:01 |
| Apr 12 | @COL | W 3-2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 15:17 |
| Apr 10 | @SEA | OTL 3-4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15:36 |
| Apr 8 | @VAN | W 2-1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 17:35 |
| Apr 5 | @EDM | W 5-1 | 1 | 1 | 2 | 2 | 2 | +2 | 0 | 15:16 |
| Apr 3 | CGY | W 6-3 | 0 | 0 | 0 | 2 | 7 | -1 | 0 | 15:45 |
| Mar 31 | VAN | W 4-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 16:40 |
| Mar 29 | WSH | OTL 4-5 | 0 | 0 | 0 | 2 | 2 | +2 | 0 | 18:09 |
| Mar 27 | EDM | OTL 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15:43 |
| Mar 25 | @WPG | L 1-4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19:24 |
| Mar 22 | @DAL | W 3-2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 16:00 |
| Mar 21 | @NSH | L 1-4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15:20 |
| Mar 20 | UTA | L 0-4 | 0 | 0 | 0 | 0 | 6 | -1 | 5 | 17:03 |
| Mar 18 | BUF | L 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15:40 |
| Mar 15 | CHI | W 4-0 | 0 | 1 | 1 | 1 | 3 | +1 | 14 | 13:39 |
| Mar 13 | PIT | W 6-2 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 16:41 |
| Mar 11 | @DAL | L 1-2 | 0 | 0 | 0 | 1 | 5 | +1 | 0 | 16:31 |
| Mar 9 | EDM | L 2-4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 14:41 |
| Mar 7 | MIN | L 2-4 | 0 | 0 | 0 | 0 | 3 | -1 | 9 | 14:37 |
| Mar 5 | @DET | W 4-3 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 16:46 |
| Mar 4 | @BUF | L 2-3 | 0 | 0 | 0 | 2 | 4 | -1 | 0 | 15:59 |
| Mar 1 | @PIT | L 0-5 | 0 | 0 | 0 | 1 | 6 | -1 | 0 | 18:11 |
| Feb 28 | @WSH | L 2-3 | 0 | 0 | 0 | 2 | 4 | -1 | 0 | 20:35 |
| Feb 26 | @LAK | W 6-4 | 0 | 0 | 0 | 1 | 10 | -1 | 5 | 21:30 |
Showing the 25 most recent of 68 regular season games. Playoff games are kept out of this table and totalled separately in the career record.
04/Splits
Home / Road
In wins / In losses
Every split prints its own denominator. Any split under eight games is greyed rather than hidden, so the edge of the sample is visible instead of guessed at.
05/Career
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | BOS | 16 | 1 | 0 | 1 | 0 | 2 | 11 | 9.1 | 15 | 15 | 10:46 |
| 2019-20 | BOS | 19 | 1 | 1 | 2 | +5 | 29 | 20 | 5.0 | 32 | 23 | 13:27 |
| 2020-21 | BOS | 41 | 1 | 7 | 8 | +5 | 40 | 48 | 2.1 | 98 | 53 | 17:05 |
| 2021-22 | SEA/NSH | 66 | 2 | 5 | 7 | -3 | 81 | 75 | 2.7 | 224 | 63 | 15:12 |
| 2022-23 | NSH | 67 | 3 | 9 | 12 | -8 | 66 | 77 | 3.9 | 250 | 75 | 15:26 |
| 2023-24 | NSH | 79 | 6 | 8 | 14 | -7 | 98 | 103 | 5.8 | 383 | 111 | 15:57 |
| 2024-25 | NSH | 28 | 0 | 1 | 1 | -4 | 37 | 25 | 0.0 | 127 | 34 | 17:58 |
| 2025-26 | VGK | 68 | 1 | 12 | 13 | -4 | 89 | 73 | 1.4 | 251 | 97 | 16:38 |
| Career | 384 | 15 | 43 | 58 | -16 | 442 | 432 | 3.5 | 1,380 | 471 | 15:47 |
Playoffs
| Season | Team | GP | G | A | P | +/- | PIM | S | S% | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | BOS | 6 | 0 | 0 | 0 | — | 18 | 3 | 0.0 | 19 | 8 | – |
| 2020-21 | BOS | 7 | 0 | 0 | 0 | — | 2 | 7 | 0.0 | 25 | 11 | – |
| 2021-22 | SEA/NSH | 3 | 0 | 0 | 0 | — | 2 | 2 | 0.0 | 9 | 2 | – |
| 2023-24 | NSH | 6 | 0 | 1 | 1 | — | 4 | 4 | 0.0 | 23 | 9 | – |
| 2025-26 | VGK | 12 | 0 | 0 | 0 | -5 | 6 | 6 | 0.0 | 39 | 20 | 16:37 |
| Career | 34 | 0 | 1 | 1 | -5 | 32 | 22 | 0.0 | 115 | 50 | 16:37 |
06/Bio
- Position
- Defense
- Jersey
- #5
- Shoots
- L
- Height
- 6'3"
- Weight
- 225 lb
- Born
- Apr 28, 1997 (age 29)
- Birthplace
- Val-d'Or, Quebec, CAN
- Drafted
- 2015 · Round 2 · Pick 22 · BOS
- Club
- Vegas Golden Knights