WINNIPEG JETS
Central · Western Conference · WPG
Canada Life Centre · Winnipeg
No 2025-26 regular season record is on file for this club.
Last ten
Most recent first
01/Roster
25 players · 2025-26 production
Forwards
| Player | # | Pos | Sh | Ht | Wt | Age | GP | G | A | P | +/- | PIM | S | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | C | R | 6'3" | 207 | 33 | 82 | 36 | 67 | 103 | -3 | 43 | 175 | 32 | 51 | 18:16 | |
| 81 | L | L | 6'1" | 183 | 29 | 82 | 39 | 53 | 92 | -2 | 16 | 274 | 36 | 22 | 18:12 | |
| 13 | C | R | 6'3" | 216 | 27 | 82 | 30 | 39 | 69 | -11 | 24 | 150 | 20 | 47 | 15:46 | |
| 91 | C | L | 5'11" | 185 | 24 | 68 | 12 | 20 | 32 | -2 | 20 | 136 | 54 | 39 | 12:36 | |
| 9 | L | L | 6'0" | 201 | 32 | 79 | 13 | 16 | 29 | +3 | 14 | 114 | 120 | 73 | 13:17 | |
| 19 | C | L | 6'2" | 201 | 38 | 82 | 11 | 18 | 29 | -15 | 38 | 105 | 17 | 41 | 11:57 | |
| 36 | C | L | 6'4" | 220 | 27 | 65 | 11 | 12 | 23 | +7 | 31 | 93 | 132 | 50 | 11:12 | |
| 62 | R | L | 6'2" | 218 | 33 | 61 | 8 | 11 | 19 | -5 | 18 | 84 | 70 | 26 | 10:44 | |
| 45 | L | L | 6'1" | 207 | 28 | 66 | 8 | 9 | 17 | 0 | 16 | 86 | 186 | 24 | 9:55 | |
| 70 | L | L | 6'1" | 207 | 34 | 55 | 7 | 8 | 15 | +6 | 27 | 52 | 74 | 31 | 8:56 | |
| 7 | C | L | 6'0" | 181 | 33 | 60 | 8 | 6 | 14 | -10 | 28 | 76 | 76 | 38 | 10:37 | |
| 14 | R | L | 5'11" | 180 | 37 | 51 | 1 | 11 | 12 | -6 | 10 | 62 | 28 | 22 | 10:29 | |
| 93 | C | R | 6'1" | 173 | 22 | 25 | 3 | 3 | 6 | -5 | 6 | 27 | 22 | 7 | 10:48 | |
| 25 | C | R | 5'9" | 181 | 26 | 15 | 0 | 1 | 1 | -1 | 4 | 10 | 27 | 14 | 7:09 | |
| 90 | R | L | 5'10" | 170 | 23 | 11 | 0 | 0 | 0 | 0 | 14 | 9 | 16 | 5 | 7:51 |
Defense
| Player | # | Pos | Sh | Ht | Wt | Age | GP | G | A | P | +/- | PIM | S | H | BLK | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | D | L | 6'0" | 195 | 31 | 77 | 14 | 41 | 55 | +3 | 30 | 146 | 36 | 120 | 20:33 | |
| 64 | D | L | 6'7" | 231 | 28 | 76 | 9 | 17 | 26 | +6 | 128 | 96 | 110 | 85 | 14:00 | |
| 2 | D | R | 6'1" | 194 | 33 | 82 | 3 | 16 | 19 | +2 | 40 | 75 | 115 | 109 | 18:05 | |
| 54 | D | L | 6'4" | 216 | 27 | 66 | 1 | 13 | 14 | +7 | 14 | 87 | 53 | 115 | 18:11 | |
| 4 | D | R | 6'0" | 190 | 31 | 51 | 3 | 9 | 12 | -1 | 37 | 97 | 111 | 75 | 18:56 | |
| 5 | D | R | 6'2" | 225 | 36 | 50 | 1 | 6 | 7 | -10 | 43 | 35 | 149 | 57 | 11:33 | |
| 24 | D | L | 6'4" | 207 | 30 | 38 | 2 | 2 | 4 | -18 | 12 | 26 | 54 | 56 | 13:22 | |
| 6 | D | R | 6'1" | 200 | 33 | 18 | 0 | 2 | 2 | -3 | 6 | 20 | 29 | 13 | 8:34 |
Goaltenders
| Player | # | Ct | Ht | Wt | Age | GP | SA | SV | GA | SV% | GA/G | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | L | 6'4" | 207 | 33 | 57 | 1,547 | 1,385 | 162 | .895 | 2.84 | 0 | |
| 1 | L | 6'1" | 190 | 31 | 25 | 654 | 582 | 72 | .890 | 2.88 | 0 |
Roster reflects current club affiliation. Season production is the 2025-26 regular season and includes games played for a previous club. GA/G is goals allowed per appearance, not a minutes-weighted goals-against average.
02/Schedule & results
82 regular season · score opens the box score
03/By period
2025-26 regular season
65
1st · for / against
64
89
2nd · for / against
86
70
3rd · for / against
98
5
OT · for / against
8
Their best period by goal differential was the 2nd: 89 scored against 86 allowed. This is a record of what happened, not a prediction. Period splits do not carry from one season to the next.
04/Club
- Full name
- Winnipeg Jets
- Abbreviation
- WPG
- City
- Winnipeg
- Arena
- Canada Life Centre
- Division
- Central
- Conference
- Western