01/Line score
02/Scoring summary
1st
| Time | Team | Goal | Assists | VGK–EDM |
|---|---|---|---|---|
| 06:46 | EDM | Nick Bjugstad (3) | NHL 8480011 | 0–1 |
| 07:38 | EDM | Evan Bouchard (4) | Connor McDavid, Ryan Nugent-Hopkins | 0–2 |
| 13:30 | EDM | Mattias Ekholm (1) | Leon Draisaitl, Kailer Yamamoto | 0–3 |
2nd
| Time | Team | Goal | Assists | VGK–EDM |
|---|---|---|---|---|
| 14:45 | EDM | Ryan Nugent-Hopkins (1) | Connor McDavid, Darnell Nurse | 0–4 |
3rd
| Time | Team | Goal | Assists | VGK–EDM |
|---|---|---|---|---|
| 05:58 | VGK | Nicolas Roy (1) | William Carrier, Shea Theodore | 1–4 |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Vegas Golden Knights
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Theodore | D | 0 | 1 | 1 | — | — | 1 | 1 | 2 | – | — |
| William Carrier | L | 0 | 1 | 1 | — | — | 1 | 4 | 0 | – | — |
| Nicolas Roy | C | 1 | 0 | 1 | — | — | 1 | 1 | 0 | 4-8 | — |
| NHL 8474166 | – | 0 | 0 | 0 | — | — | 2 | 0 | 1 | – | — |
| NHL 8474565 | – | 0 | 0 | 0 | — | — | 1 | 0 | 1 | – | — |
| Brayden McNabb | D | 0 | 0 | 0 | — | — | 1 | 3 | 2 | – | — |
| Reilly Smith | R | 0 | 0 | 0 | — | — | 1 | 2 | 0 | – | — |
| Mark Stone | R | 0 | 0 | 0 | — | — | 1 | 2 | 0 | – | — |
| William Karlsson | C | 0 | 0 | 0 | — | — | 1 | 2 | 0 | 11-7 | — |
| Jonathan Marchessault | C | 0 | 0 | 0 | — | — | 6 | 3 | 0 | – | — |
| Chandler Stephenson | C | 0 | 0 | 0 | — | — | 2 | 3 | 0 | 6-8 | — |
| Ivan Barbashev | L | 0 | 0 | 0 | — | — | 1 | 2 | 2 | 3-0 | — |
| Michael Amadio | R | 0 | 0 | 0 | — | — | 0 | 1 | 0 | – | — |
| Jack Eichel | C | 0 | 0 | 0 | — | — | 5 | 2 | 1 | 4-4 | — |
| Keegan Kolesar | R | 0 | 0 | 0 | — | — | 0 | 6 | 0 | – | — |
| Brett Howden | C | 0 | 0 | 0 | — | — | 0 | 2 | 0 | 1-2 | — |
| Nicolas Hague | D | 0 | 0 | 0 | — | — | 0 | 2 | 0 | – | — |
| Zach Whitecloud | D | 0 | 0 | 0 | — | — | 2 | 0 | 0 | – | — |
| Skaters | 1 | 2 | 3 | – | 26 | 36 | 9 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Adin Hill | 33 | 29 | 4 | .879 | — |
05/Edmonton Oilers
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Nugent-Hopkins | C | 1 | 1 | 2 | — | — | 4 | 1 | 1 | 0-2 | — |
| Connor McDavid | C | 0 | 2 | 2 | — | — | 4 | 0 | 1 | 6-3 | — |
| Mattias Ekholm | D | 1 | 0 | 1 | — | — | 3 | 2 | 0 | – | — |
| Nick Bjugstad | C | 1 | 0 | 1 | — | — | 2 | 9 | 1 | 6-8 | — |
| Darnell Nurse | D | 0 | 1 | 1 | — | — | 0 | 4 | 2 | – | — |
| Leon Draisaitl | C | 0 | 1 | 1 | — | — | 1 | 4 | 1 | 8-11 | — |
| Kailer Yamamoto | R | 0 | 1 | 1 | — | — | 1 | 2 | 0 | – | — |
| NHL 8480011 | – | 0 | 1 | 1 | — | — | 1 | 2 | 1 | – | — |
| Evan Bouchard | D | 1 | 0 | 1 | — | — | 3 | 5 | 1 | – | — |
| Evander Kane | L | 0 | 0 | 0 | — | — | 3 | 7 | 1 | 0-1 | — |
| Zach Hyman | L | 0 | 0 | 0 | — | — | 4 | 0 | 0 | – | — |
| Cody Ceci | D | 0 | 0 | 0 | — | — | 0 | 3 | 2 | – | — |
| Brett Kulak | D | 0 | 0 | 0 | — | — | 1 | 0 | 1 | – | — |
| Mattias Janmark | C | 0 | 0 | 0 | — | — | 0 | 1 | 1 | 3-1 | — |
| Warren Foegele | L | 0 | 0 | 0 | — | — | 3 | 2 | 1 | – | — |
| NHL 8478585 | – | 0 | 0 | 0 | — | — | 2 | 1 | 0 | – | — |
| Vincent Desharnais | D | 0 | 0 | 0 | — | — | 0 | 1 | 1 | – | — |
| Ryan McLeod | C | 0 | 0 | 0 | — | — | 1 | 2 | 0 | 6-3 | — |
| Skaters | 4 | 7 | 11 | – | 33 | 46 | 15 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Stuart Skinner | 26 | 25 | 1 | .962 | — |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 00:24 | EDM | Ryan McLeod | Tripping | 2 | Michael Amadio |
| 1st | 04:04 | VGK | Shea Theodore | Slashing | 2 | Connor McDavid |
| 1st | 07:29 | VGK | Shea Theodore | Slashing | 2 | NHL 8480011 |
| 1st | 18:28 | VGK | Keegan Kolesar | Roughing | 2 | Brett Kulak |
| 1st | 18:28 | EDM | Brett Kulak | Roughing | 2 | Keegan Kolesar |
| 2nd | 03:07 | VGK | William Carrier | High-sticking | 2 | Darnell Nurse |
| 2nd | 07:57 | EDM | Zach Hyman | Interference | 2 | Mark Stone |
| 2nd | 10:02 | EDM | Stuart Skinner | Delay of game (illegal play by the goaltender) | 2 | – |
| 2nd | 16:28 | EDM | Vincent Desharnais | Delay of game (puck over the glass) | 2 | – |
| 3rd | 10:42 | VGK | Keegan Kolesar | Elbowing | 2 | Vincent Desharnais |
| 3rd | 12:55 | VGK | Chandler Stephenson | Misconduct | 10 | – |
| 3rd | 12:55 | EDM | Kailer Yamamoto | Misconduct | 10 | – |
| 3rd | 14:13 | VGK | – | Too many men on the ice | 2 | – |
| 3rd | 16:02 | VGK | Jonathan Marchessault | Misconduct | 10 | – |
| 3rd | 16:02 | EDM | Evander Kane | Misconduct | 10 | – |
| 3rd | 18:33 | VGK | NHL 8474565 | Slashing | 5 | Leon Draisaitl |
| 3rd | 18:33 | VGK | NHL 8474565 | Game misconduct | 10 | – |
| 3rd | 19:10 | VGK | Nicolas Hague | Fighting | 5 | Darnell Nurse |
| 3rd | 19:10 | EDM | Darnell Nurse | Fighting | 5 | Nicolas Hague |
| 3rd | 19:10 | EDM | Darnell Nurse | Instigator | 2 | Nicolas Hague |
| 3rd | 19:10 | EDM | Darnell Nurse | Instigator misconduct | 10 | – |
| 3rd | 19:35 | VGK | Brett Howden | Goaltender interference | 2 | Stuart Skinner |
| 3rd | 19:35 | VGK | Brett Howden | Misconduct | 10 | – |
07/Game
- Date
- Thu May 11, 2023
- Venue
- Rogers Place, Edmonton
- Season
- 2022-23
- Type
- Playoff
- Decision
- Final
- NHL game id
- 2022030244
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. No box score is on file for this game, so time on ice, penalty minutes and plus-minus are blank throughout. The counting columns are unaffected: they are read off the play-by-play. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 4 players are not in the player index and appear by NHL id rather than under an invented name.