01/Line score
The shootout column is the single goal the winner is credited with in the final score, not the number of attempts converted. Shootout attempts do not appear on any skater's goal total.
02/Scoring summary
1st
| Time | Team | Goal | Assists | WPG–LAK |
|---|---|---|---|---|
| 09:18 | LAK | Tyler Toffoli (31) | NHL 8470604, NHL 8470606 | 0–1 |
| 13:29 | LAK | Tanner Pearson (15) | NHL 8473473, Anze Kopitar | 0–2 |
2nd
| Time | Team | Goal | Assists | WPG–LAK |
|---|---|---|---|---|
| 06:05 | LAK | NHL 8476404 (8) | unassisted | 0–3 |
| 17:06 | WPG | Andrew Copp (7) | NHL 8477464, Joel Armia | 1–3 |
| 19:19 | WPG | Nikolaj Ehlers (15) | NHL 8471218, NHL 8475788 | 2–3 |
3rd
| Time | Team | Goal | Assists | WPG–LAK |
|---|---|---|---|---|
| 03:21 | WPG | NHL 8471218 (26) | Mark Scheifele, Nikolaj Ehlers | 3–3 |
Shootout
| Team | Scored on the attempt | Goaltender |
|---|---|---|
| WPG | Mark Scheifele | Jonathan Quick |
03/Team stats
Shots on goal include goals, the way the league counts them. Shot attempts are shots on goal plus misses plus attempts that were blocked. A club's blocked shots are the blocks it made, credited to the blocker's club: a shot that deflects off one of the shooter's own teammates is credited to neither side, so this can run under the raw count of blocked shots in the game. Penalty minutes are the durations the feed publishes, plus the ten minute misconduct that automatically rides with a match penalty.
Power plays are opportunities, and they are derived rather than stored. The feed carries no strength on a goal and no end time on a penalty, so the penalty record is run forward to find the seconds a club really had a skater more than its opponent: coincidental penalties offset, a double minor counts twice, a misconduct costs no skater, and a call at the final horn counts for nothing. Power play time is not printed, it would rest on the same reconstruction with nothing published to check it against.
04/Winnipeg Jets
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | L | 1 | 1 | 2 | +1 | 0 | 4 | 0 | 0 | – | 23:14 |
| NHL 8471218 | – | 1 | 1 | 2 | — | — | 2 | 3 | 0 | – | — |
| Mark Scheifele | C | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 9-17 | 23:27 |
| Joel Armia | R | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 0 | – | 12:34 |
| NHL 8475788 | – | 0 | 1 | 1 | — | — | 0 | 0 | 0 | 4-7 | — |
| Andrew Copp | C | 1 | 0 | 1 | — | — | 3 | 2 | 0 | 5-8 | — |
| NHL 8477464 | – | 0 | 1 | 1 | — | — | 2 | 1 | 1 | – | — |
| Jacob Trouba | D | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 0 | – | 23:46 |
| Ben Chiarot | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 | – | 23:20 |
| Brandon Tanev | L | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | – | 13:06 |
| NHL 8469501 | – | 0 | 0 | 0 | — | — | 1 | 3 | 1 | – | — |
| NHL 8470614 | – | 0 | 0 | 0 | — | — | 0 | 2 | 2 | – | — |
| NHL 8470834 | – | 0 | 0 | 0 | — | — | 0 | 2 | 0 | – | — |
| NHL 8471226 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | 1-1 | — |
| NHL 8474074 | – | 0 | 0 | 0 | — | — | 0 | 0 | 2 | – | — |
| NHL 8475815 | – | 0 | 0 | 0 | — | — | 0 | 4 | 2 | – | — |
| NHL 8476392 | – | 0 | 0 | 0 | — | — | 3 | 1 | 1 | 7-7 | — |
| NHL 8477448 | – | 0 | 0 | 0 | — | — | 2 | 0 | 0 | – | — |
| Skaters | 3 | 6 | 9 | – | 31 | 27 | 15 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| NHL 8471715 | 29 | 26 | 3 | .897 | — |
05/Los Angeles Kings
| Player | Pos | G | A | P | +/- | PIM | S | H | BLK | FO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 0 | 12-7 | 21:59 |
| Tyler Toffoli | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | – | 18:00 |
| Tanner Pearson | L | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 1-0 | 15:40 |
| NHL 8470604 | – | 0 | 1 | 1 | — | — | 3 | 0 | 0 | 10-7 | — |
| NHL 8470606 | – | 0 | 1 | 1 | — | — | 4 | 3 | 1 | – | — |
| NHL 8473473 | – | 0 | 1 | 1 | — | — | 1 | 0 | 1 | – | — |
| NHL 8476404 | – | 1 | 0 | 1 | — | — | 1 | 0 | 0 | 7-3 | — |
| Drew Doughty | D | 0 | 0 | 0 | -3 | 0 | 2 | 4 | 2 | – | 27:54 |
| Luke Schenn | D | 0 | 0 | 0 | +3 | 0 | 1 | 6 | 3 | – | 22:12 |
| Brayden McNabb | D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | – | 19:59 |
| NHL 8467329 | – | 0 | 0 | 0 | — | — | 2 | 2 | 0 | 8-9 | — |
| NHL 8467452 | – | 0 | 0 | 0 | — | — | 0 | 1 | 3 | – | — |
| NHL 8471346 | – | 0 | 0 | 0 | — | — | 1 | 1 | 0 | 2-0 | — |
| NHL 8473453 | – | 0 | 0 | 0 | — | — | 3 | 0 | 0 | – | — |
| NHL 8473571 | – | 0 | 0 | 0 | — | — | 0 | 3 | 0 | – | — |
| NHL 8474100 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| NHL 8474162 | – | 0 | 0 | 0 | — | — | 1 | 2 | 2 | – | — |
| NHL 8475160 | – | 0 | 0 | 0 | — | — | 1 | 0 | 0 | – | — |
| Skaters | 3 | 4 | 7 | – | 29 | 29 | 12 |
Goaltending
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jonathan Quick | 31 | 28 | 3 | .903 | 64:58 |
06/Penalties
| Per | Time | Team | Player | Infraction | Min | Drawn by |
|---|---|---|---|---|---|---|
| 1st | 13:51 | LAK | Anze Kopitar | Tripping | 2 | Ben Chiarot |
| 2nd | 06:34 | LAK | NHL 8474162 | Hooking | 2 | NHL 8477464 |
| OT | 01:02 | LAK | NHL 8474162 | Holding | 2 | Nikolaj Ehlers |
07/Game
- Date
- Sun Apr 10, 2016
- Venue
- STAPLES Center
- Season
- 2015-16
- Type
- Regular season
- Decision
- Final / SO
- NHL game id
- 2015021229
Goals, assists, shots, hits, blocks and faceoffs are counted from the play-by-play for this game. Shots on goal include goals, the way the league counts them, so a club's skater shot total is the shot total the opposing goaltender faced. The skater line does not include a goaltender's own assists. Time on ice, penalty minutes and plus-minus come from the box score. Save percentage is saves over shots faced and excludes any empty-net goal, which the feed does not credit to a goaltender. Time on ice, penalty minutes and plus-minus are on file for 13 of the 38 players on this page. The dressed list itself is short: the box score feed names 38 players for this game, where a club normally dresses twenty and a full game is forty. The names it leaves out cannot be recovered from it, and this page does not invent them. 24 players are not in the player index and appear by NHL id rather than under an invented name.