SAN DIEGO CHARGERS
01/2000 schedule
16 scheduled
02/2000 roster
Regular season
| Player | # | POS | G | CMP | ATT | YDS | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Leaf | — | QB | 10 | 155 | 309 | 1,821 | 5.9 | 11 | 17 |
| — | QB | 7 | 123 | 202 | 1,416 | 7.0 | 8 | 10 | |
| Moses Moreno | — | QB | 5 | 16 | 31 | 134 | 4.3 | 0 | 2 |
| Player | # | POS | G | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|---|---|
| Terrell Fletcher | — | RB | 15 | 114 | 380 | 3.33 | 3 |
| Jermaine Fazande | — | RB | 11 | 119 | 368 | 3.09 | 2 |
| Robert Chancey | — | RB | 2 | 38 | 133 | 3.50 | 2 |
| Ryan Leaf | — | QB | 10 | 28 | 54 | 1.93 | 0 |
| Curtis Conway | — | WR | 13 | 3 | 31 | 10.33 | 0 |
| — | QB | 7 | 16 | 24 | 1.50 | 0 | |
| Kenny Bynum | — | RB | 12 | 3 | 9 | 3.00 | 0 |
| Fred McCrary | — | RB | 12 | 7 | 8 | 1.14 | 0 |
| Ronney Jenkins | — | RB | 15 | 8 | 6 | 0.75 | 0 |
| Player | # | POS | G | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| Jeff Graham | — | WR | 13 | 113 | 55 | 907 | 16.5 | 4 |
| Freddie Jones | — | TE | 15 | 123 | 67 | 721 | 10.8 | 5 |
| Curtis Conway | — | WR | 13 | 97 | 51 | 694 | 13.6 | 5 |
| Terrell Fletcher | — | RB | 15 | 63 | 41 | 289 | 7.0 | 1 |
| Reggie Jones | — | WR | 9 | 38 | 22 | 253 | 11.5 | 0 |
| Trevor Gaylor | — | WR | 9 | 28 | 12 | 174 | 14.5 | 1 |
| Fred McCrary | — | RB | 12 | 25 | 17 | 122 | 7.2 | 2 |
| Jermaine Fazande | — | RB | 11 | 18 | 16 | 104 | 6.5 | 0 |
| Mikhael Ricks | — | TE | 2 | 6 | 3 | 35 | 11.7 | 0 |
| Steve Heiden | — | TE | 9 | 12 | 6 | 32 | 5.3 | 1 |
| Nate Jacquet | — | WR | 9 | 3 | 1 | 25 | 25.0 | 0 |
| Reggie Davis | — | TE | 4 | 1 | 1 | 8 | 8.0 | 0 |
| Robert Chancey | — | RB | 2 | 2 | 1 | 6 | 6.0 | 0 |
| Ronney Jenkins | — | RB | 15 | 2 | 1 | 1 | 1.0 | 0 |
| Player | # | POS | G | TKL | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Rodney Harrison | — | SS | 15 | 98 | 6.0 | 12 | 6 | 16 | 1 |
| — | LB | 15 | 93 | 3.5 | 11 | 2 | 11 | 0 | |
| Mike Dumas | — | FS | 11 | 61 | 1.0 | 7 | 0 | 4 | 0 |
| Orlando Ruff | — | LB | 15 | 56 | 0.0 | 0 | 1 | 5 | 0 |
| John Parrella | — | DT | 14 | 52 | 6.0 | 7 | 0 | 5 | 2 |
| DeRon Jenkins | — | CB | 14 | 51 | 0.0 | 3 | 1 | 5 | 0 |
| Gerald Dixon | — | OLB | 15 | 47 | 5.0 | 12 | 1 | 5 | 0 |
| — | NT | 15 | 44 | 1.0 | 9 | 0 | 1 | 1 | |
| Rogers Beckett | — | SS | 13 | 39 | 0.0 | 0 | 1 | 2 | 0 |
| Fakhir Brown | — | CB | 9 | 36 | 0.0 | 0 | 1 | 10 | 0 |
| Darren Mickell | — | DE | 13 | 29 | 6.0 | 8 | 0 | 1 | 2 |
| Darryll Lewis | — | CB | 11 | 28 | 1.0 | 4 | 1 | 2 | 1 |
| Albert Fontenot | — | DE | 10 | 22 | 4.0 | 5 | 0 | 1 | 0 |
| Tony Darden | — | CB | 8 | 18 | 0.0 | 0 | 0 | 0 | 0 |
| Steve Tovar | — | LB | 10 | 17 | 0.0 | 0 | 0 | 0 | 0 |
| Scott Turner | — | DB | 10 | 14 | 0.0 | 0 | 1 | 1 | 0 |
| Fred McCrary | — | RB | 12 | 13 | 0.0 | 0 | 0 | 0 | 0 |
| Adrian Dingle | — | DE | 11 | 12 | 2.5 | 2 | 0 | 2 | 0 |
| Shannon Taylor | — | LB | 8 | 12 | 0.0 | 2 | 0 | 0 | 0 |
| Reggie Rusk | — | SAF | 5 | 11 | 1.0 | 1 | 0 | 0 | 0 |
| Greg Jackson | — | DB | 2 | 9 | 0.0 | 1 | 0 | 0 | 0 |
| Steve Heiden | — | TE | 9 | 8 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Mohring | — | DT | 4 | 8 | 0.0 | 2 | 0 | 0 | 0 |
| Deon Humphrey | — | LB | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 |
| Reggie Jones | — | WR | 9 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Tim Denton | — | CB | 5 | 6 | 0.0 | 0 | 0 | 1 | 0 |
| Terrell Fletcher | — | RB | 15 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Kenny Bynum | — | RB | 12 | 5 | 0.0 | 0 | 0 | 0 | 0 |
| Armon Hatcher | — | DB | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Ronney Jenkins | — | RB | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Ben Coleman | — | G | 11 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| John Reeves | — | LB | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Curtis Conway | — | WR | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jeff Graham | — | WR | 13 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Freddie Jones | — | TE | 15 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Reggie Davis | — | TE | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Roman Fortin | — | T | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Antoine Simpson | — | DT | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Neil Smith | — | DE | 3 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| — | LS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| Jermaine Fazande | — | RB | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Trevor Gaylor | — | WR | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mikhael Ricks | — | TE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Raleigh Roundtree | — | G | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Leonardo Carson | — | DT | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Richard Harvey | — | LB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Darren Bennett | — | P | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Player | # | POS | G | PTS |
|---|---|---|---|---|
| — | K | 15 | 77 |
The record above is derived from final scores for 2000 regular season only; playoff fixtures appear in the schedule marked with their round and are excluded from it. A player appears in a roster table only if he recorded something in that block, so the passing table is not a list of everyone who dressed. Games played is games with a stat line, not games on the roster. Sacks carry a half, which is why that column shows a decimal. Where a figure is a dash the block was absent from the source row rather than recorded as zero: the older weekly files carry no offensive block at all for some seasons, and a zero there would be a number the player never earned. The tendency table is a narrower window than the schedule above it — the play log covers 2020 to 2025 only — and carries no field position or down, so there is nothing here about where on the field these plays happened.