MINNESOTA VIKINGS
01/1999 schedule
18 scheduled
02/1999 roster
Regular season
| Player | # | POS | G | CMP | ATT | YDS | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|---|---|
| Jeff George | — | QB | 12 | 191 | 329 | 2,816 | 8.6 | 23 | 12 |
| Randall Cunningham | — | QB | 6 | 124 | 200 | 1,475 | 7.4 | 8 | 9 |
| — | WR | 16 | 1 | 1 | 27 | 27.0 | 1 | 0 |
| Player | # | POS | G | CAR | YDS | Y/C | TD |
|---|---|---|---|---|---|---|---|
| Robert Smith | — | RB | 13 | 221 | 1,015 | 4.59 | 2 |
| Leroy Hoard | — | RB | 15 | 138 | 555 | 4.02 | 10 |
| Moe Williams | — | RB | 14 | 24 | 69 | 2.88 | 1 |
| Randall Cunningham | — | QB | 6 | 10 | 58 | 5.80 | 0 |
| — | WR | 16 | 4 | 43 | 10.75 | 0 | |
| Jeff George | — | QB | 12 | 16 | 41 | 2.56 | 0 |
| David Palmer | — | RB | 8 | 3 | 12 | 4.00 | 0 |
| Daunte Culpepper | — | QB | 1 | 3 | 6 | 2.00 | 0 |
| Robert Tate | — | DB | 13 | 1 | 4 | 4.00 | 0 |
| Harold Morrow | — | FB | 8 | 2 | 1 | 0.50 | 0 |
| Player | # | POS | G | TGT | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|---|---|---|
| — | WR | 16 | 137 | 80 | 1,413 | 17.7 | 11 | |
| — | WR | 15 | 136 | 90 | 1,241 | 13.8 | 13 | |
| Jake Reed | — | WR | 15 | 78 | 44 | 643 | 14.6 | 2 |
| Andrew Glover | — | TE | 15 | 50 | 28 | 327 | 11.7 | 1 |
| Matt Hatchette | — | WR | 9 | 19 | 9 | 180 | 20.0 | 2 |
| Leroy Hoard | — | RB | 15 | 20 | 17 | 166 | 9.8 | 0 |
| Robert Smith | — | RB | 13 | 30 | 24 | 166 | 6.9 | 0 |
| Andrew Jordan | — | TE | 7 | 7 | 5 | 40 | 8.0 | 1 |
| Carlester Crumpler | — | TE | 3 | 4 | 2 | 35 | 17.5 | 1 |
| John Henry Mills | — | RB | 10 | 3 | 3 | 30 | 10.0 | 0 |
| David Palmer | — | RB | 8 | 7 | 4 | 25 | 6.3 | 0 |
| Chris Walsh | — | WR | 11 | 3 | 2 | 24 | 12.0 | 1 |
| — | TE | 8 | 12 | 6 | 13 | 2.2 | 0 | |
| Moe Williams | — | RB | 14 | 3 | 1 | 12 | 12.0 | 0 |
| Robert Tate | — | DB | 13 | 3 | 1 | 3 | 3.0 | 0 |
| Player | # | POS | G | TKL | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Robert Griffith | — | FS | 16 | 110 | 4.0 | 7 | 3 | 8 | 1 |
| Dwayne Rudd | — | LB | 16 | 102 | 3.0 | 7 | 0 | 8 | 3 |
| Ed McDaniel | — | OLB | 16 | 96 | 2.0 | 7 | 0 | 3 | 0 |
| Jimmy Hitchcock | — | DB | 16 | 74 | 2.0 | 3 | 2 | 7 | 2 |
| Kenny Wright | — | DB | 15 | 70 | 0.0 | 1 | 1 | 5 | 1 |
| Orlando Thomas | — | FS | 13 | 67 | 0.0 | 0 | 2 | 4 | 2 |
| Kailee Wong | — | LB | 13 | 44 | 0.0 | 2 | 0 | 2 | 1 |
| — | DE | 13 | 42 | 8.0 | 10 | 0 | 2 | 2 | |
| Tony Williams | — | DT | 15 | 37 | 5.0 | 3 | 0 | 2 | 1 |
| Duane Clemons | — | DE | 12 | 33 | 9.0 | 3 | 0 | 1 | 3 |
| — | DT | 15 | 29 | 10.0 | 7 | 1 | 2 | 4 | |
| Chris Rogers | — | DB | 8 | 22 | 0.0 | 0 | 0 | 1 | 0 |
| Anthony Bass | — | DB | 9 | 18 | 0.0 | 0 | 1 | 1 | 0 |
| Jerry Ball | — | DT | 10 | 16 | 1.0 | 1 | 0 | 2 | 0 |
| Robert Tate | — | DB | 13 | 16 | 0.0 | 0 | 1 | 6 | 0 |
| Harold Morrow | — | FB | 8 | 14 | 0.0 | 0 | 0 | 0 | 0 |
| — | DB | 5 | 14 | 0.0 | 0 | 0 | 2 | 0 | |
| Moe Williams | — | RB | 14 | 13 | 0.0 | 0 | 0 | 0 | 1 |
| Chris Walsh | — | WR | 11 | 13 | 0.0 | 0 | 0 | 0 | 0 |
| Antonio Banks | — | CB | 5 | 13 | 0.0 | 2 | 0 | 0 | 0 |
| John Henry Mills | — | RB | 10 | 11 | 0.0 | 0 | 0 | 0 | 0 |
| John Burrough | — | DE | 6 | 11 | 1.0 | 1 | 0 | 0 | 0 |
| Rob Holmberg | — | LB | 7 | 10 | 0.0 | 0 | 0 | 0 | 0 |
| Corey Miller | — | LB | 3 | 8 | 0.0 | 0 | 1 | 2 | 0 |
| Joe Phillips | — | NT | 6 | 7 | 1.0 | 2 | 0 | 0 | 0 |
| Kivuusama Mays | — | LB | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 |
| Olrick Johnson | — | LB | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Andrew Glover | — | TE | 15 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Mike Morris | — | C | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Martin Harrison | — | DE | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Randall Cunningham | — | QB | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| — | WR | 16 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| Stalin Colinet | — | DE | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Keith Thibodeaux | — | DB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Jeff George | — | QB | 12 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Robert Smith | — | RB | 13 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| — | WR | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Jake Reed | — | WR | 15 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Matt Hatchette | — | WR | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| — | G | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| Don Morgan | — | DB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Kevin Devine | — | DB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mitch Berger | — | P | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Player | # | POS | G | PTS |
|---|---|---|---|---|
| Gary Anderson | — | K | 16 | 103 |
The record above is derived from final scores for 1999 regular season only; playoff fixtures appear in the schedule marked with their round and are excluded from it. A player appears in a roster table only if he recorded something in that block, so the passing table is not a list of everyone who dressed. Games played is games with a stat line, not games on the roster. Sacks carry a half, which is why that column shows a decimal. Where a figure is a dash the block was absent from the source row rather than recorded as zero: the older weekly files carry no offensive block at all for some seasons, and a zero there would be a number the player never earned. The tendency table is a narrower window than the schedule above it — the play log covers 2020 to 2025 only — and carries no field position or down, so there is nothing here about where on the field these plays happened.