SMU
01/2023 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Davis | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Abdul Muhammad | — | 3 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| Adam Moore | — | 2 | — | — | — | — | — | — | — | 4 | 67 | 0 | — | — | — | — |
| Ahmaad Moses | — | 12 | — | — | — | — | — | — | — | — | — | — | 45 | 1 | 3 | — |
| Ahmad Walker | — | 12 | — | — | — | — | — | — | — | — | — | — | 49 | 1 | 6 | — |
| Alex Kilgore | — | 12 | — | — | — | — | — | — | — | — | — | — | 29 | 4 | 6.5 | — |
| Alex Padilla | — | 3 | 5-7 | 59 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Alex Sickafoose | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Braeden Flowers | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Brandon Crossley | — | 4 | — | — | — | — | — | — | — | — | — | — | 8 | — | 2 | — |
| Brandon Miyazono | — | 7 | — | — | — | — | — | — | — | — | — | — | 13 | — | 0.5 | — |
| Bryan Massey | — | 8 | — | — | — | — | — | — | — | — | — | — | 24 | — | 1 | — |
| Bryce McMorris | — | 2 | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 1 | — |
| Cale Sanders | — | 9 | — | — | — | — | — | — | — | — | — | — | 25 | — | 2 | 1 |
| Cam Robertson | — | 7 | — | — | — | — | — | — | — | — | — | — | 15 | 4 | 5.5 | — |
| Camar Wheaton | — | 9 | — | — | — | — | 82 | 410 | 5 | 3 | 44 | 0 | — | — | — | — |
| Carter Campbell | — | 2 | — | — | — | — | — | — | — | 2 | 28 | 0 | — | — | — | — |
| Case Holleron | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charles Woods | — | 11 | — | — | — | — | — | — | — | — | — | — | 25 | — | 1 | — |
| Chris Adimora | — | 9 | — | — | — | — | — | — | — | — | — | — | 23 | — | 1 | 1 |
| Chris Megginson | — | 10 | — | — | — | — | — | — | — | — | — | — | 18 | — | — | — |
| Collin Rogers | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| David Abiara | — | 5 | — | — | — | — | — | — | — | — | — | — | 5 | 0.5 | 1.5 | — |
| DeVere Levelston | — | 7 | — | — | — | — | — | — | — | — | — | — | 14 | 0.5 | 2 | — |
| Dylan Frazier | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Elijah Chatman | — | 11 | — | — | — | — | — | — | — | — | — | — | 28 | 3.5 | 7 | — |
| Elijah Roberts | — | 11 | — | — | — | — | — | — | — | — | — | — | 29 | 8.5 | 11.5 | — |
| Ford Parker | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| IV Webb | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Isaiah Nwokobia | — | 11 | — | — | — | — | — | — | — | — | — | — | 53 | 1 | 4.5 | 4 |
| Isaiah Smith | — | 8 | — | — | — | — | — | — | — | — | — | — | 24 | 5 | 5.5 | — |
| Jaelyn Davis-Robinson | — | 10 | — | — | — | — | — | — | — | — | — | — | 14 | — | — | 1 |
| Jahari Rogers | — | 8 | — | — | — | — | — | — | — | — | — | — | 13 | — | 1 | 1 |
| Jake Bailey | — | 13 | — | — | — | — | — | — | — | 36 | 474 | 0 | — | — | — | — |
| Jamarion Carroll | — | 1 | — | — | — | — | — | — | — | 1 | 7 | 0 | — | — | — | — |
| Jaqwondis Burns | — | 6 | — | — | — | — | — | — | — | — | — | — | 13 | 2 | 2 | — |
| Jaxson Lavender | — | 1 | — | — | — | — | — | — | — | 1 | 20 | 0 | — | — | — | — |
| Jayden Jones | — | 4 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| Jaylan Knighton | — | 11 | — | — | — | — | 128 | 720 | 7 | 9 | 70 | 0 | — | — | — | — |
| Je'Lin Samuels | — | 7 | — | — | — | — | — | — | — | — | — | — | 8 | 1.5 | 2.5 | — |
| Joey Bruszer | — | 1 | — | — | — | — | — | — | — | 1 | 23 | 1 | — | — | — | — |
| Jonathan McGill | — | 12 | — | — | — | — | — | — | — | — | — | — | 42 | 0.5 | 4.5 | 1 |
| Jordan Hudson | — | 12 | — | — | — | — | — | — | — | 28 | 412 | 7 | 1 | — | — | — |
| Jordan Kerley | — | 8 | — | — | — | — | — | — | — | 18 | 319 | 2 | — | — | — | — |
| Jordan Miller | — | 9 | — | — | — | — | — | — | — | — | — | — | 21 | 0.5 | 3.5 | — |
| Keaton Cheves | — | 1 | — | — | — | — | — | — | — | 1 | 3 | 0 | — | — | — | — |
| Keldric Luster | — | 3 | 2-6 | 23 | 0 | 0 | 3 | 18 | 0 | — | — | — | — | — | — | — |
| Kelvontay Dixon | — | 10 | — | — | — | — | 1 | -1 | 0 | 24 | 420 | 4 | — | — | — | — |
| Kevaris Hall | — | 3 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Kevin Jennings | — | 6 | 37-57 | 427 | 4 | 2 | 26 | 85 | 1 | — | — | — | 1 | — | — | — |
| Keyshawn Smith | — | 12 | — | — | — | — | — | — | — | 22 | 370 | 3 | — | — | — | — |
| Kobe Wilson | — | 12 | — | — | — | — | — | — | — | — | — | — | 67 | 1 | 3 | 1 |
| Kori Roberson | — | 9 | — | — | — | — | — | — | — | — | — | — | 26 | 3 | 5 | 1 |
| LJ Johnson Jr. | — | 11 | — | — | — | — | 101 | 544 | 3 | 5 | 43 | 0 | — | — | — | — |
| Markus Schumacher | — | 1 | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — |
| Matt Baer | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — |
| Micah Hilts | — | 1 | — | — | — | — | — | — | — | 1 | 7 | 0 | — | — | — | — |
| Mike Yoan Sandjo-Njiki | — | 8 | — | — | — | — | — | — | — | — | — | — | 10 | 1 | 1 | — |
| Nate Monticure | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Nelson Paul | — | 11 | — | — | — | — | — | — | — | 1 | 10 | 0 | 22 | 4.5 | 7 | — |
| Nolan Matthews | — | 1 | — | — | — | — | — | — | — | 1 | 9 | 1 | — | — | — | — |
| Preston Stone | — | 12 | 206-344 | 3,197 | 28 | 6 | 62 | 198 | 4 | — | — | — | — | — | — | — |
| R.J. Maryland | — | 11 | — | — | — | — | — | — | — | 34 | 518 | 7 | 1 | — | — | — |
| Roderick Daniels | — | 13 | — | — | — | — | 14 | 28 | 0 | 23 | 360 | 4 | — | — | — | — |
| Romello Brinson | — | 11 | — | — | — | — | — | — | — | 26 | 417 | 2 | — | — | — | — |
| Ryan Bujcevski | — | 13 | 0-1 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | — | — | — |
| Stone Eby | — | 1 | — | — | — | — | — | — | — | 1 | 2 | 1 | — | — | — | — |
| Teddy Knox | — | 3 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| Tripp Riordan | — | 1 | — | — | — | — | — | — | — | 1 | 26 | 0 | — | — | — | — |
| Tyler Lavine | — | 11 | — | — | — | — | 37 | 163 | 7 | 5 | 50 | 0 | — | — | — | — |
| Velton Gardner | — | 5 | — | — | — | — | 32 | 137 | 1 | 1 | 7 | 0 | — | — | — | — |
| Will Benton | — | 3 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Will Goldberg | — | 3 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| Zane Minors | — | 6 | — | — | — | — | 24 | 101 | 0 | — | — | — | — | — | — | — |
02/2023 results
14 of 14 with a final score
The record and the roster are 2023 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.