OREGON STATE
01/2024 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Sullivan | — | 4 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| Alton Julian | — | 3 | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — |
| Amarion York | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Andre Jordan | — | 10 | — | — | — | — | — | — | — | — | — | — | 27 | — | 2 | — |
| Andy Alfieri | — | 7 | — | — | — | — | — | — | — | — | — | — | 17 | — | 3 | — |
| Anthony Hankerson | — | 12 | — | — | — | — | 232 | 1,082 | 15 | 27 | 151 | 0 | 1 | — | — | — |
| Austin Ratliff | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Ben Gulbranson | — | 4 | 78-128 | 943 | 4 | 4 | 14 | -7 | 1 | — | — | — | — | — | — | — |
| Bryce Caufield | — | 5 | — | — | — | — | 1 | 2 | 0 | 6 | 90 | 1 | — | — | — | — |
| Clive Pond | — | 2 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| DJ Wesolak | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Darrius Clemons | — | 7 | — | — | — | — | 2 | -6 | 0 | 25 | 292 | 2 | — | — | — | — |
| David Wells Jr. | — | 4 | — | — | — | — | — | — | — | 6 | 79 | 1 | — | — | — | — |
| Dexter Foster | — | 11 | — | — | — | — | — | — | — | — | — | — | 43 | 1 | 2 | — |
| Drake Vickers | — | 3 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Dylan Sikorski | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Everett Hayes | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Exodus Ayers | — | 5 | — | — | — | — | — | — | — | — | — | — | 21 | — | 1.5 | — |
| Gabarri Johnson | — | 6 | 15-29 | 174 | 0 | 1 | 26 | 106 | 1 | — | — | — | — | — | — | — |
| Gabe Milbourn | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Gevani McCoy | — | 10 | 123-202 | 1,300 | 3 | 6 | 59 | 328 | 5 | — | — | — | — | — | — | — |
| Gyriece Goodman | — | 2 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| Isaiah Chisom | — | 12 | — | — | — | — | — | — | — | — | — | — | 75 | — | 5 | — |
| Jack Kane | — | 10 | — | — | — | — | — | — | — | — | — | — | 32 | — | — | 2 |
| Jackson Robertson | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Jacob Schuster | — | 8 | — | — | — | — | — | — | — | — | — | — | 17 | — | 2 | — |
| Jaden Robinson | — | 8 | — | — | — | — | — | — | — | — | — | — | 38 | — | 1.5 | — |
| Jaheim Patterson | — | 5 | — | — | — | — | — | — | — | — | — | — | 18 | — | 1 | — |
| Jake Reichle | — | 10 | — | — | — | — | 6 | 21 | 1 | 1 | 9 | 0 | 6 | — | — | — |
| Jamious Griffin | — | 5 | — | — | — | — | 73 | 450 | 4 | 5 | 26 | 0 | — | — | — | — |
| Jaydin Young | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Jeremiah Noga | — | 11 | — | — | — | — | — | — | — | 23 | 266 | 0 | — | — | — | — |
| Jermaine Terry II | — | 7 | — | — | — | — | — | — | — | 23 | 375 | 1 | — | — | — | — |
| Jojo Johnson | — | 4 | — | — | — | — | — | — | — | — | — | — | 5 | — | 1 | — |
| Josh Green | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joshua Gray | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Josiah Johnson | — | 3 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| Kobe Singleton | — | 4 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| Mason White | — | 5 | — | — | — | — | — | — | — | — | — | — | 17 | — | 1.5 | — |
| Melvin Jordan IV | — | 10 | — | — | — | — | — | — | — | — | — | — | 45 | — | 2.5 | — |
| Nikko Taylor | — | 12 | — | — | — | — | — | — | — | — | — | — | 46 | 2.5 | 7.5 | — |
| Noble Thomas | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Oluwaseyi Omotosho | — | 8 | — | — | — | — | — | — | — | — | — | — | 14 | 1 | 1 | — |
| Sailasa Vadrawale | — | 10 | — | — | — | — | — | — | — | — | — | — | 30 | — | 1 | 1 |
| Salahadin Allah | — | 10 | — | — | — | — | 55 | 258 | 1 | 2 | 6 | 0 | — | — | — | — |
| Semisi Saluni | — | 12 | — | — | — | — | — | — | — | — | — | — | 34 | 1 | 4.5 | — |
| Shamar Meikle | — | 5 | — | — | — | — | — | — | — | — | — | — | 10 | — | 1 | — |
| Skyler Thomas | — | 12 | — | — | — | — | — | — | — | — | — | — | 81 | — | — | 1 |
| Tastean Reddicks | — | 9 | — | — | — | — | — | — | — | 17 | 222 | 0 | 1 | — | — | — |
| Tevita Pome'e | — | 7 | — | — | — | — | — | — | — | — | — | — | 15 | — | 0.5 | — |
| Thomas Collins | — | 9 | — | — | — | — | — | — | — | — | — | — | 14 | 0.5 | 2.5 | — |
| Trent Walker | — | 12 | 0-1 | 0 | 0 | 0 | 4 | 8 | 0 | 81 | 901 | 2 | — | — | — | — |
| Tyree Blake | — | 4 | — | — | — | — | — | — | — | — | — | — | 11 | — | 0.5 | — |
| Tyrice Ivy Jr. | — | 10 | — | — | — | — | — | — | — | — | — | — | 35 | — | 1 | — |
| Zachary Card | — | 9 | — | — | — | — | 5 | 60 | 1 | — | — | — | — | — | — | — |
| Zakaih Saez | — | 9 | — | — | — | — | — | — | — | — | — | — | 24 | 1 | 2.5 | 1 |
02/2024 results
12 of 12 with a final score
The record and the roster are 2024 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.