NOTRE DAME
01/2022 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Keanaaina | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Alexander Ehrensberger | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Audric Estime | — | 12 | — | — | — | — | 142 | 825 | 11 | 8 | 127 | 1 | — | — | — | — |
| Benjamin Morrison | — | 10 | — | — | — | — | — | — | — | — | — | — | 30 | — | 1 | 5 |
| Blake Grupe | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bo Bauer | — | 5 | — | — | — | — | — | — | — | — | — | — | 9 | — | 0.5 | — |
| Braden Lenzy | — | 10 | — | — | — | — | 2 | -1 | 0 | 20 | 220 | 2 | 4 | — | — | — |
| Brandon Joseph | — | 10 | — | — | — | — | — | — | — | — | — | — | 30 | — | — | 1 |
| Cam Hart | — | 11 | — | — | — | — | — | — | — | — | — | — | 25 | — | 3 | — |
| Chris Smith | — | 8 | — | — | — | — | — | — | — | — | — | — | 16 | — | 0.5 | — |
| Chris Tyree | — | 12 | — | — | — | — | 95 | 423 | 3 | 20 | 128 | 2 | — | — | — | — |
| Clarence Lewis | — | 12 | — | — | — | — | — | — | — | — | — | — | 27 | — | — | 1 |
| DJ Brown | — | 12 | — | — | — | — | — | — | — | — | — | — | 44 | — | 0.5 | — |
| Deion Colzie | — | 4 | — | — | — | — | — | — | — | 9 | 192 | 1 | 1 | — | — | — |
| Drew Pyne | — | 11 | 164-254 | 2,021 | 22 | 6 | 47 | 108 | 2 | — | — | — | — | — | — | — |
| Gabriel Rubio | — | 8 | — | — | — | — | — | — | — | — | — | — | 15 | — | 3 | — |
| Gi'Bran Payne | — | 1 | — | — | — | — | 2 | 5 | 0 | — | — | — | — | — | — | — |
| Holden Staes | — | 1 | — | — | — | — | — | — | — | 1 | 11 | 0 | — | — | — | — |
| Houston Griffith | — | 11 | — | — | — | — | — | — | — | — | — | — | 33 | — | 1 | — |
| Howard Cross III | — | 11 | — | — | — | — | — | — | — | — | — | — | 34 | 2.5 | 3 | — |
| Isaiah Foskey | — | 12 | — | — | — | — | — | — | — | — | — | — | 44 | 10.5 | 13.5 | — |
| JD Bertrand | — | 11 | — | — | — | — | — | — | — | — | — | — | 74 | 2 | 8 | — |
| Jack Kiser | — | 11 | — | — | — | — | — | — | — | — | — | — | 53 | 3 | 5 | — |
| Jacob Lacey | — | 2 | — | — | — | — | — | — | — | — | — | — | 5 | 2 | 2 | — |
| Jaden Mickey | — | 7 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| Jason Onye | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Jayden Thomas | — | 10 | — | — | — | — | 1 | 0 | 0 | 20 | 295 | 3 | — | — | — | — |
| Jaylen Sneed | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | — | 0.5 | — |
| Jayson Ademilola | — | 11 | — | — | — | — | — | — | — | — | — | — | 28 | 2.5 | 5.5 | — |
| Jon Sot | — | 12 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Jordan Botelho | — | 7 | — | — | — | — | — | — | — | — | — | — | 9 | 2.5 | 4.5 | — |
| Joshua Burnham | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | 0.5 | — |
| Junior Tuihalamaka | — | 4 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| Justin Ademilola | — | 12 | — | — | — | — | — | — | — | — | — | — | 38 | 3 | 3.5 | — |
| Justin Walters | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Kevin Bauman | — | 2 | — | — | — | — | — | — | — | 3 | 44 | 0 | — | — | — | — |
| Logan Diggs | — | 11 | — | — | — | — | 152 | 732 | 3 | 8 | 130 | 1 | — | — | — | — |
| Lorenzo Styles Jr. | — | 11 | — | — | — | — | 3 | 49 | 0 | 30 | 340 | 1 | — | — | — | — |
| Marist Liufau | — | 12 | — | — | — | — | — | — | — | — | — | — | 49 | 0.5 | 3.5 | 1 |
| Matt Salerno | — | 5 | — | — | — | — | — | — | — | 5 | 62 | 1 | — | — | — | — |
| Michael Mayer | — | 12 | — | — | — | — | — | — | — | 67 | 809 | 9 | 1 | — | — | — |
| Mitchell Evans | — | 5 | — | — | — | — | 7 | 11 | 1 | — | — | — | — | — | — | — |
| Nana Osafo-Mensah | — | 9 | — | — | — | — | — | — | — | — | — | — | 11 | — | 1 | — |
| Nolan Ziegler | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Osita Ekwonu | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Prince Kollie | — | 7 | — | — | — | — | — | — | — | — | — | — | 17 | 1.5 | 2.5 | — |
| Ramon Henderson | — | 9 | — | — | — | — | — | — | — | — | — | — | 17 | 0.5 | 1.5 | — |
| Rylie Mills | — | 8 | — | — | — | — | — | — | — | — | — | — | 20 | 2.5 | 4.5 | — |
| TaRiq Bracy | — | 9 | — | — | — | — | — | — | — | — | — | — | 31 | 1 | 5.5 | 1 |
| Tobias Merriweather | — | 1 | — | — | — | — | — | — | — | 1 | 41 | 1 | — | — | — | — |
| Tyler Buchner | — | 2 | 28-50 | 378 | 0 | 2 | 24 | 62 | 2 | — | — | — | — | — | — | — |
| Xavier Watts | — | 11 | — | — | — | — | — | — | — | — | — | — | 36 | 1 | 2 | — |
| Zeke Correll | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
02/2022 results
13 of 13 with a final score
The record and the roster are 2022 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.