GARDNER-WEBB
01/2023 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Johnson | — | 5 | — | — | — | — | — | — | — | 13 | 172 | 2 | — | — | — | — |
| AJ Thomas | — | 4 | — | — | — | — | 1 | -1 | 0 | — | — | — | 6 | — | — | — |
| Anthony Herock | — | 1 | — | — | — | — | — | — | — | 1 | -1 | 0 | — | — | — | — |
| Austin Hendley | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ayden Bell | — | 2 | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — |
| Brandon Wilson | — | 3 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 1 |
| Brendan Jackson | — | 6 | — | — | — | — | 6 | 8 | 4 | — | — | — | 8 | — | — | 1 |
| Brennan McGuire | — | 6 | — | — | — | — | 2 | 2 | 0 | 15 | 156 | 0 | — | — | — | — |
| Brice Bass | — | 2 | — | — | — | — | — | — | — | — | — | — | 6 | 1.5 | 3 | — |
| Caleb Borders | — | 6 | — | — | — | — | — | — | — | 10 | 90 | 1 | — | — | — | — |
| Charlie Jackson | — | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| Christian Wright | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Cole Hoskyns | — | 1 | — | — | — | — | — | — | — | 1 | 0 | 0 | — | — | — | — |
| Darius Hough | — | 2 | — | — | — | — | — | — | — | 3 | 37 | 1 | 1 | — | — | — |
| Darius Johnson | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Donovan Jones | — | 2 | — | — | — | — | 3 | 20 | 0 | 1 | 8 | 0 | — | — | — | — |
| Ephraim Floyd | — | 9 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 307 | 1 | 1 | — | — | — |
| Gino English | — | 6 | 5-8 | 42 | 1 | 0 | 8 | -23 | 1 | — | — | — | — | — | — | — |
| Hakeem Meggett | — | 2 | — | — | — | — | — | — | — | 3 | 55 | 0 | — | — | — | — |
| Honus Wagner | — | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | 1.5 | — |
| Ian Sauter | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ja'Kai Young | — | 3 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | 1 |
| Jackson Head | — | 4 | — | — | — | — | — | — | — | 6 | 23 | 0 | — | — | — | — |
| Jai Barnes | — | 2 | — | — | — | — | — | — | — | — | — | — | 8 | — | 1 | — |
| Jamari Brown | — | 4 | — | — | — | — | — | — | — | — | — | — | 12 | — | — | 2 |
| Jay Billingsley | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jaycob Neely | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jayden Brown | — | 10 | — | — | — | — | 93 | 467 | 4 | 12 | 238 | 5 | — | — | — | — |
| Jaylen King | — | 7 | 72-145 | 807 | 9 | 4 | 104 | 346 | 4 | — | — | — | — | — | — | — |
| Jecari Bryson | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jimmy Bowdry | — | 3 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | 1 |
| Jonathan Burns | — | 5 | — | — | — | — | — | — | — | 17 | 137 | 1 | — | — | — | — |
| Jordan Blackmon | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Josiah Wright | — | 4 | — | — | — | — | — | — | — | — | — | — | 9 | — | — | 1 |
| Justin Isler | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Karim Page | — | 10 | — | — | — | — | — | — | — | 34 | 326 | 2 | 1 | — | — | — |
| Keeath Magee II | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Maleek Huggins | — | 10 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 42 | 0 | — | — | — | — |
| Matt McCray | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Matthew Caldwell | — | 5 | 101-177 | 940 | 7 | 3 | 23 | 77 | 1 | — | — | — | — | — | — | — |
| Narii Gaither | — | 9 | — | — | — | — | 124 | 642 | 1 | 23 | 199 | 4 | — | — | — | — |
| Nemo Squire | — | 7 | — | — | — | — | 21 | 55 | 1 | — | — | — | — | — | — | — |
| Nicholas Hunter | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| RJ Brown | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Raequan Ousley | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Rashad Whitehead | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | 0.5 | — |
| T.J. Jones | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Tray Dunson | — | 2 | — | — | — | — | — | — | — | — | — | — | 9 | — | — | — |
| Ty Anderson | — | 3 | — | — | — | — | — | — | — | — | — | — | 9 | 0.5 | 0.5 | — |
| Ty French | — | 2 | — | — | — | — | — | — | — | — | — | — | 13 | 2 | 4.5 | — |
| Warren Coneway | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Wendell McClain | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| William McRainey | — | 2 | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — |
| Willie Harris | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | — | 1 | — |
02/2023 results
12 of 12 with a final score
The record and the roster are 2023 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.