FLORIDA A&M
01/2022 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Davis | — | 8 | — | — | — | — | 66 | 262 | 0 | 9 | 97 | 2 | — | — | — | — |
| Abu Bangura | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Andre Powell Jr. | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Anthony Dunn | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aric Horne | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| BJ Bohler | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Cameron Sapp | — | 1 | 3-3 | 24 | 0 | 0 | 1 | -2 | 0 | — | — | — | — | — | — | — |
| Cameron Sigur | — | 3 | — | — | — | — | 6 | 3 | 0 | — | — | — | — | — | — | — |
| Chris Faddoul | — | 10 | 2-2 | 35 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Chris Sanders | — | 3 | — | — | — | — | 1 | 2 | 0 | 2 | 11 | 0 | — | — | — | 1 |
| Darian Oxendine | — | 10 | — | — | — | — | — | — | — | 18 | 194 | 0 | — | — | — | — |
| David Manigo | — | 10 | — | — | — | — | — | — | — | 23 | 368 | 0 | — | — | — | — |
| De'Andre Francis | — | 4 | — | — | — | — | 23 | 80 | 1 | — | — | — | — | — | — | — |
| Dre Jones | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Eric Smith | — | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| Gentle Hunt | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Isaiah Land | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Isaiah Major | — | 3 | — | — | — | — | — | — | — | 1 | 5 | 0 | 9 | — | 0.5 | — |
| Ja'Cory Jordan | — | 2 | 1-1 | 8 | 0 | 0 | 2 | -15 | 0 | — | — | — | — | — | — | — |
| JahMarae Sheread | — | 11 | — | — | — | — | 4 | 5 | 0 | 44 | 583 | 3 | — | — | — | — |
| Jalon Howard | — | 1 | — | — | — | — | 1 | 0 | 0 | — | — | — | — | — | — | — |
| James Ash | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Javan Morgan | — | 6 | — | — | — | — | — | — | — | 1 | 10 | 0 | 2 | — | — | 4 |
| Jaylen Mccloud | — | 11 | — | — | — | — | 97 | 382 | 5 | 6 | 45 | 0 | — | — | — | — |
| Jeremiah Pruitte | — | 8 | — | — | — | — | — | — | — | 12 | 103 | 3 | 1 | — | — | — |
| Jeremy Moussa | — | 11 | 225-396 | 2,730 | 21 | 11 | 43 | -55 | 1 | 1 | 24 | 1 | — | — | — | — |
| Johnny Chaney Jr | — | 1 | — | — | — | — | — | — | — | — | — | — | 6 | — | 0.5 | — |
| Jose Romo-Martinez | — | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kamari Stephens | — | 3 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
| Kamari Young | — | 10 | — | — | — | — | — | — | — | 14 | 181 | 0 | — | — | — | — |
| Kareem Burke | — | 5 | — | — | — | — | 5 | 18 | 0 | 1 | 21 | 0 | — | — | — | — |
| Kendall Bohler | — | 4 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | 2 |
| Koby Gross | — | 2 | — | — | — | — | — | — | — | 2 | 33 | 1 | — | — | — | — |
| Kortney Cox | — | 1 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| Kwame Clark | — | 1 | — | — | — | — | — | — | — | 1 | 6 | 0 | — | — | — | — |
| Kym-Mani King | — | 1 | — | — | — | — | — | — | — | — | — | — | 6 | — | 1 | — |
| Lovie Jenkins | — | 1 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — |
| Nadarius Fagan | — | 2 | — | — | — | — | — | — | — | — | — | — | 5 | — | — | 1 |
| Nicholas Dixon | — | 2 | — | — | — | — | — | — | — | 4 | 44 | 0 | — | — | — | — |
| Rasean Mckay | — | 2 | 2-6 | 19 | 0 | 0 | 5 | 17 | 0 | — | — | — | — | — | — | — |
| Stanley Mentor | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | 1.5 | — |
| Terrell Jennings | — | 9 | — | — | — | — | 75 | 308 | 3 | 4 | 33 | 0 | — | — | — | — |
| Tevin Griffey | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Timothy Williams | — | 1 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| Trevonte Davis | — | 2 | — | — | — | — | 1 | 0 | 0 | 4 | 61 | 1 | — | — | — | — |
| Winsome Frazier | — | 1 | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — |
| Xavier Smith | — | 11 | 1-2 | 24 | 1 | 1 | 11 | 56 | 0 | 87 | 1,021 | 11 | — | — | — | — |
02/2022 results
10 of 10 with a final score
The record and the roster are 2022 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.