CENTRAL MICHIGAN
01/2024 roster
Regular season
| Player | POS | G | CMP-ATT | PASS YD | PASS TD | INT | CAR | RUSH YD | RUSH TD | REC | REC YD | REC TD | TKL | SACK | TFL | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aakeem Snell | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1 |
| BJ Harris | — | 12 | — | — | — | — | 91 | 418 | 3 | 11 | 93 | 0 | — | — | — | — |
| Ben Pratt | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Bert Emanuel Jr. | — | 3 | 4-6 | 99 | 2 | 0 | 28 | 128 | 3 | — | — | — | — | — | — | — |
| Brayden Swartout | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Brenden Deasfernandes | — | 7 | — | — | — | — | — | — | — | — | — | — | 14 | — | — | — |
| Brock Townsend | — | 1 | — | — | — | — | 5 | 14 | 0 | — | — | — | — | — | — | — |
| Bryce Rowe | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Cade Graham | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caleb Spann | — | 12 | — | — | — | — | — | — | — | — | — | — | 61 | 1.5 | 4 | — |
| Chris Parker | — | 10 | — | — | — | — | — | — | — | 29 | 360 | 3 | — | — | — | — |
| D.C. Temple | — | 4 | — | — | — | — | — | — | — | 5 | 66 | 0 | — | — | — | — |
| Dakota Cochran | — | 12 | — | — | — | — | — | — | — | — | — | — | 54 | 3.5 | 10.5 | — |
| Daraun McKinney | — | 10 | — | — | — | — | — | — | — | — | — | — | 53 | 1 | 1.5 | — |
| David Chapeau | — | 12 | 1-1 | 23 | 0 | 0 | — | — | — | — | — | — | 2 | — | — | — |
| Davis Heinzen | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Donte Kent | — | 12 | — | — | — | — | — | — | — | — | — | — | 52 | — | 0.5 | — |
| Ed Conoran | — | 4 | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — |
| Elijah Rikard | — | 12 | — | — | — | — | — | — | — | — | — | — | 56 | 1 | 2.5 | — |
| Evan Boyd | — | 8 | — | — | — | — | — | — | — | 21 | 302 | 2 | — | — | — | — |
| Fernando Sanchez III | — | 10 | — | — | — | — | — | — | — | — | — | — | 27 | 1.5 | 5.5 | — |
| Gavin Harris | — | 7 | — | — | — | — | 1 | 13 | 1 | 11 | 173 | 1 | 3 | — | — | — |
| Jaden Davis | — | 10 | — | — | — | — | — | — | — | — | — | — | 19 | 2 | 4 | — |
| Jadyn Glasser | — | 4 | 41-76 | 439 | 2 | 4 | 21 | -35 | 1 | — | — | — | — | — | — | — |
| Jaion Jackson | — | 10 | — | — | — | — | — | — | — | — | — | — | 39 | — | 2.5 | — |
| Jamari Allen | — | 2 | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
| Jaree Turner-Kinsler | — | 7 | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — |
| Jason Williams | — | 12 | — | — | — | — | — | — | — | — | — | — | 42 | 5.5 | 8.5 | — |
| Jayshaun Coffman | — | 7 | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — |
| Jesse Prewitt III | — | 10 | — | — | — | — | — | — | — | 23 | 186 | 2 | — | — | — | — |
| Joey Labas | — | 6 | 94-160 | 1,114 | 7 | 7 | 21 | 19 | 0 | — | — | — | 1 | — | — | — |
| Jonah Pace | — | 11 | — | — | — | — | — | — | — | — | — | — | 34 | 4 | 11 | — |
| Jonathan Decker | — | 3 | — | — | — | — | — | — | — | — | — | — | 4 | — | 1 | — |
| Jordan Kwiatkowski | — | 12 | — | — | — | — | — | — | — | — | — | — | 97 | — | 14 | 1 |
| Jordyn Williams | — | 3 | — | — | — | — | — | — | — | 6 | 65 | 0 | — | — | — | — |
| Justin Whiteside | — | 12 | — | — | — | — | — | — | — | 1 | 23 | 0 | 58 | 3 | 5.5 | — |
| Kade Kostus | — | 10 | — | — | — | — | — | — | — | — | — | — | 24 | 1.5 | 4.5 | — |
| Ke'Shon Parker | — | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 1 | 1 | — |
| Keshawn Hayden | — | 6 | — | — | — | — | — | — | — | — | — | — | 7 | — | 1.5 | — |
| Lawai'a Brown | — | 11 | — | — | — | — | — | — | — | — | — | — | 38 | — | 2.5 | — |
| Malik Denkins | — | 4 | — | — | — | — | — | — | — | — | — | — | 4 | 0.5 | 0.5 | — |
| Marcus Badgett | — | 6 | — | — | — | — | — | — | — | — | — | — | 8 | — | — | — |
| Marion Lukes | — | 11 | — | — | — | — | 161 | 788 | 5 | 16 | 160 | 1 | — | — | — | — |
| Mark-Allen Gay | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Michael Heldman | — | 12 | — | — | — | — | — | — | — | — | — | — | 29 | 4 | 6 | — |
| Myles Bailey | — | 10 | — | — | — | — | 51 | 292 | 3 | 11 | 62 | 0 | — | — | — | — |
| Nahree Biggins | — | 5 | — | — | — | — | 19 | 136 | 0 | 3 | 7 | 0 | — | — | — | — |
| Nathan Vantimmeren | — | 3 | — | — | — | — | — | — | — | 4 | 24 | 0 | — | — | — | — |
| Oumar Conde | — | 1 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| Pius Odjugo | — | 9 | — | — | — | — | — | — | — | — | — | — | 16 | 1 | 4 | — |
| Solomon Davis | — | 11 | — | — | — | — | 3 | 24 | 0 | 19 | 350 | 2 | 1 | — | — | — |
| Stephan Bracey | — | 2 | — | — | — | — | — | — | — | 5 | 75 | 0 | — | — | — | — |
| Tommy Mcintosh | — | 2 | — | — | — | — | — | — | — | 2 | 15 | 0 | — | — | — | — |
| Tristan Mattson | — | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyler Jefferson | — | 7 | 27-58 | 286 | 0 | 1 | 43 | 233 | 1 | — | — | — | — | — | — | — |
| Xavier White | — | 3 | — | — | — | — | — | — | — | — | — | — | 5 | — | 1 | — |
02/2024 results
12 of 12 with a final score
The record and the roster are 2024 REGULAR SEASON; bowls and playoff games appear in the results list marked as such and are counted in neither. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone on the team sheet, and player lines begin in 2020 while results run back to 2000, so a club page for an older season shows results with no roster. Ties are counted in neither the win nor the loss column. Sacks and tackles for loss are half-integers and print their halves. A greyed result has no final score on record, which in the season in progress does not always mean the game was not played: the score feed runs behind the box scores.