WILLIAM & MARY TRIBE
CAA · 2004-05–2026-27 · 666 fixtures on record
Season
20-12
2014-15 REGULAR SEASON
.625 over 32 games
12-5
2014-15 CONFERENCE RECORD
CAA, 2 of 13
73.3
POINTS PER GAME · 2014-15 REGULAR SEASON
2,347 scored, 2,138 allowed
+209
POINT DIFFERENTIAL · 2014-15 REGULAR SEASON
1 postseason games played
01/2014-15 roster
13 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thornton | Guard | 32 | 32 | 1,172 | 636 | 19.9 | 89 | 95 | 20 | 4 | 76 | 207-448 | 46.2% | 98-240 | 40.8% | 82.7% |
| Omar Prewitt | Forward | 32 | 32 | 1,054 | 430 | 13.4 | 133 | 82 | 37 | 27 | 61 | 148-320 | 46.3% | 47-142 | 33.1% | 70.2% |
| Terry Tarpey | Guard | 31 | 31 | 971 | 365 | 11.8 | 262 | 97 | 57 | 40 | 52 | 128-240 | 53.3% | 22-66 | 33.3% | 82.9% |
| Daniel Dixon | Guard | 27 | 26 | 780 | 306 | 11.3 | 75 | 32 | 22 | 9 | 31 | 100-222 | 45.0% | 72-156 | 46.2% | 81.0% |
| Sean Sheldon | Forward | 30 | 28 | 681 | 187 | 6.2 | 127 | 65 | 9 | 14 | 30 | 81-124 | 65.3% | 0-0 | — | 48.1% |
| Guard | 32 | 4 | 531 | 138 | 4.3 | 69 | 21 | 12 | 4 | 37 | 48-109 | 44.0% | 29-61 | 47.5% | 68.4% | |
| Tom Schalk | Forward | 21 | 4 | 318 | 102 | 4.9 | 60 | 25 | 11 | 18 | 13 | 42-64 | 65.6% | 1-3 | 33.3% | 81.0% |
| Jack Whitman | Forward | 27 | 0 | 313 | 62 | 2.3 | 64 | 12 | 7 | 14 | 24 | 24-43 | 55.8% | 0-0 | — | 46.7% |
| Connor Burchfield | Guard | 17 | 0 | 146 | 40 | 2.4 | 25 | 2 | 2 | 0 | 6 | 14-34 | 41.2% | 9-25 | 36.0% | 100.0% |
| Michael Schlotman | Guard | 24 | 1 | 231 | 34 | 1.4 | 14 | 17 | 7 | 1 | 13 | 8-24 | 33.3% | 2-3 | 66.7% | 64.0% |
| Oliver Tot | Guard | 23 | 2 | 220 | 31 | 1.3 | 26 | 27 | 11 | 3 | 20 | 9-22 | 40.9% | 2-8 | 25.0% | 64.7% |
| Jamison Glover | Guard | 5 | 0 | 16 | 14 | 2.8 | 6 | 1 | 1 | 0 | 2 | 2-6 | 33.3% | 0-0 | — | 76.9% |
| Tyler Johnson | Forward | 5 | 0 | 17 | 2 | 0.4 | 4 | 0 | 0 | 1 | 0 | 1-5 | 20.0% | 0-0 | — | — |
02/2014-15 results
33 played
33 scheduled
33 scheduled
@ Florida
NOV 14
L 45–68
vs Howard
NOV 19
W 56–49
vs BLU Bluefield University
NOV 21
W 100–57
@ Rice
NOV 23
W 69–65
vs Western Illinois
NOV 26
W 83–49
vs Wofford
NOV 29
W 66–62
@ Richmond
DEC 4
L 67–68
@ High Point
DEC 7
L 63–66
vs WCMD Washington College (MD)
DEC 20
W 86–46
@ Old Dominion
DEC 23
L 62–69
@ North Carolina
DEC 31
L 64–86
vs Charleston
JAN 3
W 75–45
@ Drexel
JAN 6
W 73–47
@ Elon
JAN 9
L 79–85
vs James Madison
JAN 10
W 81–73
vs UNC Wilmington
JAN 15
W 76–72
@ Towson
JAN 17
W 85–72
@ Delaware
JAN 22
L 80–84
vs Northeastern
JAN 24
W 78–62
vs Hofstra
JAN 29
W 100–79
@ James Madison
JAN 31
W 84–65
@ Charleston
FEB 6
L 72–80
@ UNC Wilmington
FEB 8
W 56–53
vs Elon
FEB 12
W 77–58
vs Delaware
FEB 14
L 70–73
@ Northeastern
FEB 19
L 64–75
@ Hofstra
FEB 22
W 80–78
vs Towson
FEB 26
W 65–50
vs Drexel
FEB 28
L 66–80
vs Elon
MAR 7
W 72–59
vs Hofstra
MAR 8
W 92–91
vs Northeastern
MAR 9
L 61–72
@ Tulsa
MAR 18 · POSTSEASON
L 67–70
The record and the roster are 2014-15 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.