TCU HORNED FROGS
Big 12 · 2004-05–2025-26 · 695 fixtures on record
Season
20-12
2023-24 REGULAR SEASON
.625 over 32 games
9-9
2023-24 CONFERENCE RECORD
Big 12, 7 of 16
79.7
POINTS PER GAME · 2023-24 REGULAR SEASON
2,550 scored, 2,300 allowed
+250
POINT DIFFERENTIAL · 2023-24 REGULAR SEASON
1 postseason games played
01/2023-24 roster
14 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 33 | 33 | 1,072 | 524 | 15.9 | 196 | 88 | 35 | 14 | 48 | 184-378 | 48.7% | 29-76 | 38.2% | 81.9% | |
| Guard | 33 | 21 | 819 | 373 | 11.3 | 86 | 108 | 67 | 14 | 74 | 127-290 | 43.8% | 32-104 | 30.8% | 73.7% | |
| Guard | 33 | 33 | 965 | 365 | 11.1 | 161 | 88 | 44 | 8 | 57 | 144-310 | 46.5% | 26-84 | 31.0% | 60.7% | |
| Forward | 30 | 11 | 615 | 292 | 9.7 | 115 | 41 | 20 | 13 | 28 | 114-230 | 49.6% | 24-60 | 40.0% | 75.5% | |
| Guard | 33 | 15 | 809 | 285 | 8.6 | 76 | 60 | 30 | 5 | 51 | 97-232 | 41.8% | 62-148 | 41.9% | 85.3% | |
| Guard | 33 | 17 | 740 | 257 | 7.8 | 76 | 108 | 47 | 10 | 69 | 92-228 | 40.4% | 19-67 | 28.4% | 79.4% | |
| Forward | 30 | 2 | 434 | 167 | 5.6 | 76 | 24 | 11 | 12 | 7 | 53-122 | 43.4% | 23-60 | 38.3% | 77.6% | |
| Forward | 33 | 5 | 414 | 137 | 4.2 | 82 | 21 | 5 | 13 | 31 | 58-94 | 61.7% | 0-0 | — | 70.0% | |
| Center | 28 | 28 | 483 | 120 | 4.3 | 152 | 9 | 29 | 22 | 20 | 37-62 | 59.7% | 0-0 | — | 56.1% | |
| Forward | 29 | 0 | 287 | 83 | 2.9 | 94 | 11 | 9 | 13 | 10 | 31-60 | 51.7% | 0-0 | — | 63.6% | |
| Guard | 8 | 0 | 15 | 5 | 0.6 | 2 | 1 | 1 | 0 | 2 | 2-7 | 28.6% | 1-4 | 25.0% | — | |
| Guard | 6 | 0 | 27 | 5 | 0.8 | 2 | 1 | 1 | 0 | 3 | 1-5 | 20.0% | 1-5 | 20.0% | 100.0% | |
| Guard | 8 | 0 | 10 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 100.0% | |
| Guard | 8 | 0 | 10 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | — |
02/2023-24 results
33 played
33 scheduled
33 scheduled
vs Southern
NOV 7
W 108–75
vs Omaha
NOV 10
W 82–60
vs UT Rio Grande Valley
NOV 15
W 88–55
vs Mississippi Valley State
NOV 18
W 86–52
vs Alcorn State
NOV 22
W 93–74
vs Houston Christian
NOV 28
W 101–64
@ Georgetown
DEC 2
W 84–83
@ Clemson
DEC 9
L 66–74
vs Arizona State
DEC 17
W 79–59
@ Old Dominion
DEC 21
W 111–87
vs Nevada
DEC 22
L 75–88
vs East Texas A&M
JAN 1
W 77–42
@ Kansas
JAN 6
L 81–83
vs Oklahoma
JAN 11
W 80–71
vs Houston
JAN 13
W 68–67
@ Cincinnati
JAN 17
L 77–81
vs Iowa State
JAN 20
L 72–73
@ Oklahoma State
JAN 24
W 74–69
@ Baylor
JAN 27
W 105–102
vs Texas Tech
JAN 31
W 85–78
vs Texas
FEB 3
L 66–77
@ Iowa State
FEB 10
L 59–71
vs West Virginia
FEB 13
W 81–65
@ Kansas State
FEB 17
W 75–72
@ Texas Tech
FEB 21
L 81–82
vs Cincinnati
FEB 24
W 75–57
vs Baylor
FEB 27
L 54–62
@ BYU
MAR 3
L 75–87
@ West Virginia
MAR 7
W 93–81
vs UCF
MAR 9
L 77–79
vs Oklahoma
MAR 13
W 77–70
@ Houston
MAR 14
L 45–60
@ Utah State
MAR 23 · POSTSEASON
L 72–88
The record and the roster are 2023-24 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.