NEVADA WOLF PACK
Mountain West · 2004-05–2026-27 · 699 fixtures on record
Season
24-3
2005-06 REGULAR SEASON
.889 over 27 games
7-1
2005-06 CONFERENCE RECORD
Mountain West, 2 of 11
74.3
POINTS PER GAME · 2005-06 REGULAR SEASON
2,007 scored, 1,719 allowed
+288
POINT DIFFERENTIAL · 2005-06 REGULAR SEASON
1 postseason games played
01/2005-06 roster
12 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Fazekas | Forward | 28 | 6 | 870 | 609 | 21.8 | 277 | 60 | 33 | 41 | 50 | 229-411 | 55.7% | 27-87 | 31.0% | 84.4% |
| Marcelus Kemp | Guard | 28 | 2 | 708 | 418 | 14.9 | 87 | 40 | 12 | 4 | 52 | 148-314 | 47.1% | 46-119 | 38.7% | 84.4% |
| Mo Charlo | Forward | 28 | 4 | 727 | 298 | 10.6 | 158 | 67 | 28 | 15 | 64 | 99-239 | 41.4% | 20-60 | 33.3% | 76.9% |
| Kyle Shiloh | Guard | 28 | 6 | 750 | 253 | 9.0 | 76 | 64 | 24 | 5 | 35 | 82-187 | 43.9% | 43-85 | 50.6% | 63.9% |
| Demarshay Johnson | Forward | 28 | 2 | 490 | 159 | 5.7 | 118 | 15 | 7 | 30 | 20 | 70-122 | 57.4% | 0-0 | — | 43.2% |
| Ramon Sessions | Guard | 26 | 6 | 665 | 121 | 4.7 | 105 | 129 | 31 | 4 | 57 | 49-130 | 37.7% | 0-2 | 0.0% | 59.0% |
| Chad Bell | Center | 28 | 4 | 532 | 73 | 2.6 | 76 | 12 | 4 | 16 | 27 | 24-71 | 33.8% | 0-0 | — | 54.3% |
| Lyndale Burleson | Guard | 28 | 0 | 452 | 56 | 2.0 | 20 | 47 | 12 | 6 | 30 | 16-45 | 35.6% | 7-23 | 30.4% | 58.6% |
| Denis Ikovlev | Forward | 21 | 0 | 173 | 39 | 1.9 | 22 | 7 | 2 | 5 | 9 | 13-32 | 40.6% | 10-25 | 40.0% | 75.0% |
| David Ellis | Center | 19 | 0 | 156 | 29 | 1.5 | 22 | 6 | 1 | 7 | 9 | 13-32 | 40.6% | 1-5 | 20.0% | 40.0% |
| Seth Taylor | Guard | 15 | 0 | 60 | 21 | 1.4 | 12 | 6 | 0 | 1 | 8 | 6-12 | 50.0% | 2-3 | 66.7% | 77.8% |
| Curry Lynch | Guard | 8 | 0 | 17 | 4 | 0.5 | 2 | 1 | 0 | 1 | 4 | 1-4 | 25.0% | 0-1 | 0.0% | 33.3% |
02/2005-06 results
28 played
28 scheduled
28 scheduled
vs Sacramento State
NOV 20
W 82–74
@ Vermont
NOV 24
W 77–62
@ UNLV
NOV 27
W 68–61
@ Kansas
DEC 2
W 72–70
@ Pacific
DEC 4
W 77–70
vs UC Davis
DEC 8
W 78–51
@ UCLA
DEC 10
L 56–67
vs SEAPAC Seattle Pacific
DEC 14
W 83–57
vs Georgia
DEC 22
W 68–62
vs Norfolk State
DEC 28
W 56–46
vs Louisiana
DEC 30
W 65–60
@ SAIN Saint Mary's
JAN 1
L 80–89
@ San José State
JAN 7
W 63–56
vs Idaho
JAN 13
W 70–44
vs Boise State
JAN 15
W 81–67
@ Fresno State
JAN 19
L 77–87
@ Boise State
JAN 27
W 82–79
@ Louisiana Tech
FEB 3
W 65–53
@ New Mexico State
FEB 5
W 90–81
vs New Mexico State
FEB 10
W 85–63
vs Akron
FEB 18
W 88–61
@ Idaho
FEB 20
W 74–68
@ Utah State
FEB 26
W 75–57
vs San José State
MAR 3
W 83–60
vs Fresno State
MAR 5
W 74–60
vs Idaho
MAR 10
W 68–55
vs New Mexico State
MAR 11
W 70–59
vs Montana
MAR 16 · POSTSEASON
L 79–87
The record and the roster are 2005-06 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.