NAVY MIDSHIPMEN
Patriot · 2004-05–2026-27 · 656 fixtures on record
Season
13-18
2023-24 REGULAR SEASON
.419 over 31 games
9-11
2023-24 CONFERENCE RECORD
Patriot, 7 of 10
66.5
POINTS PER GAME · 2023-24 REGULAR SEASON
2,060 scored, 2,067 allowed
-7
POINT DIFFERENTIAL · 2023-24 REGULAR SEASON
No postseason games
01/2023-24 roster
18 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 31 | 31 | 1,038 | 526 | 17.0 | 90 | 119 | 22 | 3 | 73 | 165-426 | 38.7% | 19-77 | 24.7% | 84.7% | |
| Forward | 31 | 23 | 847 | 295 | 9.5 | 283 | 44 | 59 | 21 | 51 | 106-251 | 42.2% | 16-62 | 25.8% | 59.8% | |
| Guard | 29 | 18 | 680 | 243 | 8.4 | 70 | 34 | 16 | 1 | 28 | 89-222 | 40.1% | 41-120 | 34.2% | 53.3% | |
| Forward | 31 | 8 | 590 | 184 | 5.9 | 123 | 38 | 24 | 8 | 16 | 69-142 | 48.6% | 0-0 | — | 70.8% | |
| Forward | 31 | 26 | 547 | 175 | 5.6 | 91 | 19 | 16 | 4 | 35 | 65-137 | 47.4% | 6-28 | 21.4% | 72.2% | |
| Guard | 28 | 18 | 632 | 162 | 5.8 | 62 | 44 | 26 | 3 | 18 | 54-157 | 34.4% | 19-55 | 34.5% | 71.4% | |
| Guard | 24 | 8 | 404 | 130 | 5.4 | 38 | 14 | 7 | 0 | 10 | 42-118 | 35.6% | 37-96 | 38.5% | 50.0% | |
| Guard | 23 | 5 | 348 | 82 | 3.6 | 51 | 3 | 3 | 2 | 11 | 28-93 | 30.1% | 13-50 | 26.0% | 72.2% | |
| Guard | 20 | 9 | 318 | 79 | 4.0 | 40 | 9 | 5 | 0 | 13 | 24-60 | 40.0% | 16-40 | 40.0% | 78.9% | |
| Center | 20 | 5 | 279 | 63 | 3.1 | 76 | 17 | 6 | 16 | 15 | 29-55 | 52.7% | 0-0 | — | 26.3% | |
| Forward | 15 | 0 | 161 | 50 | 3.3 | 21 | 12 | 4 | 1 | 12 | 21-62 | 33.9% | 6-30 | 20.0% | 50.0% | |
| Guard | 17 | 0 | 169 | 34 | 2.0 | 26 | 4 | 6 | 3 | 6 | 10-35 | 28.6% | 5-18 | 27.8% | 90.0% | |
| Guard | 5 | 4 | 81 | 12 | 2.4 | 10 | 5 | 4 | 1 | 6 | 4-14 | 28.6% | 1-7 | 14.3% | 75.0% | |
| Guard | 18 | 0 | 67 | 11 | 0.6 | 7 | 3 | 6 | 0 | 2 | 4-17 | 23.5% | 1-8 | 12.5% | 100.0% | |
| Guard | 11 | 0 | 82 | 11 | 1.0 | 7 | 10 | 2 | 0 | 4 | 5-16 | 31.3% | 1-10 | 10.0% | 0.0% | |
| Guard | 2 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 0-2 | 0.0% | — | |
| Guard | 2 | 0 | 3 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0.0% | 0-0 | — | 50.0% | |
| Forward | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | — |
02/2023-24 results
31 played
31 scheduled
31 scheduled
@ Campbell
NOV 7
L 48–59
vs Temple
NOV 11
L 68–75
@ UC San Diego
NOV 19
L 55–73
@ San Diego
NOV 21
L 59–67
vs VMI
NOV 30
W 67–47
vs Coppin State
DEC 3
W 75–52
@ George Washington
DEC 6
L 77–79
@ Quinnipiac
DEC 9
L 68–71
vs WCMD Washington College (MD)
DEC 17
W 91–33
@ Youngstown State
DEC 21
L 65–75
vs William & Mary
DEC 30
W 77–65
vs Boston University
JAN 4
W 62–60
vs Colgate
JAN 6
L 72–80
@ Holy Cross
JAN 11
W 80–70
@ Lafayette
JAN 13
L 62–78
vs Lehigh
JAN 18
W 71–69
vs Army
JAN 20
W 57–53
@ Bucknell
JAN 25
L 63–71
vs Loyola Maryland
JAN 27
L 70–74
@ Lehigh
FEB 1
L 65–77
@ Colgate
FEB 3
L 64–88
vs Bucknell
FEB 8
L 67–80
@ Army
FEB 10
L 67–69
vs American University
FEB 15
L 42–59
@ Boston University
FEB 17
L 65–74
@ Loyola Maryland
FEB 22
W 69–62
vs Holy Cross
FEB 25
W 76–66
vs Lafayette
FEB 29
W 62–58
@ American University
MAR 2
W 71–65
vs Loyola Maryland
MAR 6
W 64–48
@ Boston University
MAR 8
L 61–70
The record and the roster are 2023-24 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.