MONTANA STATE BOBCATS
Big Sky · 2004-05–2026-27 · 665 fixtures on record
Season
27-7
2021-22 REGULAR SEASON
.794 over 34 games
17-4
2021-22 CONFERENCE RECORD
Big Sky, 1 of 10
77.0
POINTS PER GAME · 2021-22 REGULAR SEASON
2,617 scored, 2,328 allowed
+289
POINT DIFFERENTIAL · 2021-22 REGULAR SEASON
1 postseason games played
01/2021-22 roster
15 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 34 | 34 | 1,159 | 473 | 13.9 | 112 | 145 | 31 | 0 | 79 | 159-383 | 41.5% | 53-154 | 34.4% | 76.7% | |
| Forward | 33 | 33 | 890 | 430 | 13.0 | 225 | 32 | 15 | 60 | 72 | 141-239 | 59.0% | 3-6 | 50.0% | 72.1% | |
| Guard | 32 | 32 | 878 | 371 | 11.6 | 153 | 55 | 18 | 7 | 51 | 149-294 | 50.7% | 25-64 | 39.1% | 81.4% | |
| Guard | 34 | 0 | 590 | 289 | 8.5 | 83 | 28 | 17 | 16 | 41 | 98-215 | 45.6% | 37-104 | 35.6% | 87.5% | |
| Forward | 34 | 34 | 898 | 264 | 7.8 | 224 | 55 | 29 | 13 | 60 | 86-196 | 43.9% | 32-72 | 44.4% | 74.1% | |
| Guard | 34 | 33 | 775 | 245 | 7.2 | 42 | 24 | 16 | 2 | 14 | 84-202 | 41.6% | 63-163 | 38.7% | 87.5% | |
| Forward | 34 | 1 | 507 | 205 | 6.0 | 143 | 24 | 19 | 16 | 50 | 76-111 | 68.5% | 0-2 | 0.0% | 65.4% | |
| Guard | 33 | 1 | 462 | 170 | 5.2 | 17 | 17 | 6 | 1 | 9 | 48-113 | 42.5% | 31-87 | 35.6% | 86.0% | |
| Forward | 31 | 0 | 250 | 62 | 2.0 | 43 | 18 | 2 | 4 | 17 | 21-39 | 53.8% | 7-17 | 41.2% | 76.5% | |
| Guard | 34 | 2 | 266 | 37 | 1.1 | 30 | 30 | 20 | 3 | 21 | 13-39 | 33.3% | 2-6 | 33.3% | 56.3% | |
| Guard | 20 | 0 | 97 | 35 | 1.8 | 18 | 6 | 3 | 3 | 1 | 14-28 | 50.0% | 0-7 | 0.0% | 77.8% | |
| Guard | 5 | 0 | 33 | 16 | 3.2 | 5 | 9 | 1 | 1 | 0 | 6-17 | 35.3% | 4-13 | 30.8% | — | |
| Guard | 11 | 0 | 28 | 13 | 1.2 | 3 | 4 | 0 | 0 | 8 | 4-12 | 33.3% | 2-7 | 28.6% | 50.0% | |
| Forward | 9 | 0 | 34 | 4 | 0.4 | 5 | 0 | 1 | 1 | 0 | 2-7 | 28.6% | 0-2 | 0.0% | 0.0% | |
| Guard | 2 | 0 | 9 | 3 | 1.5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0% | 1-1 | 100.0% | — |
02/2021-22 results
35 played
35 scheduled
35 scheduled
@ Colorado
NOV 10
L 90–94
vs RKYMTC Rocky Mountain
NOV 14
W 81–52
@ South Dakota State
NOV 18
L 74–91
@ New Mexico
NOV 20
L 78–81
vs Portland
NOV 26
W 69–66
@ Incarnate Word
NOV 27
W 83–64
vs Southeast Missouri State
NOV 28
W 75–68
@ Northern Colorado
DEC 3
L 75–77
@ Sacramento State
DEC 4
W 68–66
vs North Dakota State
DEC 8
W 68–49
@ St. Thomas-Minnesota
DEC 12
W 72–65
vs Portland
DEC 19
W 61–59
vs NEL Nelson
DEC 23
W 124–73
vs Weber State
DEC 31
L 75–85
vs Idaho State
JAN 1
W 60–40
@ Idaho
JAN 7
W 92–72
vs Montana
JAN 10
W 66–59
@ Northern Arizona
JAN 21
W 89–84
@ Portland State
JAN 23
W 73–60
vs Eastern Washington
JAN 28
W 69–65
vs Idaho
JAN 29
W 70–64
@ Weber State
FEB 6
W 78–57
@ Idaho State
FEB 8
W 72–54
vs Portland State
FEB 11
W 77–74
vs Northern Arizona
FEB 12
W 72–70
@ Eastern Washington
FEB 18
L 86–88
@ Southern Utah
FEB 19
W 76–71
@ Montana
FEB 27
L 74–80
vs Southern Utah
MAR 2
W 69–53
vs Sacramento State
MAR 4
W 75–69
vs Northern Colorado
MAR 5
W 87–85
vs Sacramento State
MAR 10
W 83–61
vs Weber State
MAR 12
W 69–66
vs Northern Colorado
MAR 13
W 87–66
@ Texas Tech
MAR 18 · POSTSEASON
L 62–97
The record and the roster are 2021-22 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.