MILWAUKEE PANTHERS
Horizon · 2004-05–2026-27 · 689 fixtures on record
Season
14-16
2007-08 REGULAR SEASON
.467 over 30 games
7-3
2007-08 CONFERENCE RECORD
Horizon, 5 of 10
66.9
POINTS PER GAME · 2007-08 REGULAR SEASON
2,007 scored, 2,062 allowed
-55
POINT DIFFERENTIAL · 2007-08 REGULAR SEASON
No postseason games
01/2007-08 roster
14 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Paulsen | Forward | 30 | 28 | 1,032 | 398 | 13.3 | 191 | 42 | 28 | 8 | 44 | 125-320 | 39.1% | 73-186 | 39.2% | 78.9% |
| Ricky Franklin | Guard | 30 | 24 | 886 | 294 | 9.8 | 107 | 77 | 25 | 7 | 53 | 98-287 | 34.1% | 45-138 | 32.6% | 71.6% |
| Deion James | Guard | 30 | 0 | 569 | 214 | 7.1 | 89 | 35 | 16 | 1 | 38 | 68-183 | 37.2% | 25-84 | 29.8% | 72.6% |
| Deonte Roberts | Guard | 30 | 23 | 753 | 210 | 7.0 | 98 | 71 | 21 | 11 | 82 | 85-191 | 44.5% | 1-2 | 50.0% | 50.6% |
| Marcus Skinner | Forward | 26 | 17 | 546 | 194 | 7.5 | 153 | 14 | 10 | 22 | 20 | 84-144 | 58.3% | 1-1 | 100.0% | 54.3% |
| Torre Johnson | Forward | 10 | 0 | 302 | 178 | 17.8 | 80 | 9 | 15 | 18 | 25 | 68-135 | 50.4% | 3-13 | 23.1% | 84.8% |
| Allan Hanson | Guard | 30 | 26 | 697 | 141 | 4.7 | 69 | 66 | 17 | 0 | 35 | 34-118 | 28.8% | 22-89 | 24.7% | 77.3% |
| Charlie Swiggett | Guard | 26 | 0 | 309 | 75 | 2.9 | 48 | 23 | 21 | 1 | 21 | 24-84 | 28.6% | 7-39 | 17.9% | 62.5% |
| Jason Averkamp | Forward | 21 | 2 | 230 | 70 | 3.3 | 54 | 3 | 4 | 5 | 5 | 21-53 | 39.6% | 6-24 | 25.0% | 81.5% |
| Tim Flowers | Forward | 10 | 7 | 164 | 64 | 6.4 | 28 | 4 | 6 | 10 | 20 | 24-61 | 39.3% | 0-0 | — | 50.0% |
| Anthony Hill | Forward | 23 | 0 | 135 | 52 | 2.3 | 30 | 2 | 4 | 7 | 10 | 20-60 | 33.3% | 4-12 | 33.3% | 50.0% |
| Kaylan Anderson | Guard | 23 | 0 | 223 | 52 | 2.3 | 22 | 12 | 8 | 2 | 13 | 18-49 | 36.7% | 2-13 | 15.4% | 60.9% |
| Roman Gentry | Guard/Forward | 10 | 4 | 160 | 51 | 5.1 | 13 | 6 | 4 | 1 | 9 | 20-56 | 35.7% | 1-20 | 5.0% | 76.9% |
| Kevin Johnson | Forward | 9 | 0 | 69 | 14 | 1.6 | 13 | 2 | 1 | 0 | 4 | 5-17 | 29.4% | 3-7 | 42.9% | 14.3% |
02/2007-08 results
30 played
30 scheduled
30 scheduled
vs UPPERIOWA Upper Iowa
NOV 10
W 78–53
@ Ball State
NOV 15
W 81–74
vs Northern Iowa
NOV 18
L 66–73
vs South Dakota State
NOV 21
W 89–80
vs Drake
NOV 25
L 59–80
vs Sam Houston
NOV 28
L 77–81
@ Marquette
DEC 1
L 65–100
@ UIC
DEC 7
L 73–91
@ Loyola Chicago
DEC 9
L 68–73
vs Wisconsin
DEC 13
L 39–61
vs Central Michigan
DEC 20
W 74–71
@ Wyoming
DEC 29
W 80–66
vs Wright State
JAN 4
W 75–64
vs Detroit Mercy
JAN 6
W 55–53
@ Youngstown State
JAN 7
W 61–39
@ Valparaiso
JAN 11
W 71–69
@ Butler
JAN 12
L 56–72
@ Green Bay
JAN 20
W 65–61
vs Youngstown State
JAN 25
W 76–69
vs Cleveland State
JAN 27
W 79–71
@ Detroit Mercy
FEB 1
L 61–72
@ Wright State
FEB 3
L 51–53
vs Butler
FEB 13
L 75–83
vs Green Bay
FEB 17
W 66–56
@ Cleveland State
FEB 21
L 64–74
@ Bradley
FEB 24
L 72–84
vs Valparaiso
FEB 26
L 57–66
vs Loyola Chicago
FEB 29
W 68–53
vs UIC
MAR 2
L 55–63
vs Loyola Chicago
MAR 5
L 51–57
The record and the roster are 2007-08 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.