HARVARD CRIMSON
Ivy · 2004-05–2026-27 · 605 fixtures on record
Season
14-14
2022-23 REGULAR SEASON
.500 over 28 games
5-9
2022-23 CONFERENCE RECORD
Ivy, 7 of 8
68.4
POINTS PER GAME · 2022-23 REGULAR SEASON
1,914 scored, 1,858 allowed
+56
POINT DIFFERENTIAL · 2022-23 REGULAR SEASON
No postseason games
01/2022-23 roster
16 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 28 | 27 | 879 | 527 | 18.8 | 238 | 44 | 50 | 31 | 74 | 198-419 | 47.3% | 40-136 | 29.4% | 63.6% | |
| Guard | 27 | 15 | 630 | 261 | 9.7 | 90 | 56 | 22 | 7 | 43 | 87-201 | 43.3% | 29-79 | 36.7% | 71.6% | |
| Guard | 28 | 26 | 813 | 234 | 8.4 | 84 | 96 | 31 | 2 | 56 | 81-204 | 39.7% | 38-98 | 38.8% | 81.0% | |
| Forward | 28 | 2 | 553 | 206 | 7.4 | 110 | 30 | 11 | 8 | 52 | 78-159 | 49.1% | 13-40 | 32.5% | 57.8% | |
| Guard | 28 | 24 | 880 | 202 | 7.2 | 147 | 46 | 34 | 7 | 41 | 72-158 | 45.6% | 22-77 | 28.6% | 87.8% | |
| Guard | 25 | 15 | 667 | 178 | 7.1 | 86 | 43 | 24 | 1 | 27 | 58-171 | 33.9% | 27-91 | 29.7% | 74.5% | |
| Center | 28 | 26 | 495 | 172 | 6.1 | 89 | 18 | 9 | 39 | 28 | 73-133 | 54.9% | 0-1 | 0.0% | 60.5% | |
| Guard | 18 | 2 | 176 | 35 | 1.9 | 21 | 9 | 7 | 2 | 10 | 14-34 | 41.2% | 2-16 | 12.5% | 50.0% | |
| Guard | 16 | 0 | 124 | 30 | 1.9 | 16 | 9 | 8 | 0 | 9 | 11-27 | 40.7% | 6-17 | 35.3% | 66.7% | |
| Guard | 5 | 2 | 106 | 29 | 5.8 | 11 | 4 | 4 | 4 | 2 | 11-35 | 31.4% | 7-30 | 23.3% | — | |
| Forward | 23 | 0 | 172 | 27 | 1.2 | 40 | 6 | 4 | 5 | 6 | 11-26 | 42.3% | 0-0 | — | 35.7% | |
| Guard | 15 | 0 | 119 | 5 | 0.3 | 23 | 10 | 7 | 0 | 10 | 2-16 | 12.5% | 0-9 | 0.0% | 20.0% | |
| Guard | 6 | 0 | 9 | 4 | 0.7 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50.0% | 0-1 | 0.0% | — | |
| Center | 3 | 0 | 6 | 4 | 1.3 | 4 | 0 | 0 | 1 | 0 | 2-4 | 50.0% | 0-0 | — | — | |
| Guard | 6 | 0 | 9 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | — | |
| Forward | 5 | 1 | 12 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | — |
02/2022-23 results
28 played
28 scheduled
28 scheduled
@ MOR Morehouse
NOV 7
W 68–63
vs Louisiana
NOV 11
L 61–75
@ Elon
NOV 13
W 92–77
@ Northeastern
NOV 17
W 70–69
vs Siena
NOV 20
W 69–59
vs Loyola Chicago
NOV 25
W 61–55
@ Fordham
NOV 27
L 60–68
@ Holy Cross
DEC 1
W 72–38
vs Massachusetts
DEC 3
L 68–71
vs TUF Tufts
DEC 4
W 76–59
vs Howard
DEC 18
L 54–66
@ UC Irvine
DEC 21
W 62–57
@ Kansas
DEC 23
L 54–68
@ Maine
DEC 29
W 74–73
@ Princeton
DEC 31
L 66–69
@ Brown
JAN 7
W 70–68
@ Yale
JAN 8
L 54–58
vs Columbia
JAN 14
W 73–51
vs Dartmouth
JAN 16
L 59–60
vs Cornell
JAN 21
W 95–89
@ Pennsylvania
JAN 28
L 68–83
vs Yale
FEB 3
L 57–68
vs Brown
FEB 4
L 65–68
vs Pennsylvania
FEB 11
L 72–80
@ Columbia
FEB 18
W 83–65
@ Cornell
FEB 18
W 73–56
vs Princeton
FEB 25
L 56–58
@ Dartmouth
MAR 4
L 82–87
The record and the roster are 2022-23 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.