DETROIT MERCY TITANS
Horizon · 2004-05–2026-27 · 676 fixtures on record
Season
12-15
2004-05 REGULAR SEASON
.444 over 27 games
7-6
2004-05 CONFERENCE RECORD
Horizon, 4 of 10
61.0
POINTS PER GAME · 2004-05 REGULAR SEASON
1,646 scored, 1,618 allowed
+28
POINT DIFFERENTIAL · 2004-05 REGULAR SEASON
No postseason games
01/2004-05 roster
14 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Cotton | Guard | 21 | 1 | 723 | 387 | 18.4 | 46 | 42 | 14 | 5 | 41 | 142-319 | 44.5% | 21-69 | 30.4% | 71.3% |
| James Thues | Guard | 28 | 1 | 822 | 296 | 10.6 | 84 | 72 | 56 | 2 | 51 | 100-251 | 39.8% | 48-145 | 33.1% | 69.6% |
| Ryvon Covile | Center | 28 | 1 | 655 | 210 | 7.5 | 148 | 17 | 18 | 20 | 69 | 74-144 | 51.4% | 0-0 | — | 63.9% |
| Torvoris Baker | Forward | 28 | 1 | 627 | 192 | 6.9 | 160 | 20 | 20 | 6 | 28 | 78-158 | 49.4% | 0-3 | 0.0% | 65.5% |
| Chuck Bailey | Forward | 28 | 0 | 437 | 143 | 5.1 | 98 | 9 | 5 | 10 | 33 | 60-114 | 52.6% | 0-1 | 0.0% | 52.3% |
| Ben Green | Guard | 28 | 0 | 576 | 118 | 4.2 | 87 | 31 | 10 | 8 | 29 | 41-115 | 35.7% | 11-38 | 28.9% | 71.4% |
| Ethan Shaw | Forward/Center | 28 | 0 | 472 | 95 | 3.4 | 102 | 20 | 4 | 19 | 18 | 33-71 | 46.5% | 0-0 | — | 65.9% |
| Jon Goode | Guard | 27 | 0 | 333 | 89 | 3.3 | 49 | 20 | 8 | 0 | 39 | 31-85 | 36.5% | 15-42 | 35.7% | 85.7% |
| Muhammad Abdur-Rahim | Guard | 28 | 1 | 374 | 67 | 2.4 | 57 | 26 | 12 | 4 | 13 | 25-62 | 40.3% | 7-27 | 25.9% | 62.5% |
| Zach Everingham | Guard | 26 | 0 | 263 | 59 | 2.3 | 28 | 13 | 10 | 0 | 11 | 19-60 | 31.7% | 18-55 | 32.7% | 100.0% |
| Jonathan Kelly | Guard | 23 | 0 | 266 | 44 | 1.9 | 23 | 30 | 8 | 2 | 21 | 20-61 | 32.8% | 2-9 | 22.2% | 50.0% |
| Clark Headen | Forward | 7 | 0 | 23 | 4 | 0.6 | 2 | 0 | 1 | 0 | 0 | 2-3 | 66.7% | 0-0 | — | 0.0% |
| David Barns | Guard | 3 | 0 | 10 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 0-0 | — | — |
| David Dedvukaj | Forward | 7 | 0 | 19 | 2 | 0.3 | 4 | 2 | 1 | 0 | 8 | 1-2 | 50.0% | 0-0 | — | — |
02/2004-05 results
27 played
28 scheduled
28 scheduled
vs Missouri State
NOV 21
W 76–65
@ Purdue
NOV 24
L 56–66
@ Western Michigan
DEC 2
L 48–64
vs Bowling Green
DEC 4
L 53–59
@ Northeastern
DEC 9
L 68–73
@ Cincinnati
DEC 12
L 44–61
vs GAN Gannon
DEC 18
scheduled
@ Chicago State
DEC 24
L 47–62
vs UIC
DEC 31
W 67–57
@ Milwaukee
JAN 4
W 76–68
@ Wright State
JAN 8
L 57–63
vs Butler
JAN 15
W 72–59
@ Loyola Chicago
JAN 17
W 70–53
@ UIC
JAN 21
L 57–63
vs Milwaukee
JAN 22
L 48–61
vs Green Bay
JAN 27
L 54–60
vs Loyola Chicago
JAN 29
W 73–59
@ Youngstown State
FEB 4
L 55–59
@ Cleveland State
FEB 5
L 62–69
vs Wright State
FEB 11
W 71–49
@ Butler
FEB 12
L 50–65
vs Cleveland State
FEB 17
W 67–52
vs Ohio
FEB 19
L 65–66
@ Green Bay
FEB 24
W 68–56
vs Youngstown State
FEB 26
W 62–47
vs Wright State
MAR 4
W 61–48
@ Green Bay
MAR 5
W 61–55
@ Milwaukee
MAR 9
L 58–59
The record and the roster are 2004-05 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.