DEPAUL BLUE DEMONS
Big East · 2004-05–2026-27 · 681 fixtures on record
Season
12-20
2014-15 REGULAR SEASON
.375 over 32 games
5-12
2014-15 CONFERENCE RECORD
Big East, 7 of 10
69.4
POINTS PER GAME · 2014-15 REGULAR SEASON
2,220 scored, 2,354 allowed
-134
POINT DIFFERENTIAL · 2014-15 REGULAR SEASON
No postseason games
01/2014-15 roster
14 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Garrett Jr. | Guard | 32 | 32 | 961 | 392 | 12.3 | 78 | 126 | 22 | 8 | 74 | 100-252 | 39.7% | 35-107 | 32.7% | 83.5% |
| Myke Henry | Forward | 32 | 32 | 898 | 384 | 12.0 | 174 | 38 | 35 | 18 | 70 | 148-319 | 46.4% | 31-83 | 37.3% | 68.7% |
| Jamee Crockett | Forward | 32 | 32 | 993 | 380 | 11.9 | 98 | 43 | 45 | 18 | 49 | 137-292 | 46.9% | 42-123 | 34.1% | 70.3% |
| Tommy Hamilton IV | Forward | 30 | 16 | 773 | 301 | 10.0 | 159 | 30 | 16 | 24 | 65 | 103-201 | 51.2% | 23-49 | 46.9% | 67.3% |
| Forrest Robinson | Forward | 32 | 12 | 635 | 204 | 6.4 | 103 | 11 | 11 | 18 | 27 | 68-167 | 40.7% | 46-126 | 36.5% | 88.0% |
| Aaron Simpson | Guard | 32 | 10 | 544 | 153 | 4.8 | 65 | 36 | 13 | 2 | 31 | 50-131 | 38.2% | 27-78 | 34.6% | 66.7% |
| Durrell McDonald | Guard | 32 | 21 | 764 | 138 | 4.3 | 89 | 72 | 44 | 7 | 43 | 51-134 | 38.1% | 21-69 | 30.4% | 71.4% |
| Darrick Wood | Guard | 27 | 0 | 364 | 117 | 4.3 | 39 | 29 | 9 | 1 | 42 | 45-124 | 36.3% | 15-45 | 33.3% | 50.0% |
| Rashaun Stimage | Forward | 17 | 5 | 264 | 83 | 4.9 | 53 | 0 | 8 | 22 | 7 | 31-65 | 47.7% | 1-6 | 16.7% | 52.6% |
| R.J. Curington | Guard | 21 | 0 | 123 | 53 | 2.5 | 14 | 5 | 4 | 2 | 9 | 18-38 | 47.4% | 7-15 | 46.7% | 76.9% |
| Joe Hanel | Forward | 15 | 0 | 60 | 10 | 0.7 | 5 | 2 | 3 | 2 | 0 | 4-7 | 57.1% | 0-1 | 0.0% | 100.0% |
| Cory Dolins | Guard | 9 | 0 | 10 | 3 | 0.3 | 2 | 1 | 0 | 0 | 1 | 1-2 | 50.0% | 0-0 | — | 50.0% |
| David Molinari | Guard | 10 | 0 | 14 | 2 | 0.2 | 1 | 2 | 1 | 0 | 0 | 1-5 | 20.0% | 0-3 | 0.0% | — |
| Greg Sequele | Forward | 5 | 0 | 22 | 0 | 0.0 | 4 | 0 | 1 | 0 | 2 | 0-2 | 0.0% | 0-0 | — | 0.0% |
02/2014-15 results
32 played
32 scheduled
32 scheduled
vs UIC
NOV 15
W 72–71
vs Drake
NOV 19
W 80–62
vs Lehigh
NOV 27
L 74–86
vs Stanford
NOV 30
W 87–72
vs Northern Illinois
DEC 3
W 78–67
@ Chicago State
DEC 5
W 84–60
vs Milwaukee
DEC 7
W 83–61
@ George Washington
DEC 12
L 68–81
vs Illinois State
DEC 14
L 72–78
@ Oregon State
DEC 19
L 59–90
@ Colorado
DEC 22
L 68–82
vs Ohio
DEC 23
L 78–99
@ Loyola Marymount
DEC 25
L 69–72
vs Marquette
DEC 31
W 61–58
vs Xavier
JAN 3
W 71–68
@ Creighton
JAN 8
W 70–60
@ Villanova
JAN 10
L 64–81
vs Georgetown
JAN 14
L 72–78
vs ST. St. John's
JAN 18
W 71–67
@ Seton Hall
JAN 23
W 64–60
@ Xavier
JAN 24
L 76–89
@ Providence
JAN 29
L 72–83
vs Villanova
JAN 31
L 55–68
vs Seton Hall
FEB 4
W 75–62
@ Butler
FEB 7
L 73–83
@ ST. St. John's
FEB 12
L 78–86
vs Providence
FEB 19
L 57–84
@ Georgetown
FEB 22
L 63–68
vs Creighton
FEB 25
L 62–75
vs Butler
FEB 28
L 53–67
@ Marquette
MAR 7
L 48–58
vs Creighton
MAR 12
L 63–78
The record and the roster are 2014-15 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.