DAYTON FLYERS
A-10 · 2004-05–2026-27 · 720 fixtures on record
Season
21-10
2024-25 REGULAR SEASON
.677 over 31 games
11-5
2024-25 CONFERENCE RECORD
A-10, 3 of 13
74.8
POINTS PER GAME · 2024-25 REGULAR SEASON
2,319 scored, 2,185 allowed
+134
POINT DIFFERENTIAL · 2024-25 REGULAR SEASON
2 postseason games played
01/2024-25 roster
16 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 32 | 32 | 1,066 | 450 | 14.1 | 179 | 49 | 14 | 3 | 48 | 149-336 | 44.3% | 66-156 | 42.3% | 72.9% | |
| Guard | 31 | 31 | 1,044 | 410 | 13.2 | 197 | 59 | 55 | 21 | 47 | 139-295 | 47.1% | 50-142 | 35.2% | 82.0% | |
| Guard | 32 | 31 | 981 | 348 | 10.9 | 87 | 69 | 49 | 7 | 36 | 123-288 | 42.7% | 60-163 | 36.8% | 79.2% | |
| Guard | 31 | 29 | 857 | 324 | 10.5 | 90 | 164 | 32 | 1 | 64 | 110-255 | 43.1% | 28-74 | 37.8% | 70.4% | |
| Forward | 30 | 16 | 580 | 273 | 9.1 | 115 | 11 | 10 | 32 | 27 | 86-149 | 57.7% | 0-1 | 0.0% | 80.8% | |
| Forward | 32 | 16 | 549 | 237 | 7.4 | 142 | 38 | 16 | 31 | 33 | 85-167 | 50.9% | 22-64 | 34.4% | 64.3% | |
| Guard | 28 | 3 | 536 | 163 | 5.8 | 64 | 63 | 29 | 2 | 29 | 54-144 | 37.5% | 16-55 | 29.1% | 88.6% | |
| Forward | 26 | 2 | 316 | 69 | 2.7 | 29 | 7 | 9 | 5 | 11 | 23-60 | 38.3% | 12-41 | 29.3% | 61.1% | |
| Forward | 19 | 0 | 157 | 58 | 3.1 | 38 | 6 | 3 | 3 | 8 | 26-32 | 81.3% | 0-0 | — | 46.2% | |
| Forward | 30 | 0 | 206 | 39 | 1.3 | 45 | 7 | 5 | 6 | 8 | 14-35 | 40.0% | 3-13 | 23.1% | 61.5% | |
| Guard | 20 | 0 | 155 | 26 | 1.3 | 10 | 8 | 4 | 0 | 11 | 7-23 | 30.4% | 1-13 | 7.7% | 68.8% | |
| Guard | 5 | 0 | 7 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | — | 25.0% | |
| Guard | 6 | 0 | 23 | 2 | 0.3 | 1 | 4 | 1 | 0 | 0 | 1-6 | 16.7% | 0-4 | 0.0% | — | |
| Guard | 3 | 0 | 6 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | — | — | |
| Guard | 5 | 0 | 7 | 2 | 0.4 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 100.0% | |
| Guard | 6 | 0 | 10 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0.0% | 0-0 | — | — |
02/2024-25 results
33 played
33 scheduled
33 scheduled
vs Northwestern
NOV 10
W 71–66
vs Ball State
NOV 14
W 77–69
vs CAPITAL Capital
NOV 17
W 76–55
vs New Mexico State
NOV 21
W 74–53
@ North Carolina
NOV 26
L 90–92
vs Iowa State
NOV 27
L 84–89
vs UConn
NOV 28
W 85–67
vs Western Michigan
DEC 4
W 77–69
vs Lehigh
DEC 7
W 86–62
vs Marquette
DEC 15
W 71–63
vs UNLV
DEC 18
W 66–65
vs Cincinnati
DEC 21
L 59–66
vs La Salle
DEC 31
W 84–70
@ George Washington
JAN 4
L 62–82
@ Massachusetts
JAN 9
L 72–76
vs George Mason
JAN 16
L 59–67
vs Loyola Chicago
JAN 18
W 83–81
@ Duquesne
JAN 22
W 82–62
vs SAIN Saint Joseph's
JAN 25
W 77–72
@ St. Bonaventure
JAN 29
L 53–75
@ Saint Louis
FEB 1
W 71–63
vs Davidson
FEB 5
W 69–63
vs VCU
FEB 8
L 68–73
@ Fordham
FEB 13
W 93–76
vs Duquesne
FEB 15
W 77–76
@ Loyola Chicago
FEB 22
L 72–76
@ Rhode Island
FEB 27
W 85–77
vs Richmond
MAR 1
W 74–64
vs Saint Louis
MAR 5
W 75–67
@ VCU
MAR 8
W 79–76
vs SAIN Saint Joseph's
MAR 14
L 68–73
vs Florida Atlantic
MAR 19 · POSTSEASON
W 86–79
@ Chattanooga
MAR 22 · POSTSEASON
L 72–87
The record and the roster are 2024-25 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.