COLUMBIA LIONS
Ivy · 2004-05–2026-27 · 588 fixtures on record
Season
14-13
2010-11 REGULAR SEASON
.519 over 27 games
6-8
2010-11 CONFERENCE RECORD
Ivy, 5 of 8
71.0
POINTS PER GAME · 2010-11 REGULAR SEASON
1,918 scored, 1,929 allowed
-11
POINT DIFFERENTIAL · 2010-11 REGULAR SEASON
No postseason games
01/2010-11 roster
16 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noruwa Agho | Guard | 28 | 25 | 966 | 470 | 16.8 | 138 | 119 | 27 | 16 | 89 | 166-387 | 42.9% | 41-107 | 38.3% | 65.1% |
| Brian Barbour | Guard | 28 | 24 | 982 | 373 | 13.3 | 60 | 90 | 42 | 1 | 45 | 110-252 | 43.7% | 31-91 | 34.1% | 91.7% |
| Asenso Ampim | Forward | 28 | 13 | 642 | 249 | 8.9 | 189 | 22 | 23 | 13 | 56 | 93-239 | 38.9% | 3-15 | 20.0% | 73.2% |
| Steve Frankoski | Guard | 28 | 20 | 602 | 183 | 6.5 | 46 | 17 | 22 | 3 | 24 | 62-183 | 33.9% | 43-126 | 34.1% | 84.2% |
| Mark Cisco | Center | 25 | 12 | 442 | 169 | 6.8 | 114 | 12 | 6 | 21 | 27 | 68-114 | 59.6% | 0-0 | — | 61.1% |
| Max Craig | Center | 23 | 12 | 264 | 92 | 4.0 | 62 | 5 | 6 | 2 | 17 | 40-73 | 54.8% | 0-0 | — | 50.0% |
| Dyami Starks | Guard | 20 | 1 | 242 | 88 | 4.4 | 10 | 6 | 6 | 0 | 11 | 27-74 | 36.5% | 19-49 | 38.8% | 83.3% |
| Meiko Lyles | Guard | 14 | 5 | 315 | 80 | 5.7 | 34 | 9 | 9 | 2 | 8 | 26-70 | 37.1% | 11-36 | 30.6% | 77.3% |
| John Daniels | Forward | 19 | 3 | 309 | 78 | 4.1 | 83 | 7 | 13 | 3 | 22 | 31-57 | 54.4% | 0-0 | — | 53.3% |
| Brian Grimes | Forward | 16 | 9 | 234 | 68 | 4.3 | 69 | 13 | 8 | 5 | 17 | 25-64 | 39.1% | 0-3 | 0.0% | 54.5% |
| Zack Crimmins | Center | 15 | 1 | 159 | 62 | 4.1 | 36 | 1 | 4 | 5 | 5 | 29-59 | 49.2% | 0-1 | 0.0% | 66.7% |
| Matt Johnson | Guard | 15 | 0 | 120 | 22 | 1.5 | 21 | 5 | 3 | 0 | 3 | 8-20 | 40.0% | 4-14 | 28.6% | 100.0% |
| Van Green | Guard | 22 | 0 | 158 | 22 | 1.0 | 27 | 8 | 4 | 7 | 6 | 7-22 | 31.8% | 2-9 | 22.2% | 85.7% |
| Steve Egee | Guard | 11 | 0 | 58 | 15 | 1.4 | 6 | 1 | 1 | 1 | 4 | 5-16 | 31.3% | 3-10 | 30.0% | 50.0% |
| Danny Feldmann | Forward | 11 | 0 | 89 | 11 | 1.0 | 8 | 2 | 2 | 5 | 4 | 5-12 | 41.7% | 1-7 | 14.3% | 0.0% |
| Dean Kowalski | Guard | 12 | 0 | 68 | 0 | 0.0 | 6 | 7 | 4 | 0 | 5 | 0-1 | 0.0% | 0-0 | — | 0.0% |
02/2010-11 results
27 played
28 scheduled
28 scheduled
@ La Salle
NOV 13
L 71–82
vs Maryland Eastern Shore
NOV 16
W 108–74
@ ST. St. John's
NOV 18
L 66–79
@ Longwood
NOV 21
L 76–95
vs Colgate
NOV 24
W 76–63
@ American University
NOV 28
W 64–62
@ Bucknell
DEC 2
L 68–73
vs Stony Brook
DEC 4
W 73–72
vs Wagner
DEC 8
W 77–71
vs Bryant
DEC 11
W 76–72
@ Maine
DEC 31
W 74–71
vs Elon
JAN 2
L 69–70
@ Lafayette
JAN 6
W 76–73
vs UNNY Union (NY)
JAN 8
scheduled
vs Cornell
JAN 16
W 79–75
@ Cornell
JAN 22
W 70–66
@ Harvard
JAN 29
L 66–77
@ Dartmouth
JAN 30
W 66–45
@ Brown
FEB 5
L 79–87
@ Yale
FEB 5
L 67–72
vs Princeton
FEB 12
L 46–76
vs Pennsylvania
FEB 13
W 75–62
vs Dartmouth
FEB 19
W 67–60
vs Harvard
FEB 20
L 42–61
@ Pennsylvania
FEB 26
L 54–64
@ Princeton
FEB 26
L 61–66
vs Yale
MAR 5
L 81–87
vs Brown
MAR 6
W 91–74
The record and the roster are 2010-11 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.