BUCKNELL BISON
Patriot · 2004-05–2025-26 · 664 fixtures on record
Season
18-7
2011-12 REGULAR SEASON
.720 over 25 games
13-3
2011-12 CONFERENCE RECORD
Patriot, 2 of 10
67.6
POINTS PER GAME · 2011-12 REGULAR SEASON
1,691 scored, 1,543 allowed
+148
POINT DIFFERENTIAL · 2011-12 REGULAR SEASON
2 postseason games played
01/2011-12 roster
14 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Muscala | Center | 26 | 20 | 784 | 448 | 17.2 | 242 | 46 | 11 | 40 | 49 | 147-294 | 50.0% | 4-14 | 28.6% | 85.2% |
| Cameron Ayers | Guard | 26 | 20 | 830 | 279 | 10.7 | 55 | 46 | 18 | 3 | 31 | 96-213 | 45.1% | 41-92 | 44.6% | 79.3% |
| Joe Willman | Forward | 26 | 20 | 703 | 271 | 10.4 | 131 | 39 | 16 | 11 | 33 | 120-229 | 52.4% | 0-0 | — | 81.6% |
| Bryson Johnson | Guard | 25 | 3 | 629 | 207 | 8.3 | 51 | 33 | 4 | 2 | 27 | 62-169 | 36.7% | 53-139 | 38.1% | 73.2% |
| Bryan Cohen | Guard | 26 | 20 | 717 | 196 | 7.5 | 94 | 68 | 16 | 8 | 51 | 67-170 | 39.4% | 20-63 | 31.7% | 76.4% |
| Brian Fitzpatrick | Forward | 26 | 0 | 326 | 102 | 3.9 | 100 | 10 | 3 | 5 | 24 | 37-61 | 60.7% | 0-0 | — | 84.8% |
| Ben Brackney | Guard | 21 | 0 | 159 | 68 | 3.2 | 20 | 7 | 3 | 0 | 8 | 24-46 | 52.2% | 11-20 | 55.0% | 81.8% |
| Ryan Hill | Guard | 25 | 14 | 431 | 64 | 2.6 | 48 | 40 | 15 | 1 | 25 | 21-52 | 40.4% | 3-11 | 27.3% | 76.0% |
| Steven Kaspar | Guard | 26 | 3 | 420 | 51 | 2.0 | 66 | 54 | 22 | 6 | 32 | 20-63 | 31.7% | 5-24 | 20.8% | 23.1% |
| Joshea Singleton | Forward | 15 | 0 | 96 | 33 | 2.2 | 19 | 5 | 1 | 1 | 11 | 13-25 | 52.0% | 0-4 | 0.0% | 50.0% |
| Enoch Andoh | Forward/Center | 13 | 0 | 48 | 24 | 1.8 | 9 | 0 | 1 | 0 | 2 | 7-9 | 77.8% | 0-0 | — | 66.7% |
| Colin Klebon | Forward | 6 | 0 | 16 | 9 | 1.5 | 6 | 0 | 0 | 0 | 1 | 3-6 | 50.0% | 1-2 | 50.0% | 100.0% |
| Cory Starkey | Forward | 7 | 0 | 27 | 8 | 1.1 | 7 | 1 | 1 | 2 | 4 | 3-5 | 60.0% | 0-0 | — | 50.0% |
| Probese Leo | Center | 7 | 0 | 14 | 4 | 0.6 | 5 | 0 | 0 | 0 | 2 | 1-2 | 50.0% | 0-0 | — | 100.0% |
02/2011-12 results
27 played
27 scheduled
27 scheduled
@ Minnesota
NOV 12
L 58–70
@ Marist
NOV 23
W 74–68
@ George Mason
DEC 1
L 57–61
@ La Salle
DEC 3
L 52–78
@ Binghamton
DEC 7
W 77–63
vs Richmond
DEC 18
W 79–65
@ Syracuse
DEC 21
L 61–80
@ Boston University
DEC 23
W 75–61
vs Loyola Maryland
DEC 29
L 67–72
vs Cornell
DEC 31
W 63–60
@ Dartmouth
JAN 4
W 67–59
@ Army
JAN 7
W 75–59
vs Colgate
JAN 12
W 70–57
@ Lafayette
JAN 14
W 79–65
@ Lehigh
JAN 19
W 68–61
vs Holy Cross
JAN 22
W 75–41
vs American University
JAN 26
W 67–61
@ Navy
JAN 29
W 66–51
vs Army
FEB 5
W 81–68
@ Colgate
FEB 9
W 66–50
vs Lafayette
FEB 12
W 90–78
vs Lehigh
FEB 17
L 53–56
@ Holy Cross
FEB 18
L 52–54
@ American University
FEB 24
W 55–50
vs Navy
FEB 25
W 64–55
@ Arizona
MAR 15 · POSTSEASON
W 65–54
@ Nevada
MAR 18 · POSTSEASON
L 67–75
The record and the roster are 2011-12 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.